...
NFL 2023-2024
September 7, 2023 - February 11, 2024
All
Preseason
Regular Season
Postseason
Latest Scores
Week 3 - Preseason
28 Aug 2023
12:00 am
NFL 2023-2024 / Preseason / Week3
HoustonTexans
Texans
17
-
13
Saints
New OrleansSaints
Final
27 Aug 2023
1:00 am
NFL 2023-2024 / Preseason / Week3
Los AngelesRams
Rams
0
-
41
Broncos
DenverBroncos
Final
27 Aug 2023
12:00 am
NFL 2023-2024 / Preseason / Week3
Las VegasRaiders
Raiders
16
-
31
Cowboys
DallasCowboys
Final
26 Aug 2023
11:00 pm
NFL 2023-2024 / Preseason / Week3
MiamiDolphins
Dolphins
18
-
31
Jaguars
JacksonvilleJaguars
Final
26 Aug 2023
11:00 pm
NFL 2023-2024 / Preseason / Week3
BaltimoreRavens
Ravens
20
-
26
Buccaneers
Tampa BayBuccaneers
Final
26 Aug 2023
10:05 pm
NFL 2023-2024 / Preseason / Week3
CincinnatiBengals
Bengals
19
-
21
Commanders
WashingtonCommanders
Final
26 Aug 2023
10:00 pm
NFL 2023-2024 / Preseason / Week3
New YorkJets
Jets
32
-
24
Giants
New YorkGiants
Final
26 Aug 2023
5:00 pm
NFL 2023-2024 / Preseason / Week3
ArizonaCardinals
Cardinals
18
-
17
Vikings
MinnesotaVikings
Final
26 Aug 2023
5:00 pm
NFL 2023-2024 / Preseason / Week3
ClevelandBrowns
Browns
32
-
33
Chiefs
Kansas CityChiefs
Final
26 Aug 2023
5:00 pm
NFL 2023-2024 / Preseason / Week3
SeattleSeahawks
Seahawks
15
-
19
Packers
Green BayPackers
Final
Load More spinner
Standing Tables
League
Conference
Division
show in full screen
AFC
AFC East PCT W L T PF PA NET PTS Home Road
1 0.647 11 6 0 496 391 105 4-4-0 7-2-0
2 0.647 11 6 0 451 311 140 4-4-0 7-2-0
3 0.412 7 10 0 268 355 -87 3-5-0 4-5-0
4 0.235 4 13 0 236 366 -130 3-5-0 1-8-0
AFC North PCT W L T PF PA NET PTS Home Road
1 0.765 13 4 0 483 280 203 7-1-0 6-3-0
2 0.647 11 6 0 396 362 34 3-5-0 8-1-0
3 0.588 10 7 0 304 324 -20 5-3-0 5-4-0
4 0.529 9 8 0 366 384 -18 3-5-0 6-3-0
AFC South PCT W L T PF PA NET PTS Home Road
1 0.588 10 7 0 377 353 24 4-4-0 6-3-0
2 0.529 9 8 0 377 371 6 5-3-0 4-5-0
3 0.529 9 8 0 396 415 -19 5-3-0 4-5-0
4 0.353 6 11 0 305 367 -62 1-7-0 5-4-0
AFC West PCT W L T PF PA NET PTS Home Road
1 0.647 11 6 0 371 294 77 6-2-0 5-4-0
2 0.471 8 9 0 357 413 -56 3-5-0 5-4-0
3 0.471 8 9 0 332 331 1 2-6-0 6-3-0
4 0.294 5 12 0 346 398 -52 3-5-0 2-7-0
NFC
NFC East PCT W L T PF PA NET PTS Home Road
1 0.706 12 5 0 509 315 194 4-5-0 8-0-0
2 0.647 11 6 0 433 428 5 5-4-0 6-2-0
3 0.353 6 11 0 266 407 -141 2-7-0 4-4-0
4 0.235 4 13 0 329 518 -189 3-6-0 1-7-0
NFC North PCT W L T PF PA NET PTS Home Road
1 0.706 12 5 0 461 395 66 6-3-0 6-2-0
2 0.529 9 8 0 383 350 33 4-5-0 5-3-0
3 0.412 7 10 0 360 379 -19 2-7-0 5-3-0
4 0.412 7 10 0 344 362 -18 5-4-0 2-6-0
NFC South PCT W L T PF PA NET PTS Home Road
1 0.529 9 8 0 402 327 75 4-5-0 5-3-0
2 0.529 9 8 0 348 325 23 5-4-0 4-4-0
3 0.412 7 10 0 321 373 -52 2-7-0 5-3-0
4 0.118 2 15 0 236 416 -180 0-9-0 2-6-0
NFC West PCT W L T PF PA NET PTS Home Road
1 0.706 12 5 0 491 298 193 7-2-0 5-3-0
2 0.588 10 7 0 404 377 27 5-4-0 5-3-0
3 0.529 9 8 0 364 402 -38 4-5-0 5-3-0
4 0.235 4 13 0 330 455 -125 2-7-0 2-6-0
spinner

Leave a comment