NFL 2021-2022
September 10, 2021 - February 14, 2022
All
Preseason
Regular Season
Postseason
Latest Scores
Round #1 - Regular Season
10 Jan 2022
1:20 am
NFL 2021-2022 / Regular Season / Week18
Los AngelesChargers
Chargers
32
-
35
Raiders
Las VegasRaiders
Final
9 Jan 2022
9:25 pm
NFL 2021-2022 / Regular Season / Week18
CarolinaPanthers
Panthers
17
-
41
Buccaneers
Tampa BayBuccaneers
Final
9 Jan 2022
9:25 pm
NFL 2021-2022 / Regular Season / Week18
SeattleSeahawks
Seahawks
38
-
30
Cardinals
ArizonaCardinals
Final
9 Jan 2022
9:25 pm
NFL 2021-2022 / Regular Season / Week18
New EnglandPatriots
Patriots
24
-
33
Dolphins
MiamiDolphins
Final
9 Jan 2022
9:25 pm
NFL 2021-2022 / Regular Season / Week18
San Francisco49ers
49ers
27
-
24
Rams
Los AngelesRams
Final
9 Jan 2022
9:25 pm
NFL 2021-2022 / Regular Season / Week18
New YorkJets
Jets
10
-
27
Bills
BuffaloBills
Final
9 Jan 2022
9:25 pm
NFL 2021-2022 / Regular Season / Week18
New OrleansSaints
Saints
30
-
20
Falcons
AtlantaFalcons
Final
9 Jan 2022
6:00 pm
NFL 2021-2022 / Regular Season / Week18
TennesseeTitans
Titans
28
-
25
Texans
HoustonTexans
Final
9 Jan 2022
6:00 pm
NFL 2021-2022 / Regular Season / Week18
PittsburghSteelers
Steelers
16
-
13
Ravens
BaltimoreRavens
Final
9 Jan 2022
6:00 pm
NFL 2021-2022 / Regular Season / Week18
IndianapolisColts
Colts
11
-
26
Jaguars
JacksonvilleJaguars
Final
Load More spinner
Standing Tables
League
Conference
Division
show in full screen
AFC
AFC East PCT W L T PF PA NET PTS Home Road
1 0.647 11 6 0 483 289 194 5-3-0 6-3-0
2 0.588 10 7 0 462 303 159 6-2-0 4-5-0
3 0.529 9 8 0 341 373 -32 3-5-0 6-3-0
4 0.235 4 13 0 310 504 -194 1-7-0 3-6-0
AFC North PCT W L T PF PA NET PTS Home Road
1 0.588 10 7 0 460 376 84 5-3-0 5-4-0
2 0.529 9 7 1 343 398 -55 3-5-0 6-2-1
3 0.471 8 9 0 349 371 -22 2-6-0 6-3-0
4 0.471 8 9 0 387 392 -5 3-5-0 5-4-0
AFC South PCT W L T PF PA NET PTS Home Road
1 0.706 12 5 0 419 354 65 5-3-0 7-2-0
2 0.529 9 8 0 451 365 86 5-3-0 4-5-0
3 0.235 4 13 0 280 452 -172 2-6-0 2-7-0
4 0.176 3 14 0 253 457 -204 0-8-0 3-6-0
AFC West PCT W L T PF PA NET PTS Home Road
1 0.706 12 5 0 480 364 116 5-3-0 7-2-0
2 0.588 10 7 0 374 439 -65 5-3-0 5-4-0
3 0.529 9 8 0 474 459 15 4-4-0 5-4-0
4 0.412 7 10 0 335 322 13 3-5-0 4-5-0
NFC
NFC East PCT W L T PF PA NET PTS Home Road
1 0.706 12 5 0 530 358 172 7-2-0 5-3-0
2 0.529 9 8 0 444 385 59 6-3-0 3-5-0
3 0.412 7 10 0 335 434 -99 4-5-0 3-5-0
4 0.235 4 13 0 258 416 -158 1-8-0 3-5-0
NFC North PCT W L T PF PA NET PTS Home Road
1 0.765 13 4 0 450 371 79 5-4-0 8-0-0
2 0.471 8 9 0 425 426 -1 3-6-0 5-3-0
3 0.353 6 11 0 311 407 -96 3-6-0 3-5-0
4 0.176 3 13 1 325 467 -142 0-8-1 3-5-0
NFC South PCT W L T PF PA NET PTS Home Road
1 0.765 13 4 0 511 353 158 6-3-0 7-1-0
2 0.529 9 8 0 364 335 29 6-3-0 3-5-0
3 0.412 7 10 0 313 459 -146 5-4-0 2-6-0
4 0.294 5 12 0 304 404 -100 3-6-0 2-6-0
NFC West PCT W L T PF PA NET PTS Home Road
1 0.706 12 5 0 460 372 88 7-2-0 5-3-0
2 0.647 11 6 0 449 366 83 8-1-0 3-5-0
3 0.588 10 7 0 427 365 62 6-3-0 4-4-0
4 0.412 7 10 0 395 366 29 4-5-0 3-5-0
spinner

Leave a comment