Upcoming
No games
Finished Games
Load More
Roster
# | Quarterback | Height | Weight | Age | College | Experience | |
18 | Marcus Mariota | 6' 4" | 222 lbs | 31 | Oregon | 10 | |
3 | Trace McSorley | 6' 0" | 202 lbs | 29 | Penn State | 5 | |
16 | Jeff Driskel | 6' 4" | 231 lbs | 31 | Louisiana Tech | 8 | |
15 | Sam Hartman | 6' 1" | 209 lbs | 25 | Notre Dame | ||
5 | Jayden Daniels | 6' 4" | 210 lbs | 24 | LSU | ||
# | Running back | Height | Weight | Age | College | Experience | |
8 | Brian Robinson Jr. | 6' 1" | 228 lbs | 23 | Alabama | ||
26 | Jeremy McNichols | 5' 9" | 214 lbs | 29 | Boise State | 7 | |
30 | Austin Ekeler | 5' 9" | 200 lbs | 29 | Western Colorado | 8 | |
46 | Austin Jones | 5' 10" | 200 lbs | 23 | USC | ||
36 | Chris Rodriguez Jr. | 5' 11" | 224 lbs | 25 | Kentucky | 2 | |
36 | Kazmeir Allen | 5' 8" | 176 lbs | 24 | UCLA | 1 | |
34 | Michael Wiley | 5' 10" | 209 lbs | 23 | Arizona | ||
# | Wide receiver | Height | Weight | Age | College | Experience | |
14 | Olamide Zaccheaus | 5' 8" | 193 lbs | 27 | Virginia | 6 | |
3 | Byron Pringle | 6' 1" | 203 lbs | 30 | Kansas State | 6 | |
2 | Dyami Brown | 6' 0" | 195 lbs | 22 | North Carolina | 2 | |
1 | Jahan Dotson | 5' 11" | 182 lbs | 22 | Penn State | ||
17 | Terry McLaurin | 6' 0" | 210 lbs | 26 | Ohio State | 4 | |
80 | Jamison Crowder | 5' 9" | 177 lbs | 31 | Duke | 10 | |
85 | Noah Brown | 6' 2" | 225 lbs | 28 | Ohio State | 8 | |
12 | Luke McCaffrey | 6' 2" | 198 lbs | 23 | Rice | ||
84 | Davion Davis | 5' 11" | 195 lbs | 27 | Sam Houston | 2 | |
88 | Martavis Bryant | 6' 4" | 211 lbs | 32 | Clemson | 5 | |
84 | Mitchell Tinsley | 6' 1" | 205 lbs | 25 | Penn State | 2 | |
43 | Marcus RosemJacksaint | 6' 1" | 205 lbs | 22 | Georgia | ||
89 | Brycen Tremayne | 6' 4" | 212 lbs | 25 | Stanford | 1 | |
# | Tight end | Height | Weight | Age | College | Experience | |
86 | Zach Ertz | 6' 5" | 250 lbs | 34 | Stanford | 12 | |
87 | John Bates | 6' 6" | 259 lbs | 24 | Boise State | 2 | |
85 | Cole Turner | 6' 6" | 240 lbs | Nevada | |||
41 | Colson Yankoff | 6' 4" | 225 lbs | 24 | UCLA | ||
82 | Ben Sinnott | 6' 4" | 247 lbs | 22 | Kansas State | ||
# | Center | Height | Weight | Age | College | Experience | |
63 | Tyler Biadasz | 6' 4" | 318 lbs | 27 | Wisconsin | 5 | |
# | Guard | Height | Weight | Age | College | Experience | |
67 | Nick Allegretti | 6' 4" | 320 lbs | 28 | Illinois | 6 | |
# | Offensive tackle | Height | Weight | Age | College | Experience | |
73 | Trent Scott | 6' 5" | 320 lbs | 30 | Grambling State | 7 | |
# | Defensive end | Height | Weight | Age | College | Experience | |
99 | Clelin Ferrell | 6' 4" | 265 lbs | 27 | Clemson | 6 | |
91 | Carl Davis Jr. | 6' 5" | 320 lbs | 32 | Iowa | 9 | |
97 | Efe Obada | 6' 6" | 265 lbs | 30 | 5 | ||
92 | Dorance Armstrong | 6' 4" | 255 lbs | 27 | Kansas | 7 | |
59 | Justin Hollins | 6' 5" | 248 lbs | 28 | Oregon | 5 | |
90 | Javontae JeanBaptiste | 6' 5" | 260 lbs | 24 | Notre Dame | ||
56 | Jalen Harris | 6' 4" | 257 lbs | 25 | Arizona | 2 | |
50 | Andre Jones | 6' 5" | 258 lbs | 26 | Louisiana | 2 | |
0 | K.J. Henry | 6' 4" | 255 lbs | 25 | Clemson | 2 | |
# | Defensive tackle | Height | Weight | Age | College | Experience | |
79 | Benning Potoa'e | 6' 3" | 290 lbs | 27 | Washington | 1 | |
93 | Jonathan Allen | 6' 3" | 300 lbs | 27 | Alabama | 6 | |
98 | Phidarian Mathis | 6' 4" | 312 lbs | 24 | Alabama | ||
94 | Daron Payne | 6' 3" | 320 lbs | 25 | Alabama | 5 | |
95 | John Ridgeway | 6' 5" | 321 lbs | 25 | Arkansas | 3 | |
96 | Jalyn Holmes | 6' 5" | 283 lbs | 28 | Ohio State | 5 | |
72 | Taylor Stallworth | 6' 2" | 305 lbs | 29 | South Carolina | 6 | |
64 | Sheldon Day | 6' 1" | 285 lbs | 30 | Notre Dame | 8 | |
95 | Jer'Zhan Newton | 6' 2" | 295 lbs | 22 | Illinois | ||
96 | Norell Pollard | 6' 0" | 285 lbs | 24 | Virginia Tech | ||
68 | Haggai Ndubuisi | 6' 6" | 298 lbs | 24 | 1 | ||
# | Linebacker | Height | Weight | Age | College | Experience | |
41 | Anthony Pittman | 6' 3" | 224 lbs | 28 | Wayne State (MI) | 4 | |
32 | Mykal Walker | 6' 3" | 230 lbs | 27 | Fresno State | 5 | |
47 | Keandre Jones | 6' 3" | 220 lbs | 26 | Maryland | 2 | |
52 | Jamin Davis | 6' 3" | 234 lbs | 23 | Kentucky | 2 | |
4 | Frankie Luvu | 6' 3" | 236 lbs | 28 | Washington State | 7 | |
47 | Chapelle Russell | 6' 2" | 236 lbs | 27 | Temple | 4 | |
57 | Nick Bellore | 6' 1" | 250 lbs | 35 | Central Michigan | 14 | |
6 | Dante Fowler Jr. | 6' 3" | 261 lbs | 30 | Florida | 10 | |
54 | Bobby Wagner | 6' 0" | 241 lbs | 34 | Utah State | 13 | |
58 | Jordan Magee | 6' 3" | 226 lbs | 23 | Temple | ||
51 | Bo Bauer | 6' 3" | 253 lbs | 24 | Notre Dame | ||
# | Cornerback | Height | Weight | Age | College | Experience | |
38 | Kevon Seymour | 6' 0" | 185 lbs | 31 | USC | 7 | |
37 | Bobby Price | 6' 4" | 205 lbs | 26 | Norfolk State | 5 | |
0 | Tariq Castro-Fields | 6' 1" | 197 lbs | 25 | Penn State | 3 | |
25 | Benjamin St-Juste | 6' 3" | 200 lbs | 24 | Minnesota | 2 | |
42 | James Pierre | 6' 2" | 185 lbs | 28 | Florida Atlantic | 5 | |
1 | Noah Igbinoghene | 5' 11" | 197 lbs | 25 | Auburn | 5 | |
23 | Marshon Lattimore | 6' 0" | 192 lbs | 28 | Ohio State | 8 | |
24 | Michael Davis | 6' 2" | 196 lbs | 29 | BYU | 8 | |
39 | A.J. Woods | 5' 9" | 186 lbs | 23 | Pittsburgh | ||
0 | Mike Sainristil | 5' 10" | 182 lbs | 24 | Michigan | ||
35 | Chigozie Anusiem | 6' 1" | 200 lbs | 24 | Colorado State | ||
25 | Emmanuel Forbes | 6' 0" | 180 lbs | 23 | Mississippi State | 2 | |
36 | Kyu Blu Kelly | 6' 1" | 185 lbs | 23 | Stanford | 2 | |
37 | Nick Whiteside | 6' 1" | 200 lbs | 24 | Saginaw Valley State | 1 | |
# | Safety | Height | Weight | Age | College | Experience | |
35 | Percy Butler | 6' 0" | 191 lbs | 22 | Louisiana-Lafayette | ||
22 | Darrick Forrest | 5' 11" | 200 lbs | 23 | Cincinnati | 2 | |
39 | Jeremy Reaves | 5' 11" | 200 lbs | 25 | South Alabama | 3 | |
11 | Jeremy Chinn | 6' 3" | 220 lbs | 26 | Southern Illinois | 5 | |
48 | Sheldrick Redwine | 6' 0" | 196 lbs | 27 | Miami | 4 | |
20 | Jartavius Martin | 6' 0" | 195 lbs | 24 | Illinois | 2 | |
30 | Kendell Brooks | 6' 0" | 206 lbs | 24 | Michigan State | 1 | |
48 | Ben Nikkel | 6' 1" | 210 lbs | 23 | Iowa State | ||
40 | Tyler Owens | 6' 2" | 213 lbs | 23 | Texas Tech | ||
45 | Dominique Hampton | 6' 3" | 220 lbs | 24 | Washington | ||
# | Placekicker | Height | Weight | Age | College | Experience | |
37 | Riley Patterson | 6' 0" | 190 lbs | 25 | Memphis | 4 | |
3 | Austin Seibert | 5' 9" | 211 lbs | 28 | Oklahoma | 4 | |
3 | Cade York | 6' 1" | 198 lbs | 23 | LSU | 2 | |
3 | Ramiz Ahmed | 5' 11" | 182 lbs | 29 | Nevada | 2 | |
47 | Zane Gonzalez | 6' 0" | 202 lbs | 29 | Arizona State | 7 | |
40 | Greg Joseph | 6' 0" | 208 lbs | 30 | Florida Atlantic | 5 | |
# | Punter | Height | Weight | Age | College | Experience | |
5 | Tress Way | 6' 1" | 220 lbs | 32 | Oklahoma | 9 |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
[] | 6 | 113 | 143 | 79.0 | 1172 | 8.2 | 5 | 1 | 12 | 61 |
Dyami Brown [WR] | 15 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Marcus Mariota [QB] | 3 | 34 | 44 | 77.3 | 364 | 8.3 | 4 | 0 | 3 | 29 |
[] | 5 | 97 | 155 | 62.6 | 1238 | 8.0 | 7 | 4 | 12 | 58 |
Jayden Daniels [QB] | 6 | 121 | 182 | 66.5 | 1157 | 6.4 | 13 | 4 | 23 | 119 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Brian Robinson Jr. [RB] | 14 | 799 | 187 | 4.3 | 8 | 40 |
Terry McLaurin [WR] | 17 | 2 | 2 | 1.0 | 0 | 2 |
Olamide Zaccheaus [WR] | 16 | 8 | 1 | 8.0 | 0 | 8 |
Austin Ekeler [RB] | 12 | 367 | 77 | 4.8 | 4 | 50 |
Jeremy McNichols [RB] | 15 | 261 | 55 | 4.7 | 4 | 28 |
[] | 6 | 290 | 55 | 5.3 | 4 | 46 |
Dyami Brown [WR] | 15 | 26 | 3 | 8.7 | 0 | 14 |
Marcus Mariota [QB] | 3 | 92 | 18 | 5.1 | 1 | 33 |
[] | 5 | 261 | 41 | 6.4 | 1 | 34 |
Chris Rodriguez Jr. [RB] | 7 | 174 | 35 | 5.0 | 2 | 25 |
Jayden Daniels [QB] | 6 | 340 | 52 | 6.5 | 1 | 29 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Jamison Crowder [WR] | 5 | 13 | 9 | 72 | 12 | 2 |
Brian Robinson Jr. [RB] | 14 | 25 | 20 | 159 | 32 | 0 |
Terry McLaurin [WR] | 17 | 117 | 82 | 1096 | 86 | 13 |
John Bates [TE] | 11 | 13 | 8 | 84 | 20 | 0 |
Zach Ertz [TE] | 17 | 91 | 66 | 654 | 37 | 7 |
Olamide Zaccheaus [WR] | 16 | 64 | 45 | 506 | 49 | 3 |
Austin Ekeler [RB] | 12 | 41 | 35 | 365 | 34 | 0 |
Jeremy McNichols [RB] | 15 | 12 | 9 | 27 | 10 | 0 |
[] | 1 | 3 | 3 | 18 | 10 | 0 |
Noah Brown [WR] | 11 | 56 | 35 | 453 | 52 | 1 |
Dyami Brown [WR] | 15 | 40 | 30 | 308 | 51 | 1 |
Trent Scott [OT] | 1 | 1 | 1 | 1 | 1 | 1 |
Luke McCaffrey [WR] | 12 | 21 | 15 | 150 | 30 | 0 |
Ben Sinnott [TE] | 5 | 5 | 5 | 28 | 12 | 1 |
Brycen Tremayne [WR] | 2 | 1 | 1 | -2 | -2 | 0 |
Chris Rodriguez Jr. [RB] | 7 | 1 | 1 | 12 | 12 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Bobby Wagner [LB] | 17 | 0 |
Jamison Crowder [WR] | 5 | 2 |
Mykal Walker [LB] | 13 | 0 |
Brian Robinson Jr. [RB] | 14 | 2 |
Terry McLaurin [WR] | 17 | 1 |
John Bates [TE] | 11 | 1 |
Benjamin St-Juste [CB] | 16 | 0 |
Zach Ertz [TE] | 17 | 1 |
Frankie Luvu [LB] | 17 | 0 |
Jeremy Chinn [S] | 17 | 0 |
Tyler Biadasz [C] | 3 | 1 |
Olamide Zaccheaus [WR] | 16 | 3 |
Austin Ekeler [RB] | 12 | 3 |
Jeremy McNichols [RB] | 15 | 0 |
[] | 6 | 3 |
Mike Sainristil [CB] | 17 | 0 |
Dyami Brown [WR] | 15 | 1 |
Nick Allegretti [G] | 2 | 0 |
Jer'Zhan Newton [DT] | 13 | 0 |
Marcus Mariota [QB] | 3 | 0 |
Jayden Daniels [QB] | 6 | 2 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Jartavius Martin [S] | 16 | 1 | 29 | 0 |
Emmanuel Forbes [CB] | 3 | 1 | 19 | 0 |
Frankie Luvu [LB] | 17 | 1 | 0 | 0 |
Jeremy Chinn [S] | 17 | 1 | 0 | 0 |
Dante Fowler Jr. [DE] | 16 | 1 | 67 | 1 |
Mike Sainristil [CB] | 17 | 2 | 38 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Bobby Wagner [LB] | 17 | 132 | 76 | 2 |
Sheldon Day [DT] | 9 | 24 | 12 | 0 |
Jamison Crowder [WR] | 5 | 1 | 0 | 0 |
Noah Igbinoghene [CB] | 17 | 54 | 33 | 0 |
Mykal Walker [LB] | 13 | 22 | 8 | 0 |
Brian Robinson Jr. [RB] | 14 | 1 | 0 | 0 |
Terry McLaurin [WR] | 17 | 1 | 1 | 0 |
John Bates [TE] | 11 | 2 | 2 | 0 |
Jonathan Allen [DT] | 8 | 20 | 16 | 3 |
Phidarian Mathis [DT] | 9 | 17 | 7 | 0 |
Daron Payne [DT] | 15 | 42 | 22 | 4 |
Jamin Davis [LB] | 5 | 13 | 7 | 0 |
Benjamin St-Juste [CB] | 16 | 71 | 57 | 0 |
Percy Butler [S] | 17 | 47 | 29 | 0 |
Jartavius Martin [S] | 16 | 87 | 50 | 0 |
Emmanuel Forbes [CB] | 3 | 7 | 2 | 0 |
Zach Ertz [TE] | 17 | 2 | 2 | 0 |
Frankie Luvu [LB] | 17 | 99 | 54 | 8 |
Jeremy Chinn [S] | 17 | 116 | 72 | 2 |
Tyler Biadasz [C] | 3 | 1 | 0 | 0 |
Dorance Armstrong [DE] | 15 | 39 | 20 | 5 |
Dante Fowler Jr. [DE] | 16 | 39 | 25 | 11 |
Clelin Ferrell [DE] | 12 | 26 | 11 | 4 |
Jeremy McNichols [RB] | 15 | 11 | 6 | 0 |
Mike Sainristil [CB] | 17 | 93 | 62 | 0 |
Nick Bellore [LB] | 11 | 18 | 11 | 0 |
Dyami Brown [WR] | 15 | 2 | 2 | 0 |
Michael Davis [CB] | 8 | 14 | 7 | 0 |
Colson Yankoff [TE] | 4 | 4 | 2 | 0 |
Tyler Owens [S] | 8 | 11 | 7 | 0 |
Javontae JeanBaptiste [DE] | 8 | 13 | 6 | 1 |
Jeremy Reaves [S] | 12 | 20 | 9 | 0 |
Andre Jones [DE] | 1 | 1 | 1 | 0 |
Bobby Price [CB] | 1 | 1 | 0 | 0 |
Luke McCaffrey [WR] | 12 | 1 | 1 | 0 |
Jer'Zhan Newton [DT] | 13 | 44 | 19 | 1 |
Ben Sinnott [TE] | 5 | 2 | 2 | 0 |
Darrick Forrest [S] | 5 | 13 | 6 | 0 |
Brycen Tremayne [WR] | 2 | 2 | 1 | 0 |
Kevon Seymour [CB] | 2 | 2 | 1 | 0 |
[] | 5 | 1 | 0 | 0 |
Efe Obada [DE] | 4 | 4 | 2 | 0 |
Jalyn Holmes [DE] | 9 | 14 | 10 | 2 |
Chris Rodriguez Jr. [RB] | 7 | 1 | 1 | 0 |
Jordan Magee [LB] | 6 | 9 | 7 | 0 |
Carl Davis Jr. [DT] | 2 | 4 | 1 | 0 |
Marshon Lattimore [CB] | 1 | 4 | 3 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Noah Igbinoghene [CB] | 17 | 1 | 25 | 25 | 0 |
Austin Ekeler [RB] | 12 | 19 | 594 | 62 | 0 |
Jeremy McNichols [RB] | 15 | 7 | 164 | 29 | 0 |
Luke McCaffrey [WR] | 12 | 10 | 299 | 47 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Jamison Crowder [WR] | 5 | 8 | 81 | 23 | 0 |
Olamide Zaccheaus [WR] | 16 | 17 | 179 | 24 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade York [PK] | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Austin Seibert [PK] | 9 | 27 | 30 | 55 | 22 | 24 | 104 | 0 | 10 | 7 | 8 | 2 |
Zane Gonzalez [PK] | 6 | 5 | 7 | 48 | 19 | 19 | 34 | 0 | 0 | 1 | 4 | 0 |
Greg Joseph [PK] | 1 | 2 | 4 | 41 | 2 | 2 | 8 | 0 | 1 | 0 | 1 | 0 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Tress Way [P] | 14 | 45 | 2105 | 2 | 19 | 74 |
Player | GP | Punts | Yds | TB | in20 | Lng |