Upcoming
Finished Games
Load More
Roster
No players in roster
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
[] | 6 | 113 | 143 | 79.0 | 1172 | 8.2 | 5 | 1 | 12 | 61 |
Marcus Mariota [QB] | 2 | 19 | 26 | 73.1 | 203 | 7.8 | 2 | 0 | 1 | 4 |
[] | 5 | 97 | 155 | 62.6 | 1238 | 8.0 | 7 | 4 | 12 | 58 |
Jayden Daniels [] | 1 | 25 | 31 | 80.6 | 226 | 7.3 | 2 | 0 | 8 | 37 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Brian Robinson Jr. [RB] | 10 | 602 | 143 | 4.2 | 7 | 40 |
Terry McLaurin [WR] | 12 | 2 | 2 | 1.0 | 0 | 2 |
Austin Ekeler [RB] | 10 | 311 | 61 | 5.1 | 2 | 50 |
Jeremy McNichols [RB] | 11 | 214 | 42 | 5.1 | 3 | 28 |
[] | 6 | 290 | 55 | 5.3 | 4 | 46 |
Dyami Brown [WR] | 11 | 14 | 1 | 14.0 | 0 | 14 |
Marcus Mariota [QB] | 2 | 36 | 13 | 2.8 | 0 | 11 |
[] | 5 | 261 | 41 | 6.4 | 1 | 34 |
Chris Rodriguez Jr. [RB] | 2 | 55 | 12 | 4.6 | 0 | 17 |
Jayden Daniels [] | 1 | 66 | 11 | 6.0 | 0 | 24 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Jamison Crowder [WR] | 2 | 4 | 4 | 32 | 12 | 0 |
Brian Robinson Jr. [RB] | 10 | 18 | 14 | 121 | 32 | 0 |
Terry McLaurin [WR] | 12 | 78 | 55 | 783 | 86 | 9 |
John Bates [TE] | 8 | 10 | 7 | 70 | 20 | 0 |
Zach Ertz [TE] | 12 | 63 | 47 | 460 | 24 | 3 |
Olamide Zaccheaus [WR] | 11 | 36 | 26 | 278 | 42 | 0 |
Austin Ekeler [RB] | 10 | 37 | 32 | 338 | 34 | 0 |
Jeremy McNichols [RB] | 11 | 5 | 3 | 7 | 6 | 0 |
[] | 1 | 3 | 3 | 18 | 10 | 0 |
Noah Brown [WR] | 9 | 45 | 29 | 393 | 52 | 1 |
Dyami Brown [WR] | 11 | 23 | 17 | 214 | 41 | 1 |
Trent Scott [OT] | 1 | 1 | 1 | 1 | 1 | 1 |
Luke McCaffrey [] | 8 | 13 | 11 | 101 | 30 | 0 |
Ben Sinnott [] | 4 | 4 | 4 | 25 | 12 | 1 |
Brycen Tremayne [WR] | 1 | 1 | 1 | -2 | -2 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Bobby Wagner [LB] | 12 | 0 |
Mykal Walker [LB] | 10 | 0 |
Terry McLaurin [WR] | 12 | 1 |
John Bates [TE] | 8 | 1 |
Zach Ertz [TE] | 12 | 1 |
Frankie Luvu [LB] | 12 | 0 |
Jeremy Chinn [S] | 12 | 0 |
Tyler Biadasz [C] | 2 | 1 |
Olamide Zaccheaus [WR] | 11 | 1 |
Austin Ekeler [RB] | 10 | 3 |
Jeremy McNichols [RB] | 11 | 0 |
[] | 6 | 3 |
Nick Allegretti [] | 1 | 0 |
Jer'Zhan Newton [] | 9 | 0 |
Marcus Mariota [QB] | 2 | 0 |
Jayden Daniels [] | 1 | 1 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Emmanuel Forbes [CB] | 3 | 1 | 19 | 0 |
Dante Fowler Jr. [DE] | 11 | 1 | 67 | 1 |
Mike Sainristil [] | 12 | 2 | 38 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Bobby Wagner [LB] | 12 | 97 | 57 | 2 |
Sheldon Day [DT] | 6 | 12 | 6 | 0 |
Noah Igbinoghene [CB] | 12 | 41 | 29 | 0 |
Mykal Walker [LB] | 10 | 18 | 6 | 0 |
Brian Robinson Jr. [RB] | 10 | 1 | 0 | 0 |
Terry McLaurin [WR] | 12 | 1 | 1 | 0 |
John Bates [TE] | 8 | 2 | 2 | 0 |
Jonathan Allen [DT] | 6 | 16 | 13 | 2 |
Phidarian Mathis [DT] | 8 | 14 | 5 | 0 |
Daron Payne [DT] | 10 | 27 | 16 | 4 |
Jamin Davis [LB] | 5 | 13 | 7 | 0 |
Benjamin St-Juste [CB] | 11 | 55 | 46 | 0 |
Percy Butler [S] | 12 | 35 | 20 | 0 |
Jartavius Martin [S] | 12 | 64 | 36 | 0 |
Emmanuel Forbes [CB] | 3 | 7 | 2 | 0 |
Zach Ertz [TE] | 12 | 2 | 2 | 0 |
Frankie Luvu [LB] | 12 | 72 | 38 | 6 |
Jeremy Chinn [S] | 12 | 76 | 51 | 1 |
Dorance Armstrong [DE] | 10 | 28 | 15 | 4 |
Dante Fowler Jr. [DE] | 11 | 24 | 15 | 7 |
Clelin Ferrell [DE] | 7 | 15 | 8 | 2 |
Jeremy McNichols [RB] | 11 | 9 | 5 | 0 |
Mike Sainristil [] | 12 | 61 | 42 | 0 |
Nick Bellore [LB] | 8 | 15 | 9 | 0 |
Michael Davis [CB] | 5 | 6 | 1 | 0 |
Colson Yankoff [] | 4 | 4 | 2 | 0 |
Tyler Owens [] | 5 | 5 | 2 | 0 |
Javontae JeanBaptiste [] | 5 | 7 | 4 | 1 |
Jeremy Reaves [S] | 8 | 11 | 4 | 0 |
Andre Jones [DE] | 1 | 1 | 1 | 0 |
Bobby Price [CB] | 1 | 1 | 0 | 0 |
Luke McCaffrey [] | 8 | 1 | 1 | 0 |
Jer'Zhan Newton [] | 9 | 29 | 12 | 0 |
Ben Sinnott [] | 4 | 2 | 2 | 0 |
Darrick Forrest [S] | 4 | 10 | 5 | 0 |
Brycen Tremayne [WR] | 1 | 1 | 0 | 0 |
Kevon Seymour [CB] | 1 | 1 | 1 | 0 |
[] | 5 | 1 | 0 | 0 |
Efe Obada [DE] | 3 | 3 | 1 | 0 |
Jalyn Holmes [DE] | 5 | 6 | 4 | 1 |
Jordan Magee [] | 4 | 7 | 5 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Noah Igbinoghene [CB] | 12 | 1 | 25 | 25 | 0 |
Austin Ekeler [RB] | 10 | 15 | 476 | 62 | 0 |
Jeremy McNichols [RB] | 11 | 2 | 52 | 29 | 0 |
Luke McCaffrey [] | 8 | 3 | 86 | 34 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Jamison Crowder [WR] | 2 | 2 | 12 | 10 | 0 |
Olamide Zaccheaus [WR] | 11 | 12 | 161 | 24 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade York [PK] | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Austin Seibert [PK] | 9 | 27 | 30 | 55 | 22 | 24 | 104 | 0 | 10 | 7 | 8 | 2 |
Zane Gonzalez [PK] | 1 | 1 | 1 | 45 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
Greg Joseph [PK] | 1 | 2 | 4 | 41 | 2 | 2 | 8 | 0 | 1 | 0 | 1 | 0 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Tress Way [P] | 10 | 33 | 1478 | 1 | 15 | 57 |
Player | GP | Punts | Yds | TB | in20 | Lng |