Upcoming
Finished Games
Load More
Roster
No players in roster
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Geno Smith [QB] | 10 | 256 | 369 | 69.4 | 2636 | 7.1 | 10 | 7 | 24 | 166 |
Jaxon SmithNjigba [WR] | 10 | 1 | 1 | 100.0 | 35 | 35.0 | 0 | 0 | 0 | 0 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Geno Smith [QB] | 10 | 179 | 33 | 5.4 | 1 | 34 |
[] | 7 | 364 | 90 | 4.0 | 6 | 28 |
Jaxon SmithNjigba [WR] | 10 | 9 | 2 | 4.5 | 0 | 5 |
Zach Charbonnet [RB] | 10 | 372 | 86 | 4.3 | 7 | 51 |
Laviska Shenault Jr. [WR] | 9 | 1 | 1 | 1.0 | 0 | 1 |
Kenny McIntosh [] | 4 | 49 | 10 | 4.9 | 0 | 16 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
[] | 7 | 34 | 29 | 190 | 17 | 1 |
Tyler Lockett [WR] | 10 | 53 | 34 | 409 | 37 | 1 |
DK Metcalf [WR] | 9 | 76 | 43 | 683 | 71 | 3 |
Dareke Young [WR] | 2 | 1 | 0 | 0 | 0 | 0 |
Noah Fant [TE] | 10 | 40 | 33 | 329 | 28 | 0 |
Jaxon SmithNjigba [WR] | 10 | 70 | 52 | 544 | 25 | 2 |
Zach Charbonnet [RB] | 10 | 38 | 32 | 236 | 30 | 1 |
Laviska Shenault Jr. [WR] | 9 | 5 | 5 | 36 | 18 | 0 |
Jake Bobo [WR] | 7 | 12 | 9 | 81 | 15 | 0 |
Pharaoh Brown [TE] | 6 | 8 | 4 | 25 | 9 | 0 |
Kenny McIntosh [] | 4 | 2 | 2 | 7 | 5 | 0 |
AJ Barner [] | 8 | 13 | 13 | 132 | 20 | 2 |
George Holani [] | 1 | 1 | 1 | -1 | -1 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Geno Smith [QB] | 10 | 4 |
[] | 7 | 1 |
DK Metcalf [WR] | 9 | 2 |
Jaxon SmithNjigba [WR] | 10 | 1 |
Derick Hall [LB] | 10 | 0 |
Jerome Baker [LB] | 5 | 0 |
Laviska Shenault Jr. [WR] | 9 | 2 |
Rayshawn Jenkins [S] | 8 | 0 |
Dee Williams [] | 9 | 3 |
Tyrice Knight [] | 6 | 0 |
Anthony Bradford [] | 1 | 0 |
Connor Williams [G] | 1 | 1 |
Laken Tomlinson [G] | 1 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Leonard Williams [DE] | 8 | 1 | 92 | 1 |
Julian Love [S] | 10 | 2 | 26 | 0 |
Coby Bryant [CB] | 9 | 2 | 18 | 0 |
Tariq Woolen [CB] | 8 | 1 | 4 | 0 |
Josh Jobe [CB] | 4 | 1 | 33 | 0 |
Ernest Jones [LB] | 3 | 1 | 12 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Leonard Williams [DE] | 8 | 27 | 15 | 5 |
Julian Love [S] | 10 | 74 | 53 | 0 |
[] | 7 | 3 | 3 | 0 |
Dareke Young [WR] | 2 | 3 | 3 | 0 |
Noah Fant [TE] | 10 | 1 | 1 | 0 |
Boye Mafe [LB] | 7 | 24 | 16 | 4 |
Tre Brown [CB] | 6 | 21 | 18 | 0 |
Coby Bryant [CB] | 9 | 34 | 20 | 0 |
Tariq Woolen [CB] | 8 | 28 | 18 | 0 |
Jason Myers [PK] | 10 | 1 | 1 | 0 |
Michael Dickson [P] | 10 | 1 | 1 | 0 |
Dre'Mont Jones [DE] | 9 | 19 | 11 | 3 |
Devon Witherspoon [CB] | 10 | 55 | 37 | 0 |
Brady Russell [TE] | 7 | 8 | 5 | 0 |
Jaxon SmithNjigba [WR] | 10 | 1 | 1 | 0 |
Mike Morris [DE] | 2 | 4 | 3 | 0 |
Drake Thomas [LB] | 5 | 9 | 2 | 0 |
Zach Charbonnet [RB] | 10 | 3 | 3 | 0 |
Derick Hall [LB] | 10 | 27 | 16 | 5 |
Jerome Baker [LB] | 5 | 37 | 20 | 1 |
K'Von Wallace [S] | 7 | 14 | 9 | 0 |
Tyrel Dodson [LB] | 8 | 62 | 36 | 2 |
Laviska Shenault Jr. [WR] | 9 | 4 | 4 | 0 |
Johnathan Hankins [DT] | 9 | 22 | 11 | 1 |
Rayshawn Jenkins [S] | 8 | 43 | 30 | 1 |
Marquise Blair [S] | 1 | 2 | 2 | 0 |
Dee Williams [] | 9 | 2 | 1 | 0 |
Byron Murphy II [] | 6 | 22 | 9 | 1 |
Jarran Reed [DT] | 8 | 26 | 12 | 2 |
Jake Bobo [WR] | 7 | 4 | 2 | 0 |
Tyrice Knight [] | 6 | 39 | 21 | 0 |
Pharaoh Brown [TE] | 6 | 2 | 1 | 0 |
Kenny McIntosh [] | 4 | 2 | 1 | 0 |
AJ Barner [] | 8 | 1 | 1 | 0 |
Myles Adams [DT] | 1 | 2 | 1 | 0 |
Tyus Bowser [LB] | 1 | 1 | 1 | 0 |
McClendon Curtis [] | 1 | 1 | 1 | 0 |
Uchenna Nwosu [LB] | 2 | 4 | 2 | 0 |
Nehemiah Pritchett [] | 2 | 6 | 4 | 0 |
Artie Burns [CB] | 1 | 1 | 1 | 0 |
Ty Okada [S] | 1 | 1 | 0 | 0 |
Faion Hicks [CB] | 2 | 2 | 1 | 0 |
Roy Robertson-Harris [DE] | 2 | 7 | 4 | 0 |
Josh Jobe [CB] | 4 | 19 | 12 | 0 |
Jerrick Reed II [S] | 1 | 1 | 0 | 0 |
Ernest Jones [LB] | 3 | 31 | 19 | 0 |
Josh Ross [LB] | 1 | 1 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Laviska Shenault Jr. [WR] | 9 | 15 | 427 | 97 | 0 |
Dee Williams [] | 9 | 9 | 254 | 39 | 0 |
Jaelon Darden [WR] | 1 | 1 | 27 | 27 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Dee Williams [] | 9 | 12 | 89 | 23 | 0 |
Jaelon Darden [WR] | 1 | 1 | 14 | 14 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Myers [PK] | 10 | 17 | 20 | 59 | 25 | 26 | 77 | 0 | 3 | 6 | 4 | 4 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Michael Dickson [P] | 10 | 41 | 2054 | 6 | 17 | 68 |
Player | GP | Punts | Yds | TB | in20 | Lng |