City
San Francisco
spinner
Upcoming
No games
Finished Games
5 Jan 2025
9:25 pm
NFL 2024-2025 / Regular Season / Week18
San Francisco49ers
49ers
24
-
47
Cardinals
ArizonaCardinals
Final
31 Dec 2024
1:15 am
NFL 2024-2025 / Regular Season / Week17
DetroitLions
Lions
40
-
34
49ers
San Francisco49ers
Final
22 Dec 2024
9:25 pm
NFL 2024-2025 / Regular Season / Week16
San Francisco49ers
49ers
17
-
29
Dolphins
MiamiDolphins
Final
13 Dec 2024
1:15 am
NFL 2024-2025 / Regular Season / Week15
Los AngelesRams
Rams
12
-
6
49ers
San Francisco49ers
Final
8 Dec 2024
9:25 pm
NFL 2024-2025 / Regular Season / Week14
ChicagoBears
Bears
13
-
38
49ers
San Francisco49ers
Final
2 Dec 2024
1:20 am
NFL 2024-2025 / Regular Season / Week13
San Francisco49ers
49ers
10
-
35
Bills
BuffaloBills
Final
24 Nov 2024
9:25 pm
NFL 2024-2025 / Regular Season / Week12
San Francisco49ers
49ers
10
-
38
Packers
Green BayPackers
Final
17 Nov 2024
9:05 pm
NFL 2024-2025 / Regular Season / Week11
SeattleSeahawks
Seahawks
20
-
17
49ers
San Francisco49ers
Final
10 Nov 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week10
San Francisco49ers
49ers
23
-
20
Buccaneers
Tampa BayBuccaneers
Final
28 Oct 2024
12:20 am
NFL 2024-2025 / Regular Season / Week8
DallasCowboys
Cowboys
24
-
30
49ers
San Francisco49ers
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
5 player photo Joshua Dobbs 6' 3" 220 lbs 29 Tennessee 8
17 player photo Brandon Allen 6' 2" 209 lbs 32 Arkansas 8
13 player photo Brock Purdy 6' 1" 220 lbs 25 Iowa State 3
4 player photo Tanner Mordecai 6' 2" 218 lbs 25 Wisconsin
# Running back Height Weight Age College Experience
31 player photo Matt Breida 5' 10" 195 lbs 29 Georgia Southern 7
24 player photo Jordan Mason 5' 11" 223 lbs 25 Georgia Tech 3
32 player photo Patrick Taylor 6' 2" 217 lbs 26 Memphis 4
23 player photo Christian McCaffrey 5' 11" 210 lbs 28 Stanford 8
49 player photo Ke'Shawn Vaughn 5' 10" 214 lbs 27 Vanderbilt 5
32 player photo Cody Schrader 5' 9" 214 lbs 25 Missouri
31 player photo Isaac Guerendo 6' 0" 221 lbs 24 Louisville
# Fullback Height Weight Age College Experience
44 player photo Kyle Juszczyk 6' 2" 235 lbs 33 Harvard 12
# Wide receiver Height Weight Age College Experience
3 player photo Frank Darby 6' 1" 200 lbs 26 Arizona State 3
81 player photo Trent Taylor 5' 8" 178 lbs 30 Louisiana Tech 7
11 player photo Brandon Aiyuk 6' 0" 200 lbs 26 Arizona State 5
41 player photo Danny Gray 6' 0" 200 lbs 25 SMU 3
15 player photo Jauan Jennings 6' 3" 212 lbs 27 Tennessee 4
1 player photo Deebo Samuel 6' 0" 215 lbs 28 South Carolina 6
18 player photo Chris Conley 6' 3" 205 lbs 32 Georgia 10
85 player photo Jontre Kirklin 6' 0" 184 lbs 25 LSU 1
18 player photo Tay Martin 6' 3" 185 lbs 27 Oklahoma State 1
14 player photo Ricky Pearsall 6' 3" 192 lbs 24 Florida
10 player photo Ronnie Bell 6' 0" 190 lbs 24 Michigan 2
19 player photo Jacob Cowing 5' 9" 171 lbs 23 Arizona
# Tight end Height Weight Age College Experience
85 player photo George Kittle 6' 4" 250 lbs 31 Iowa 8
88 player photo Jake Tonges 6' 4" 240 lbs 25 California 2
82 player photo Eric Saubert 6' 5" 248 lbs 30 Drake 7
44 player photo Cameron Latu 6' 5" 245 lbs 24 Alabama 2
9 player photo Brayden Willis 6' 4" 240 lbs 25 Oklahoma 2
89 player photo Mason Pline 6' 6" 254 lbs 24 Furman
# Center Height Weight Age College Experience
64 player photo Jake Brendel 6' 4" 299 lbs 32 UCLA 8
# Guard Height Weight Age College Experience
78 player photo Ben Bartch 6' 6" 315 lbs 26 Saint John's (MN) 5
65 player photo Aaron Banks 6' 5" 325 lbs 27 Notre Dame 4
77 Dominick Puni 6' 5" 313 lbs 24 Kansas
# Offensive tackle Height Weight Age College Experience
71 player photo Trent Williams 6' 5" 320 lbs 36 Oklahoma 15
61 player photo Charlie Heck 6' 8" 311 lbs 28 North Carolina 5
60 player photo Sebastian Gutierrez 6' 6" 310 lbs 26 Minot State Universi 1
# Defensive end Height Weight Age College Experience
97 player photo Nick Bosa 6' 4" 266 lbs 27 Ohio State 6
50 player photo Jonathan Garvin 6' 4" 257 lbs 25 Miami 4
94 player photo Yetur Gross-Matos 6' 5" 265 lbs 26 Penn State 5
56 player photo Leonard Floyd 6' 3" 240 lbs 32 Georgia 9
58 player photo Alex Barrett 6' 2" 250 lbs 30 San Diego State 2
51 player photo Robert Beal Jr. 6' 4" 250 lbs 24 Georgia 2
# Defensive tackle Height Weight Age College Experience
95 player photo Nick Williams 6' 4" 310 lbs 34 Samford 10
91 player photo Sam Okuayinonu 6' 1" 269 lbs 26 Maryland 2
92 player photo Jordan Elliott 6' 4" 303 lbs 27 Missouri 5
98 player photo Javon Hargrave 6' 2" 305 lbs 31 South Carolina State 9
93 player photo Kalia Davis 6' 2" 310 lbs 26 UCF 3
90 player photo Kevin Givens 6' 1" 285 lbs 27 Penn State 5
50 player photo Khalil Davis 6' 2" 315 lbs 28 Nebraska 4
99 player photo Maliek Collins 6' 2" 310 lbs 29 Nebraska 9
63 player photo T.Y. McGill 6' 0" 295 lbs 32 NC State 8
69 player photo Evan Anderson 6' 3" 326 lbs 22 Florida Atlantic
94 player photo Shakel Brown 6' 3" 295 lbs 26 Troy 2
# Linebacker Height Weight Age College Experience
47 player photo Ezekiel Turner 6' 2" 214 lbs 28 Washington 7
45 player photo Demetrius Flannigan-Fowles 6' 2" 223 lbs 28 Arizona 5
57 player photo Dre Greenlaw 6' 0" 230 lbs 27 Arkansas 6
36 player photo Curtis Robinson 6' 3" 235 lbs 26 Stanford 3
54 player photo Fred Warner 6' 3" 230 lbs 28 BYU 7
59 player photo De'Vondre Campbell 6' 4" 232 lbs 31 Minnesota 9
48 player photo Tatum Bethune 6' 0" 229 lbs 23 Florida State
41 player photo Jalen Graham 6' 3" 220 lbs 23 Purdue 2
53 player photo Dee Winters 5' 11" 227 lbs 24 TCU 2
# Cornerback Height Weight Age College Experience
33 player photo Rock Ya-Sin 5' 11" 195 lbs 28 Temple 6
35 player photo Nick McCloud 6' 1" 193 lbs 26 Notre Dame 4
26 player photo Chase Lucas 5' 11" 184 lbs 27 Arizona State 3
2 player photo Deommodore Lenoir 5' 10" 200 lbs 25 Oregon 4
0 player photo Ambry Thomas 6' 0" 190 lbs 25 Michigan 4
7 player photo Charvarius Ward 6' 1" 196 lbs 28 Middle Tennessee 7
33 player photo Samuel Womack III 5' 11" 189 lbs 25 Toledo 3
22 player photo Isaac Yiadom 6' 1" 188 lbs 28 Boston College 7
0 player photo Renardo Green 6' 0" 186 lbs 24 Florida State
28 player photo Darrell Luter Jr. 6' 0" 190 lbs 24 South Alabama 2
# Safety Height Weight Age College Experience
35 player photo Tracy Walker III 6' 1" 206 lbs 29 Louisiana 7
43 player photo Tashaun Gipson Sr. 6' 1" 212 lbs 34 Wyoming 13
29 player photo Talanoa Hufanga 6' 0" 200 lbs 24 USC 4
30 player photo George Odum 6' 1" 202 lbs 31 Central Arkansas 7
41 player photo Tayler Hawkins 6' 1" 205 lbs 26 San Diego State 1
38 player photo Jaylen Mahoney 5' 11" 200 lbs 24 Vanderbilt
6 player photo Malik Mustapha 5' 10" 206 lbs 22 Wake Forest
27 player photo Ji'Ayir Brown 5' 11" 202 lbs 24 Penn State 2
# Placekicker Height Weight Age College Experience
7 player photo Matthew Wright 5' 11" 174 lbs 28 UCF 3
4 player photo Jake Moody 6' 1" 210 lbs 25 Michigan 2
18 player photo Anders Carlson 6' 5" 220 lbs 26 Auburn 2
# Punter Height Weight Age College Experience
3 player photo Mitch Wishnowsky 6' 2" 220 lbs 32 Utah 6
40 player photo Pat O'Donnell 6' 4" 220 lbs 33 Miami 10
6 player photo Pressley Harvin III 6' 0" 255 lbs 25 Georgia Tech 4
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Brandon Allen [QB] 3 17 30 56.7 199 6.6 1 2 2 2
Brock Purdy [QB] 15 300 455 65.9 3864 8.5 20 12 31 153
Deebo Samuel [WR] 15 0 0 0.0 0 0.0 0 0 1 4
Ricky Pearsall [WR] 8 0 1 0.0 0 0.0 0 0 0 0
Joshua Dobbs [QB] 2 32 47 68.1 361 7.7 2 2 2 28
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Brandon Allen [QB] 3 4 3 1.3 0 6
Brock Purdy [QB] 15 323 66 4.9 5 16
Jordan Mason [RB] 12 789 153 5.2 3 38
Kyle Juszczyk [FB] 14 26 5 5.2 1 14
Deebo Samuel [WR] 15 136 42 3.2 1 13
Jacob Cowing [WR] 14 7 1 7.0 0 7
[] 2 0 1 0.0 0 0
[] 3 43 11 3.9 0 6
Patrick Taylor [RB] 7 183 39 4.7 1 29
Isaac Guerendo [RB] 11 377 72 5.2 4 76
[] 3 39 1 39.0 0 39
Christian McCaffrey [RB] 4 202 50 4.0 0 19
Ricky Pearsall [WR] 8 6 2 3.0 0 4
Ke'Shawn Vaughn [RB] 1 4 2 2.0 0 3
Joshua Dobbs [QB] 2 24 9 2.7 2 8
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Eric Saubert [TE] 10 14 11 97 20 1
Jordan Mason [RB] 12 14 11 91 24 0
Kyle Juszczyk [FB] 14 30 19 200 36 2
Brandon Aiyuk [WR] 7 46 25 374 53 0
Jauan Jennings [WR] 15 113 77 975 45 6
Deebo Samuel [WR] 15 81 51 670 76 3
George Kittle [TE] 15 95 78 1106 43 8
Jacob Cowing [WR] 14 6 4 80 41 0
Trent Williams [OT] 2 0 0 -3 -3 0
Chris Conley [WR] 9 11 6 76 23 0
Jake Brendel [C] 1 0 0 2 2 0
Ronnie Bell [WR] 4 6 2 22 12 0
[] 3 1 1 5 5 0
Patrick Taylor [RB] 7 11 3 25 12 0
Isaac Guerendo [RB] 11 15 14 147 40 0
[] 3 15 11 132 46 1
Christian McCaffrey [RB] 4 19 15 146 30 0
Brayden Willis [TE] 4 2 0 0 0 0
Ricky Pearsall [WR] 8 31 20 268 40 2
Trent Taylor [WR] 1 1 1 11 11 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Maliek Collins [DT] 17 0
Eric Saubert [TE] 10 1
Isaac Yiadom [CB] 14 0
Brandon Allen [QB] 3 2
Brock Purdy [QB] 15 7
Jordan Mason [RB] 12 3
Kyle Juszczyk [FB] 14 1
Jauan Jennings [WR] 15 1
Deebo Samuel [WR] 15 2
Nick Bosa [DE] 13 0
Jacob Cowing [WR] 14 2
Chris Conley [WR] 9 0
Aaron Banks [G] 2 0
Jake Brendel [C] 1 1
[] 3 1
Patrick Taylor [RB] 7 0
Tatum Bethune [LB] 4 0
Evan Anderson [DT] 10 0
Isaac Guerendo [RB] 11 2
Christian McCaffrey [RB] 4 1
Ben Bartch [G] 1 0
Joshua Dobbs [QB] 2 2
Nick Zakelj [] 1 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Isaac Yiadom [CB] 14 1 11 0
Nick Bosa [DE] 13 1 30 0
Demetrius Flannigan-Fowles [LB] 9 1 0 0
Fred Warner [LB] 17 2 70 1
Deommodore Lenoir [CB] 15 2 33 0
Ji'Ayir Brown [S] 17 1 0 0
Malik Mustapha [S] 15 1 1 0
Renardo Green [CB] 15 1 20 0
Kalia Davis [DT] 9 1 2 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Jordan Elliott [DT] 13 19 12 0
Maliek Collins [DT] 17 32 20 5
Eric Saubert [TE] 10 4 3 0
De'Vondre Campbell [LB] 13 79 44 0
Leonard Floyd [DE] 14 42 25 9
Sam Okuayinonu [DT] 16 36 25 3
Isaac Yiadom [CB] 14 46 37 0
Brandon Allen [QB] 3 1 1 0
Javon Hargrave [DT] 3 7 4 1
Brock Purdy [QB] 15 1 1 0
Jauan Jennings [WR] 15 1 1 0
Deebo Samuel [WR] 15 2 2 0
George Kittle [TE] 15 3 3 0
Nick Bosa [DE] 13 51 32 9
Demetrius Flannigan-Fowles [LB] 9 17 10 0
Curtis Robinson [LB] 1 1 1 0
Fred Warner [LB] 17 130 76 1
Deommodore Lenoir [CB] 15 85 53 0
Charvarius Ward [CB] 12 54 38 0
George Odum [S] 7 16 14 0
Mitch Wishnowsky [P] 9 1 1 0
Ji'Ayir Brown [S] 17 77 49 0
Robert Beal Jr. [DE] 9 17 11 0
Jacob Cowing [WR] 14 1 1 0
Malik Mustapha [S] 15 72 32 0
Renardo Green [CB] 15 61 42 0
[] 2 1 0 0
Yetur Gross-Matos [LB] 9 19 14 4
Trent Williams [OT] 2 1 0 0
Kevin Givens [DT] 7 11 6 4
Chris Conley [WR] 9 2 2 0
Jake Tonges [TE] 2 2 2 0
Aaron Banks [G] 2 1 0 0
Talanoa Hufanga [S] 7 38 20 0
Patrick Taylor [RB] 7 3 3 0
Dee Winters [LB] 13 45 26 0
Tatum Bethune [LB] 4 8 2 0
Jaylen Mahoney [S] 3 3 1 0
Evan Anderson [DT] 10 24 13 1
Isaac Guerendo [RB] 11 1 0 0
T.Y. McGill [DT] 1 1 0 0
Matthew Wright [PK] 1 1 1 0
Rock Ya-Sin [CB] 4 3 2 0
Kalia Davis [DT] 9 12 6 0
Darrell Luter Jr. [CB] 2 3 1 0
Brayden Willis [TE] 4 3 1 0
Ricky Pearsall [WR] 8 1 1 0
Jalen Graham [LB] 5 8 4 0
Khalil Davis [DT] 2 3 1 0
Nick McCloud [CB] 4 11 4 0
Dre Greenlaw [LB] 2 9 3 0
Tashaun Gipson Sr. [S] 2 6 5 0
Alex Barrett [DE] 2 2 2 0
Charlie Heck [OT] 1 1 1 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Jordan Mason [RB] 12 2 29 29 0
Deebo Samuel [WR] 15 17 533 60 0
Jacob Cowing [WR] 14 1 32 32 0
Ronnie Bell [WR] 4 1 23 23 0
[] 3 2 67 35 0
Patrick Taylor [RB] 7 4 104 30 0
Isaac Guerendo [RB] 11 4 96 29 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Kyle Juszczyk [FB] 14 1 8 8 0
Jacob Cowing [WR] 14 28 245 30 0
Ricky Pearsall [WR] 8 3 41 20 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Mitch Wishnowsky [P] 9 1 1 26 0 0 3 0 3 0 0 0
Jake Moody [PK] 14 24 34 53 32 33 104 0 9 5 6 4
Matthew Wright [PK] 1 3 3 41 3 3 12 0 1 1 1 0
Anders Carlson [PK] 2 5 5 55 3 4 18 0 1 0 2 2
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Mitch Wishnowsky [P] 9 22 994 0 11 58
Pat O'Donnell [P] 7 24 1082 1 8 56
Player GP Punts Yds TB in20 Lng

Leave a comment