Upcoming
Finished Games
Roster
No players in roster
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Justin Fields [QB] | 6 | 106 | 160 | 66.3 | 1102 | 6.9 | 5 | 1 | 16 | 124 |
Kyle Allen [QB] | 1 | 1 | 1 | 100.0 | 19 | 19.0 | 0 | 0 | 0 | 0 |
Russell Wilson [QB] | 1 | 16 | 29 | 55.2 | 264 | 9.1 | 2 | 0 | 1 | 4 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Cordarrelle Patterson [RB] | 4 | 92 | 16 | 5.8 | 0 | 14 |
Najee Harris [RB] | 7 | 477 | 117 | 4.1 | 2 | 36 |
Jaylen Warren [RB] | 5 | 105 | 32 | 3.3 | 0 | 11 |
George Pickens [WR] | 7 | -10 | 1 | -10.0 | 0 | -10 |
Justin Fields [QB] | 6 | 231 | 55 | 4.2 | 5 | 18 |
Aaron Shampklin [RB] | 3 | 17 | 6 | 2.8 | 0 | 5 |
Jonathan Ward [RB] | 3 | 22 | 5 | 4.4 | 0 | 7 |
Russell Wilson [QB] | 1 | 3 | 3 | 1.0 | 1 | 1 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Cordarrelle Patterson [RB] | 4 | 7 | 5 | 34 | 14 | 0 |
MyCole Pruitt [TE] | 2 | 2 | 1 | 9 | 9 | 0 |
Scotty Miller [WR] | 2 | 2 | 2 | 31 | 20 | 0 |
Van Jefferson [WR] | 5 | 16 | 10 | 77 | 12 | 1 |
Najee Harris [RB] | 7 | 20 | 14 | 135 | 32 | 0 |
Jaylen Warren [RB] | 5 | 11 | 10 | 54 | 12 | 0 |
Calvin Austin III [WR] | 7 | 21 | 11 | 203 | 55 | 1 |
George Pickens [WR] | 7 | 52 | 30 | 477 | 44 | 1 |
Pat Freiermuth [TE] | 7 | 29 | 24 | 241 | 30 | 2 |
Darnell Washington [TE] | 6 | 11 | 10 | 91 | 20 | 1 |
Connor Heyward [TE] | 5 | 6 | 4 | 29 | 16 | 1 |
Brandon Johnson [WR] | 1 | 1 | 1 | 9 | 9 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
DeShon Elliott [S] | 7 | 0 |
Jaylen Warren [RB] | 5 | 0 |
George Pickens [WR] | 7 | 1 |
Pat Freiermuth [TE] | 7 | 1 |
T.J. Watt [LB] | 7 | 0 |
Keeanu Benton [DT] | 7 | 0 |
Nick Herbig [LB] | 4 | 0 |
Justin Fields [QB] | 6 | 5 |
Zach Frazier [] | 1 | 1 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
DeShon Elliott [S] | 7 | 1 | 0 | 0 |
Damontae Kazee [S] | 3 | 1 | 5 | 0 |
Joey Porter Jr. [CB] | 7 | 1 | 16 | 0 |
Donte Jackson [CB] | 7 | 3 | 75 | 0 |
Beanie Bishop [] | 7 | 2 | 41 | 0 |
Cory Trice [] | 1 | 1 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
DeShon Elliott [S] | 7 | 51 | 33 | 0 |
MyCole Pruitt [TE] | 2 | 1 | 1 | 0 |
Scotty Miller [WR] | 2 | 1 | 1 | 0 |
DeMarvin Leal [DE] | 5 | 5 | 2 | 0 |
Montravius Adams [DT] | 4 | 8 | 5 | 1 |
Cameron Heyward [DT] | 7 | 27 | 17 | 4 |
Larry Ogunjobi [DT] | 7 | 18 | 9 | 1 |
Alex Highsmith [LB] | 4 | 14 | 7 | 1 |
T.J. Watt [LB] | 7 | 26 | 19 | 5 |
Minkah Fitzpatrick [S] | 7 | 43 | 33 | 0 |
Damontae Kazee [S] | 3 | 8 | 7 | 0 |
Joey Porter Jr. [CB] | 7 | 24 | 17 | 0 |
Keeanu Benton [DT] | 7 | 14 | 8 | 0 |
Nick Herbig [LB] | 4 | 8 | 7 | 3 |
Tyler Matakevich [LB] | 2 | 2 | 2 | 0 |
Donte Jackson [CB] | 7 | 20 | 14 | 0 |
Patrick Queen [LB] | 7 | 47 | 23 | 0 |
Payton Wilson [] | 6 | 36 | 21 | 0 |
Beanie Bishop [] | 7 | 20 | 17 | 1 |
Isaiahh Loudermilk [DT] | 3 | 5 | 5 | 0 |
Elandon Roberts [LB] | 5 | 17 | 11 | 1 |
Ben Skowronek [WR] | 1 | 1 | 1 | 0 |
Cory Trice [] | 1 | 2 | 2 | 0 |
Dean Lowry [DE] | 2 | 2 | 0 | 0 |
Connor Heyward [TE] | 5 | 4 | 2 | 0 |
Rodney Williams [TE] | 1 | 1 | 1 | 0 |
Miles Killebrew [S] | 2 | 2 | 1 | 0 |
Christian Kuntz [LS] | 1 | 1 | 0 | 0 |
Mason McCormick [] | 1 | 1 | 1 | 0 |
Broderick Jones [OT] | 1 | 1 | 1 | 0 |
Terrell Edmunds [S] | 3 | 5 | 3 | 0 |
Mark Robinson [LB] | 1 | 1 | 1 | 0 |
Jonathan Ward [RB] | 3 | 1 | 0 | 0 |
Jeremiah Moon [LB] | 3 | 4 | 3 | 0 |
Adetokunbo Ogundeji [LB] | 1 | 0 | 0 | 0 |
Eku Leota [LB] | 1 | 1 | 1 | 0 |
James Pierre [CB] | 1 | 5 | 5 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Jaylen Warren [RB] | 5 | 2 | 39 | 26 | 0 |
Minkah Fitzpatrick [S] | 7 | 1 | 7 | 7 | 0 |
Aaron Shampklin [RB] | 3 | 4 | 101 | 32 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Calvin Austin III [WR] | 7 | 14 | 133 | 30 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Boswell [PK] | 7 | 19 | 20 | 57 | 14 | 14 | 71 | 0 | 4 | 4 | 5 | 6 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Cameron Johnston [P] | 1 | 2 | 103 | 0 | 1 | 58 |
Chris Boswell [PK] | 7 | 1 | 43 | 0 | 0 | 43 |
Corliss Waitman [P] | 6 | 26 | 1226 | 4 | 12 | 58 |
Player | GP | Punts | Yds | TB | in20 | Lng |