Upcoming
Finished Games
Load More
Roster
No players in roster
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Jalen Hurts [QB] | 12 | 204 | 301 | 67.8 | 2372 | 7.9 | 14 | 5 | 32 | 232 |
Kenny Pickett [QB] | 3 | 1 | 3 | 33.3 | 5 | 1.7 | 0 | 0 | 1 | 9 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Saquon Barkley [RB] | 12 | 1464 | 239 | 6.1 | 10 | 72 |
Jahan Dotson [WR] | 11 | 13 | 1 | 13.0 | 0 | 13 |
Jalen Hurts [QB] | 12 | 479 | 119 | 4.0 | 12 | 35 |
Kenneth Gainwell [RB] | 12 | 236 | 45 | 5.2 | 1 | 20 |
Will Shipley [] | 10 | 51 | 20 | 2.6 | 0 | 9 |
Kenny Pickett [QB] | 3 | -1 | 3 | -0.3 | 0 | 1 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Saquon Barkley [RB] | 12 | 34 | 26 | 227 | 43 | 1 |
Jahan Dotson [WR] | 11 | 20 | 11 | 86 | 27 | 0 |
Kenneth Gainwell [RB] | 12 | 12 | 8 | 55 | 11 | 0 |
A.J. Brown [WR] | 9 | 62 | 46 | 800 | 67 | 4 |
DeVonta Smith [WR] | 9 | 56 | 41 | 466 | 45 | 4 |
Grant Calcaterra [TE] | 10 | 18 | 15 | 202 | 34 | 1 |
Dallas Goedert [TE] | 9 | 46 | 38 | 441 | 61 | 2 |
Johnny Wilson [] | 7 | 9 | 2 | 14 | 9 | 1 |
Britain Covey [WR] | 4 | 8 | 7 | 34 | 11 | 0 |
Parris Campbell [WR] | 4 | 8 | 6 | 30 | 7 | 1 |
Jack Stoll [TE] | 4 | 3 | 2 | 10 | 6 | 0 |
John Ross [WR] | 1 | 2 | 1 | 6 | 6 | 0 |
Ainias Smith [] | 1 | 2 | 2 | 6 | 5 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Saquon Barkley [RB] | 12 | 1 |
Jalen Hurts [QB] | 12 | 8 |
Grant Calcaterra [TE] | 10 | 0 |
Dallas Goedert [TE] | 9 | 1 |
Milton Williams [DT] | 12 | 0 |
Nakobe Dean [LB] | 12 | 0 |
Reed Blankenship [S] | 11 | 0 |
Zack Baun [LB] | 12 | 0 |
Cooper DeJean [] | 10 | 1 |
Fred Johnson [] | 1 | 0 |
Cam Jurgens [C] | 2 | 1 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
C.J. Gardner-Johnson [S] | 12 | 3 | 15 | 0 |
Reed Blankenship [S] | 11 | 3 | 1 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Bryce Huff [LB] | 7 | 10 | 6 | 3 |
C.J. Gardner-Johnson [S] | 12 | 51 | 28 | 0 |
Saquon Barkley [RB] | 12 | 1 | 1 | 0 |
Jalen Hurts [QB] | 12 | 1 | 1 | 0 |
Kenneth Gainwell [RB] | 12 | 2 | 2 | 0 |
DeVonta Smith [WR] | 9 | 1 | 1 | 0 |
Grant Calcaterra [TE] | 10 | 1 | 0 | 0 |
Dallas Goedert [TE] | 9 | 1 | 1 | 0 |
Jordan Mailata [OT] | 1 | 1 | 1 | 0 |
Brandon Graham [DE] | 8 | 20 | 15 | 4 |
Josh Sweat [DE] | 11 | 28 | 19 | 5 |
Milton Williams [DT] | 12 | 17 | 9 | 5 |
Nakobe Dean [LB] | 12 | 104 | 66 | 3 |
Avonte Maddox [CB] | 9 | 15 | 7 | 0 |
Darius Slay [CB] | 10 | 38 | 30 | 0 |
Reed Blankenship [S] | 11 | 61 | 42 | 0 |
Jalen Carter [DT] | 12 | 32 | 20 | 5 |
Nolan Smith [LB] | 12 | 31 | 14 | 5 |
Moro Ojomo [DT] | 10 | 11 | 5 | 0 |
Zack Baun [LB] | 12 | 119 | 73 | 4 |
Thomas Booker IV [DT] | 6 | 11 | 6 | 1 |
Quinyon Mitchell [] | 12 | 38 | 30 | 0 |
Britain Covey [WR] | 4 | 1 | 1 | 0 |
Jordan Davis [DT] | 9 | 17 | 10 | 1 |
Will Shipley [] | 10 | 4 | 3 | 0 |
Jeremiah Trotter Jr. [] | 7 | 8 | 5 | 0 |
Jack Stoll [TE] | 4 | 2 | 2 | 0 |
Kelee Ringo [CB] | 6 | 9 | 7 | 0 |
Cooper DeJean [] | 10 | 37 | 29 | 1 |
Tristin McCollum [S] | 5 | 18 | 12 | 0 |
Ben VanSumeren [LB] | 2 | 3 | 3 | 0 |
Isaiah Rodgers [CB] | 8 | 18 | 14 | 0 |
Sydney Brown [S] | 3 | 3 | 3 | 0 |
Jalyx Hunt [] | 6 | 9 | 7 | 2 |
Oren Burks [LB] | 5 | 9 | 8 | 0 |
Ochaun Mathis [LB] | 1 | 1 | 1 | 0 |
C.J. Uzomah [TE] | 1 | 1 | 0 | 0 |
Andre Sam [] | 1 | 1 | 0 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Kenneth Gainwell [RB] | 12 | 9 | 212 | 31 | 0 |
Will Shipley [] | 10 | 6 | 173 | 33 | 0 |
Isaiah Rodgers [CB] | 8 | 4 | 102 | 29 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Britain Covey [WR] | 4 | 6 | 46 | 10 | 0 |
Jeremiah Trotter Jr. [] | 7 | 1 | 0 | 0 | 0 |
Cooper DeJean [] | 10 | 15 | 167 | 31 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Elliott [PK] | 12 | 17 | 22 | 49 | 33 | 34 | 84 | 0 | 6 | 7 | 4 | 0 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Braden Mann [P] | 12 | 40 | 2010 | 5 | 14 | 70 |
Player | GP | Punts | Yds | TB | in20 | Lng |