City
Philadelphia
spinner
Upcoming
No games
Finished Games
5 Jan 2025
6:00 pm
NFL 2024-2025 / Regular Season / Week18
New YorkGiants
Giants
13
-
20
Eagles
PhiladelphiaEagles
Final
29 Dec 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week17
DallasCowboys
Cowboys
7
-
41
Eagles
PhiladelphiaEagles
Final
22 Dec 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week16
PhiladelphiaEagles
Eagles
33
-
36
Commanders
WashingtonCommanders
Final
15 Dec 2024
9:25 pm
NFL 2024-2025 / Regular Season / Week15
PittsburghSteelers
Steelers
13
-
27
Eagles
PhiladelphiaEagles
Final
8 Dec 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week14
CarolinaPanthers
Panthers
16
-
22
Eagles
PhiladelphiaEagles
Final
1 Dec 2024
9:25 pm
NFL 2024-2025 / Regular Season / Week13
PhiladelphiaEagles
Eagles
24
-
19
Ravens
BaltimoreRavens
Final
25 Nov 2024
1:20 am
NFL 2024-2025 / Regular Season / Week12
PhiladelphiaEagles
Eagles
37
-
20
Rams
Los AngelesRams
Final
15 Nov 2024
1:15 am
NFL 2024-2025 / Regular Season / Week11
WashingtonCommanders
Commanders
18
-
26
Eagles
PhiladelphiaEagles
Final
10 Nov 2024
9:25 pm
NFL 2024-2025 / Regular Season / Week10
PhiladelphiaEagles
Eagles
34
-
6
Cowboys
DallasCowboys
Final
3 Nov 2024
9:05 pm
NFL 2024-2025 / Regular Season / Week9
JacksonvilleJaguars
Jaguars
23
-
28
Eagles
PhiladelphiaEagles
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
1 player photo Jalen Hurts 6' 1" 223 lbs 26 Oklahoma 5
7 player photo Kenny Pickett 6' 3" 220 lbs 26 Pittsburgh 3
0 player photo Will Grier 6' 1" 220 lbs 29 West Virginia 6
16 player photo Tanner McKee 6' 6" 231 lbs 24 Stanford 2
# Running back Height Weight Age College Experience
26 player photo Saquon Barkley 6' 0" 233 lbs 27 Penn State 7
14 player photo Kenneth Gainwell 5' 9" 200 lbs 25 Memphis 4
35 player photo Tyrion Davis-Price 6' 1" 219 lbs 24 LSU 3
38 player photo Lew Nichols III 5' 10" 220 lbs 23 Central Michigan 1
36 player photo Kendall Milton 6' 1" 230 lbs 22 Georgia
28 player photo Will Shipley 5' 11" 209 lbs 22 Clemson
# Wide receiver Height Weight Age College Experience
11 player photo A.J. Brown 6' 1" 226 lbs 27 Ole Miss 6
18 player photo Britain Covey 5' 8" 173 lbs 27 Utah 3
6 player photo DeVonta Smith 6' 0" 170 lbs 26 Alabama 4
1 player photo Jahan Dotson 5' 11" 182 lbs 22 Penn State
80 player photo Parris Campbell 6' 0" 208 lbs 27 Ohio State 6
46 player photo Jacob Harris 6' 5" 211 lbs 27 UCF 3
38 player photo John Ross 5' 11" 190 lbs 29 Washington 6
89 player photo Johnny Wilson 6' 6" 228 lbs 23 Florida State
46 player photo Griffin Hebert 6' 1" 239 lbs 25 Louisiana Tech 1
82 player photo Ainias Smith 5' 9" 176 lbs 23 Texas A&M
86 player photo Joseph Ngata 6' 3" 217 lbs 23 Clemson 1
41 player photo Austin Watkins Jr. 6' 3" 210 lbs 26 UAB 1
# Tight end Height Weight Age College Experience
81 player photo Grant Calcaterra 6' 4" 240 lbs 26 SMU 3
88 player photo Dallas Goedert 6' 5" 256 lbs 30 South Dakota State 7
80 player photo Jack Stoll 6' 4" 247 lbs 26 Nebraska 4
47 player photo C.J. Uzomah 6' 6" 262 lbs 31 Auburn 10
88 player photo Armani Rogers 6' 5" 225 lbs 24 Ohio
84 player photo Albert Okwuegbunam 6' 5" 258 lbs 26 Missouri 5
84 player photo E.J. Jenkins 6' 6" 245 lbs 26 Georgia Tech 1
87 player photo Kevin Foelsch 6' 4" 250 lbs 23 New Haven
# Center Height Weight Age College Experience
51 player photo Cam Jurgens 6' 3" 303 lbs 25 Nebraska 3
63 player photo Dylan McMahon 6' 3" 298 lbs 23 NC State
# Guard Height Weight Age College Experience
64 player photo Max Scharping 6' 6" 327 lbs 28 Northern Illinois 6
# Offensive tackle Height Weight Age College Experience
65 player photo Lane Johnson 6' 6" 325 lbs 34 Oklahoma 12
68 player photo Jordan Mailata 6' 8" 365 lbs 27 7
74 player photo Fred Johnson 6' 7" 326 lbs 27 Florida 6
# Defensive end Height Weight Age College Experience
55 player photo Brandon Graham 6' 2" 265 lbs 36 Michigan 15
0 player photo Tarron Jackson 6' 2" 254 lbs 26 Coastal Carolina 3
0 player photo Bryce Huff 6' 3" 255 lbs 26 Memphis 5
# Defensive tackle Height Weight Age College Experience
90 player photo Jordan Davis 6' 6" 336 lbs 24 Georgia 3
92 player photo Marlon Tuipulotu 6' 2" 307 lbs 25 USC 4
93 player photo Milton Williams 6' 3" 290 lbs 25 Louisiana Tech 4
59 player photo Thomas Booker IV 6' 3" 301 lbs 25 Stanford 2
94 player photo PJ Mustipher 6' 4" 318 lbs 25 Penn State 1
98 player photo Jalen Carter 6' 3" 314 lbs 23 Georgia 2
96 player photo Gabe Hall 6' 6" 295 lbs 23 Baylor
97 player photo Moro Ojomo 6' 3" 292 lbs 23 Texas 2
# Linebacker Height Weight Age College Experience
58 player photo Julian Okwara 6' 4" 250 lbs 27 Notre Dame 5
19 player photo Josh Sweat 6' 5" 265 lbs 27 Florida State 7
17 player photo Nakobe Dean 5' 11" 231 lbs 24 Georgia 3
57 player photo Patrick Johnson 6' 2" 248 lbs 26 Tulane 4
42 player photo Oren Burks 6' 3" 233 lbs 29 Vanderbilt 7
0 player photo Brandon Smith 6' 3" 241 lbs 23 Penn State 2
45 player photo Devin White 6' 0" 237 lbs 26 LSU 6
53 player photo Zack Baun 6' 3" 225 lbs 28 Wisconsin 5
46 player photo Terrell Lewis 6' 5" 262 lbs 26 Alabama 4
45 player photo Ochaun Mathis 6' 5" 260 lbs 25 Nebraska 2
57 player photo Ben VanSumeren 6' 2" 231 lbs 24 Michigan State 2
3 player photo Nolan Smith 6' 2" 238 lbs 23 Georgia 2
54 player photo Jeremiah Trotter Jr. 6' 0" 225 lbs 22 Clemson
58 player photo Jalyx Hunt 6' 3" 252 lbs 23 Houston Christian
# Cornerback Height Weight Age College Experience
24 player photo James Bradberry 6' 1" 210 lbs 31 Samford 9
29 player photo Josh Jobe 5' 11" 190 lbs 26 Alabama 3
29 player photo Avonte Maddox 5' 9" 184 lbs 28 Pittsburgh 7
34 player photo Zech McPhearson 5' 11" 191 lbs 26 Texas Tech 4
2 player photo Darius Slay 6' 0" 190 lbs 34 Mississippi State 12
34 player photo Isaiah Rodgers 5' 10" 170 lbs 26 Massachusetts 4
30 player photo Parry Nickerson 5' 10" 182 lbs 30 Tulane 5
33 player photo Tyler Hall 5' 10" 190 lbs 26 Wyoming 4
27 player photo Quinyon Mitchell 6' 0" 193 lbs 23 Toledo
23 player photo Eli Ricks 6' 2" 188 lbs 23 Alabama 2
22 player photo Kelee Ringo 6' 2" 207 lbs 22 Georgia 2
33 player photo Cooper DeJean 6' 0" 198 lbs 21 Iowa
41 player photo Shon Stephens 5' 10" 175 lbs 25 Ferris State
# Safety Height Weight Age College Experience
32 player photo Reed Blankenship 6' 1" 203 lbs 25 Middle Tennessee 3
8 player photo C.J. Gardner-Johnson 5' 11" 210 lbs 27 Florida 5
36 player photo Tristin McCollum 6' 3" 195 lbs 25 Sam Houston 1
21 player photo Sydney Brown 5' 10" 211 lbs 24 Illinois 2
31 player photo Andre Sam 5' 10" 194 lbs 25 LSU
# Placekicker Height Weight Age College Experience
4 player photo Jake Elliott 5' 9" 167 lbs 29 Memphis 8
# Punter Height Weight Age College Experience
10 player photo Braden Mann 5' 11" 198 lbs 27 Texas A&M 5
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Saquon Barkley [RB] 16 0 0 0.0 0 0.0 0 0 1 2
Jalen Hurts [QB] 15 248 361 68.7 2903 8.0 18 5 38 272
Kenny Pickett [QB] 5 25 42 59.5 291 6.9 2 1 4 34
Tanner McKee [QB] 2 30 45 66.7 323 7.2 4 0 2 17
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Saquon Barkley [RB] 16 2005 345 5.8 13 72
Jahan Dotson [WR] 14 13 1 13.0 0 13
Jalen Hurts [QB] 15 632 150 4.2 14 35
Kenneth Gainwell [RB] 17 290 75 3.9 1 20
DeVonta Smith [WR] 13 1 1 1.0 0 1
Will Shipley [RB] 12 83 30 2.8 0 9
Kenny Pickett [QB] 5 15 9 1.7 1 8
Ainias Smith [WR] 3 6 2 3.0 0 4
Tanner McKee [QB] 2 -1 5 -0.2 0 2
Tyrion Davis-Price [RB] 1 8 3 2.7 0 5
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Saquon Barkley [RB] 16 43 33 278 43 2
Jahan Dotson [WR] 14 33 19 216 36 0
Kenneth Gainwell [RB] 17 22 16 116 16 0
A.J. Brown [WR] 13 97 67 1079 67 7
DeVonta Smith [WR] 13 89 68 833 49 8
Grant Calcaterra [TE] 14 30 24 298 34 1
Dallas Goedert [TE] 10 52 42 496 61 2
Johnny Wilson [WR] 9 15 5 38 9 1
Britain Covey [WR] 4 8 7 34 11 0
Will Shipley [RB] 12 4 4 35 13 0
Parris Campbell [WR] 4 8 6 30 7 1
Jack Stoll [TE] 4 3 2 10 6 0
Ben VanSumeren [LB] 3 1 1 0 0 0
John Ross [WR] 1 2 1 6 6 0
Ainias Smith [WR] 3 9 7 41 15 1
E.J. Jenkins [TE] 2 2 1 7 7 1
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Saquon Barkley [RB] 16 2
Jalen Hurts [QB] 15 9
Grant Calcaterra [TE] 14 0
Dallas Goedert [TE] 10 1
Milton Williams [DT] 16 0
Nakobe Dean [LB] 15 0
Avonte Maddox [CB] 12 1
Darius Slay [CB] 13 0
Reed Blankenship [S] 15 0
Nolan Smith [LB] 16 0
Zack Baun [LB] 16 0
Jordan Davis [DT] 14 0
Kelee Ringo [CB] 8 0
Cooper DeJean [CB] 14 2
Fred Johnson [OT] 1 0
Cam Jurgens [C] 2 1
Kenny Pickett [QB] 5 1
Lane Johnson [OT] 1 0
Tanner McKee [QB] 2 0
Nick Gates [C] 1 1
Player GP Fmbl
Interceptions
Player GP Int Yds TD
C.J. Gardner-Johnson [S] 16 6 116 1
Nakobe Dean [LB] 15 1 0 0
Reed Blankenship [S] 15 4 29 0
Zack Baun [LB] 16 1 0 0
Sydney Brown [S] 7 1 21 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Bryce Huff [LB] 8 13 6 3
C.J. Gardner-Johnson [S] 16 59 35 0
Saquon Barkley [RB] 16 1 1 0
Jalen Hurts [QB] 15 1 1 0
Kenneth Gainwell [RB] 17 5 4 0
A.J. Brown [WR] 13 1 1 0
DeVonta Smith [WR] 13 1 1 0
Grant Calcaterra [TE] 14 2 0 0
Dallas Goedert [TE] 10 1 1 0
Jordan Mailata [OT] 1 1 1 0
Brandon Graham [DE] 9 20 15 4
Josh Sweat [DE] 15 41 27 8
Milton Williams [DT] 16 24 11 5
Nakobe Dean [LB] 15 128 79 3
Avonte Maddox [CB] 12 20 9 0
Darius Slay [CB] 13 49 38 0
Reed Blankenship [S] 15 77 52 0
Jalen Carter [DT] 16 41 25 5
Nolan Smith [LB] 16 42 21 7
Moro Ojomo [DT] 13 20 6 0
Zack Baun [LB] 16 151 93 4
Thomas Booker IV [DT] 8 17 8 1
Quinyon Mitchell [CB] 16 46 37 0
Britain Covey [WR] 4 1 1 0
Jordan Davis [DT] 14 27 15 1
Will Shipley [RB] 12 5 4 0
Jeremiah Trotter Jr. [LB] 11 24 9 1
Jack Stoll [TE] 4 2 2 0
Kelee Ringo [CB] 8 15 12 0
Cooper DeJean [CB] 14 51 38 1
Tristin McCollum [S] 8 34 18 0
Ben VanSumeren [LB] 3 3 3 0
Isaiah Rodgers [CB] 11 26 17 0
Sydney Brown [S] 7 7 6 0
Jalyx Hunt [LB] 9 21 12 2
Oren Burks [LB] 10 41 20 0
Eli Ricks [CB] 2 2 1 0
Ochaun Mathis [LB] 1 1 1 0
C.J. Uzomah [TE] 1 1 0 0
Andre Sam [S] 1 1 0 0
Charles Harris [DE] 1 3 1 0
Dallas Gant [LB] 1 1 1 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Kenneth Gainwell [RB] 17 18 456 36 0
Avonte Maddox [CB] 12 0 4 4 0
Will Shipley [RB] 12 6 173 33 0
Isaiah Rodgers [CB] 11 8 225 51 0
Ainias Smith [WR] 3 1 17 17 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Britain Covey [WR] 4 6 46 10 0
Jeremiah Trotter Jr. [LB] 11 1 0 0 0
Cooper DeJean [CB] 14 21 211 31 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Jake Elliott [PK] 17 28 36 50 47 48 131 0 9 10 8 1
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Braden Mann [P] 17 54 2632 7 20 70
Player GP Punts Yds TB in20 Lng

Leave a comment