Upcoming
Finished Games
Roster
No players in roster
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Rodgers [QB] | 9 | 197 | 316 | 62.3 | 2107 | 6.7 | 15 | 7 | 20 | 154 |
Tyrod Taylor [QB] | 1 | 6 | 8 | 75.0 | 36 | 4.5 | 1 | 0 | 0 | 0 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Breece Hall [RB] | 9 | 502 | 126 | 4.0 | 3 | 42 |
Garrett Wilson [WR] | 9 | 5 | 1 | 5.0 | 0 | 5 |
Aaron Rodgers [QB] | 9 | 43 | 12 | 3.6 | 0 | 14 |
Tyrod Taylor [QB] | 1 | 7 | 1 | 7.0 | 0 | 7 |
[] | 2 | 41 | 8 | 5.1 | 1 | 20 |
Braelon Allen [] | 7 | 155 | 45 | 3.4 | 1 | 11 |
Isaiah Davis [] | 5 | 19 | 4 | 4.8 | 0 | 13 |
Malachi Corley [] | 1 | 18 | 1 | 18.0 | 0 | 18 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Breece Hall [RB] | 9 | 50 | 35 | 327 | 57 | 1 |
Garrett Wilson [WR] | 9 | 93 | 60 | 663 | 35 | 5 |
Tyler Conklin [TE] | 9 | 40 | 27 | 237 | 27 | 2 |
Allen Lazard [WR] | 7 | 45 | 30 | 412 | 52 | 5 |
Xavier Gipson [WR] | 8 | 7 | 4 | 23 | 11 | 1 |
[] | 2 | 5 | 3 | 32 | 12 | 1 |
Irvin Charles [WR] | 5 | 1 | 0 | 0 | 0 | 0 |
Jeremy Ruckert [TE] | 6 | 14 | 10 | 50 | 11 | 0 |
Mike Williams [WR] | 7 | 21 | 12 | 166 | 22 | 0 |
[] | 1 | 1 | 1 | 4 | 4 | 0 |
Braelon Allen [] | 7 | 10 | 6 | 42 | 15 | 0 |
Davante Adams [WR] | 3 | 26 | 14 | 175 | 37 | 1 |
Kenny Yeboah [TE] | 1 | 1 | 1 | 12 | 12 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Breece Hall [RB] | 9 | 4 |
Garrett Wilson [WR] | 9 | 1 |
Tyler Conklin [TE] | 9 | 0 |
Quincy Williams [LB] | 9 | 0 |
Michael Carter II [CB] | 6 | 0 |
Aaron Rodgers [QB] | 9 | 2 |
Will McDonald IV [DE] | 8 | 0 |
Xavier Gipson [WR] | 8 | 2 |
Chuck Clark [S] | 6 | 0 |
Joe Tippmann [] | 1 | 1 |
Malachi Corley [] | 1 | 1 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Brandin Echols [CB] | 7 | 2 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Garrett Wilson [WR] | 9 | 1 | 1 | 0 |
Micheal Clemons [DE] | 9 | 17 | 9 | 5 |
Jermaine Johnson [LB] | 2 | 4 | 4 | 0 |
Solomon Thomas [DE] | 8 | 16 | 8 | 3 |
Quinnen Williams [DT] | 9 | 22 | 16 | 5 |
C.J. Mosley [LB] | 4 | 17 | 13 | 0 |
Jamien Sherwood [LB] | 9 | 80 | 50 | 2 |
Chazz Surratt [LB] | 8 | 14 | 10 | 0 |
Quincy Williams [LB] | 9 | 62 | 45 | 0 |
Michael Carter II [CB] | 6 | 14 | 12 | 0 |
Sauce Gardner [CB] | 9 | 30 | 21 | 1 |
D.J. Reed [CB] | 7 | 29 | 23 | 1 |
Tony Adams [S] | 7 | 48 | 26 | 1 |
Ashtyn Davis [S] | 5 | 15 | 12 | 0 |
Allen Lazard [WR] | 7 | 1 | 1 | 0 |
Jalyn Holmes [DE] | 3 | 4 | 1 | 0 |
Will McDonald IV [DE] | 8 | 16 | 12 | 8 |
Javon Kinlaw [DT] | 9 | 24 | 18 | 2 |
Chuck Clark [S] | 6 | 32 | 17 | 1 |
Irvin Charles [WR] | 5 | 5 | 3 | 0 |
Jeremy Ruckert [TE] | 6 | 1 | 1 | 0 |
Brandin Echols [CB] | 7 | 21 | 14 | 0 |
Jarrick BernardConverse [S] | 2 | 2 | 2 | 0 |
Mike Williams [WR] | 7 | 2 | 2 | 0 |
Isaiah Oliver [CB] | 7 | 25 | 18 | 1 |
Takkarist McKinley [LB] | 6 | 9 | 4 | 1 |
Braiden McGregor [] | 4 | 5 | 3 | 0 |
Thomas Hennessy [LS] | 1 | 1 | 1 | 0 |
Sam Eguavoen [LB] | 4 | 6 | 5 | 0 |
Leonard Taylor [] | 5 | 11 | 5 | 2 |
Isaiah Davis [] | 5 | 3 | 3 | 0 |
Bruce Hector [DT] | 1 | 3 | 1 | 0 |
Marcelino McCrary-Ball [LB] | 1 | 1 | 1 | 0 |
Eric Watts [] | 5 | 6 | 2 | 0 |
Qwan'tez Stiggers [] | 2 | 2 | 2 | 0 |
Jalen Mills [CB] | 4 | 22 | 10 | 0 |
Leki Fotu [DT] | 1 | 3 | 1 | 0 |
Davante Adams [WR] | 3 | 1 | 1 | 0 |
Kendall Sheffield [CB] | 1 | 2 | 1 | 0 |
Kenny Yeboah [TE] | 1 | 1 | 1 | 0 |
Haason Reddick [LB] | 1 | 1 | 0 | 1 |
Jarius Monroe [] | 1 | 2 | 0 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Xavier Gipson [WR] | 8 | 9 | 235 | 33 | 0 |
Isaiah Davis [] | 5 | 7 | 179 | 33 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Xavier Gipson [WR] | 8 | 22 | 211 | 40 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Zuerlein [PK] | 8 | 9 | 15 | 40 | 13 | 14 | 40 | 0 | 4 | 4 | 1 | 0 |
Riley Patterson [PK] | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Thomas Morstead [P] | 9 | 40 | 1919 | 5 | 13 | 75 |
Player | GP | Punts | Yds | TB | in20 | Lng |