City
New Orleans
spinner
Upcoming
24 Dec 2024
1:15 am
NFL 2024-2025 / Regular Season / Week16
New OrleansSaints
Saints
Packers
Green BayPackers
29 Dec 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week17
Las VegasRaiders
Raiders
Saints
New OrleansSaints
5 Jan 2025
12:00 am
NFL 2024-2025 / Regular Season / Week18
New OrleansSaints
Saints
Buccaneers
Tampa BayBuccaneers
Finished Games
15 Dec 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week15
WashingtonCommanders
Commanders
20
-
19
Saints
New OrleansSaints
Final
8 Dec 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week14
New OrleansSaints
Saints
14
-
11
Giants
New YorkGiants
Final
1 Dec 2024
9:05 pm
NFL 2024-2025 / Regular Season / Week13
Los AngelesRams
Rams
21
-
14
Saints
New OrleansSaints
Final
17 Nov 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week11
ClevelandBrowns
Browns
14
-
35
Saints
New OrleansSaints
Final
10 Nov 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week10
AtlantaFalcons
Falcons
17
-
20
Saints
New OrleansSaints
Final
3 Nov 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week9
New OrleansSaints
Saints
22
-
23
Panthers
CarolinaPanthers
Final
27 Oct 2024
8:05 pm
NFL 2024-2025 / Regular Season / Week8
New OrleansSaints
Saints
8
-
26
Chargers
Los AngelesChargers
Final
18 Oct 2024
12:15 am
NFL 2024-2025 / Regular Season / Week7
DenverBroncos
Broncos
33
-
10
Saints
New OrleansSaints
Final
13 Oct 2024
5:00 pm
NFL 2024-2025 / Regular Season / Week6
Tampa BayBuccaneers
Buccaneers
51
-
27
Saints
New OrleansSaints
Final
8 Oct 2024
12:15 am
NFL 2024-2025 / Regular Season / Week5
New OrleansSaints
Saints
13
-
26
Chiefs
Kansas CityChiefs
Final
Load More spinner
Roster
No players in roster
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Cedrick Wilson Jr. [WR] 10 1 1 100.0 21 21.0 1 0 0 0
Derek Carr [QB] 10 189 279 67.7 2145 7.7 15 5 8 48
Taysom Hill [TE] 8 2 4 50.0 21 5.3 0 1 0 0
Jake Haener [QB] 8 18 39 46.2 226 5.8 1 1 6 55
[] 4 69 120 57.5 706 5.9 2 2 14 73
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Jordan Mims [RB] 6 42 14 3.0 0 9
Derek Carr [QB] 10 71 17 4.2 1 13
Jamaal Williams [RB] 11 129 35 3.7 1 14
Alvin Kamara [RB] 14 950 228 4.2 6 24
Chris Olave [WR] 8 7 1 7.0 0 7
Rashid Shaheed [WR] 6 29 6 4.8 0 13
Taysom Hill [TE] 8 278 39 7.1 6 75
Jake Haener [QB] 8 22 11 2.0 0 9
Matt Hayball [] 14 11 1 11.0 0 11
[] 4 61 9 6.8 0 28
Kendre Miller [RB] 4 130 28 4.6 1 17
Jermaine Jackson [] 4 -1 1 -1.0 0 -1
Marquez Valdes-Scantling [WR] 6 4 1 4.0 0 4
Kevin Austin Jr. [WR] 5 9 1 9.0 0 9
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Cedrick Wilson Jr. [WR] 10 17 13 159 25 1
Jordan Mims [RB] 6 7 4 42 25 0
Foster Moreau [TE] 12 31 23 302 41 4
Jamaal Williams [RB] 11 9 7 38 13 0
Alvin Kamara [RB] 14 89 68 543 57 2
Chris Olave [WR] 8 44 32 400 39 1
Rashid Shaheed [WR] 6 40 20 349 70 3
Taysom Hill [TE] 8 31 23 187 34 0
Juwan Johnson [TE] 12 46 36 375 30 3
Bub Means [] 4 15 9 118 36 1
Mason Tipton [] 8 25 14 99 15 0
Adam Prentice [FB] 7 3 0 0 0 0
Kendre Miller [RB] 4 5 2 1 6 0
Marquez Valdes-Scantling [WR] 6 26 14 352 71 4
Dallin Holker [] 2 1 1 10 10 0
Dante Pettis [WR] 5 11 5 46 12 0
Kevin Austin Jr. [WR] 5 15 8 98 22 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Cedrick Wilson Jr. [WR] 10 1
Derek Carr [QB] 10 3
Alvin Kamara [RB] 14 1
Chris Olave [WR] 8 1
Rashid Shaheed [WR] 6 1
Taysom Hill [TE] 8 1
Juwan Johnson [TE] 12 1
Tyrann Mathieu [S] 14 0
Willie Gay [LB] 10 0
[] 4 3
Marquez Valdes-Scantling [WR] 6 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Will Harris [CB] 10 1 7 0
Cameron Jordan [DE] 12 1 0 0
Demario Davis [LB] 13 1 0 0
Paulson Adebo [CB] 7 3 68 0
Tyrann Mathieu [S] 14 3 29 0
Jordan Howden [S] 13 1 -5 0
Khalen Saunders [DT] 10 1 37 0
Johnathan Abram [S] 3 1 30 0
Shemar Jean-Charles [CB] 4 1 0 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Will Harris [CB] 10 49 34 0
Cedrick Wilson Jr. [WR] 10 7 2 0
Chase Young [DE] 12 25 16 6
Kendal Vickers [DE] 1 2 1 0
Jordan Mims [RB] 6 2 0 0
Jamaal Williams [RB] 11 1 1 0
Nathan Shepherd [DT] 14 32 14 2
Alvin Kamara [RB] 14 1 1 0
Chris Olave [WR] 8 2 2 0
Rashid Shaheed [WR] 6 3 3 0
Taysom Hill [TE] 8 1 1 0
Carl Granderson [DE] 14 50 32 6
Cameron Jordan [DE] 12 25 11 3
Payton Turner [DE] 12 19 9 2
Demario Davis [LB] 13 104 51 2
Pete Werner [LB] 11 70 46 0
Paulson Adebo [CB] 7 51 43 0
Marshon Lattimore [CB] 7 30 22 0
Alontae Taylor [CB] 14 78 56 4
J.T. Gray [S] 11 23 12 0
Tyrann Mathieu [S] 14 52 38 0
Anfernee Orji [LB] 9 27 15 0
Jordan Howden [S] 13 43 21 0
Isaiah Foskey [DE] 7 15 4 0
Blake Grupe [PK] 14 2 2 0
Willie Gay [LB] 10 25 18 2
Rico Payton [] 10 9 5 0
Khristian Boyd [] 3 3 2 0
KoolAid McKinstry [] 9 33 25 0
Ugo Amadi [S] 8 49 39 2
Adam Prentice [FB] 7 5 4 0
Bryan Bresee [DT] 12 21 14 8
Isaiah Stalbird [] 3 3 1 0
John Ridgeway [DT] 10 14 7 0
Khalen Saunders [DT] 10 31 14 2
D'Marco Jackson [LB] 6 14 8 0
Johnathan Abram [S] 3 18 10 0
Zach Wood [LS] 2 2 1 0
Jaylan Ford [] 2 4 2 0
Shemar Jean-Charles [CB] 4 13 6 0
Marquez Valdes-Scantling [WR] 6 1 1 0
Dallin Holker [] 2 1 0 0
Kevin Austin Jr. [WR] 5 1 1 0
Millard Bradford [] 1 1 1 0
Nephi Sewell [LB] 1 1 1 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Jordan Mims [RB] 6 1 19 19 0
Jamaal Williams [RB] 11 8 210 32 0
Rashid Shaheed [WR] 6 6 171 38 0
Taysom Hill [TE] 8 1 42 42 0
Mason Tipton [] 8 1 21 21 0
Kendre Miller [RB] 4 5 155 41 0
Jermaine Jackson [] 4 8 187 32 0
Dante Pettis [WR] 5 1 26 26 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Cedrick Wilson Jr. [WR] 10 1 0 0 0
Rashid Shaheed [WR] 6 9 143 54 1
Jermaine Jackson [] 4 7 68 18 0
Dante Pettis [WR] 5 5 60 53 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Blake Grupe [PK] 14 22 26 57 29 30 95 0 4 6 6 6
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Matt Hayball [] 14 61 2683 3 33 59
Player GP Punts Yds TB in20 Lng

Leave a comment