Upcoming
Finished Games
Load More
Roster
No players in roster
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Derek Carr [QB] | 7 | 124 | 184 | 67.4 | 1494 | 8.1 | 11 | 4 | 6 | 32 |
Taysom Hill [TE] | 6 | 1 | 2 | 50.0 | 3 | 1.5 | 0 | 0 | 0 | 0 |
Jake Haener [QB] | 5 | 14 | 29 | 48.3 | 177 | 6.1 | 1 | 0 | 2 | 16 |
Spencer Rattler [] | 3 | 59 | 99 | 59.6 | 571 | 5.8 | 1 | 2 | 14 | 73 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Jordan Mims [RB] | 5 | 39 | 12 | 3.3 | 0 | 9 |
Derek Carr [QB] | 7 | 39 | 12 | 3.3 | 1 | 13 |
Jamaal Williams [RB] | 8 | 124 | 32 | 3.9 | 1 | 14 |
Alvin Kamara [RB] | 10 | 715 | 167 | 4.3 | 6 | 24 |
Chris Olave [WR] | 8 | 7 | 1 | 7.0 | 0 | 7 |
Rashid Shaheed [WR] | 6 | 29 | 6 | 4.8 | 0 | 13 |
Taysom Hill [TE] | 6 | 130 | 27 | 4.8 | 3 | 12 |
Jake Haener [QB] | 5 | 18 | 7 | 2.6 | 0 | 9 |
Matt Hayball [] | 10 | 11 | 1 | 11.0 | 0 | 11 |
Spencer Rattler [] | 3 | 61 | 9 | 6.8 | 0 | 28 |
Kendre Miller [RB] | 2 | 52 | 9 | 5.8 | 0 | 16 |
Jermaine Jackson [] | 4 | -1 | 1 | -1.0 | 0 | -1 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Cedrick Wilson Jr. [WR] | 7 | 14 | 11 | 122 | 25 | 1 |
Jordan Mims [RB] | 5 | 7 | 4 | 42 | 25 | 0 |
Foster Moreau [TE] | 8 | 17 | 12 | 167 | 41 | 3 |
Jamaal Williams [RB] | 8 | 6 | 4 | 21 | 13 | 0 |
Alvin Kamara [RB] | 10 | 69 | 51 | 421 | 57 | 1 |
Chris Olave [WR] | 8 | 44 | 32 | 400 | 39 | 1 |
Rashid Shaheed [WR] | 6 | 40 | 20 | 349 | 70 | 3 |
Taysom Hill [TE] | 6 | 14 | 10 | 100 | 34 | 0 |
Juwan Johnson [TE] | 8 | 29 | 22 | 247 | 27 | 1 |
Bub Means [] | 4 | 15 | 9 | 118 | 36 | 1 |
Mason Tipton [] | 8 | 25 | 14 | 99 | 15 | 0 |
Adam Prentice [FB] | 6 | 3 | 0 | 0 | 0 | 0 |
Kendre Miller [RB] | 2 | 3 | 2 | 1 | 6 | 0 |
Marquez Valdes-Scantling [WR] | 2 | 4 | 4 | 114 | 67 | 2 |
Dante Pettis [WR] | 1 | 1 | 1 | 8 | 8 | 0 |
Kevin Austin Jr. [WR] | 1 | 2 | 2 | 36 | 22 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Cedrick Wilson Jr. [WR] | 7 | 1 |
Derek Carr [QB] | 7 | 1 |
Alvin Kamara [RB] | 10 | 1 |
Chris Olave [WR] | 8 | 1 |
Rashid Shaheed [WR] | 6 | 1 |
Tyrann Mathieu [S] | 10 | 0 |
Willie Gay [LB] | 9 | 0 |
Spencer Rattler [] | 3 | 3 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Will Harris [CB] | 6 | 1 | 7 | 0 |
Cameron Jordan [DE] | 8 | 1 | 0 | 0 |
Paulson Adebo [CB] | 7 | 3 | 68 | 0 |
Tyrann Mathieu [S] | 10 | 3 | 29 | 0 |
Jordan Howden [S] | 10 | 1 | -5 | 0 |
Khalen Saunders [DT] | 6 | 1 | 37 | 0 |
Johnathan Abram [S] | 3 | 1 | 30 | 0 |
Shemar Jean-Charles [CB] | 2 | 1 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Will Harris [CB] | 6 | 23 | 15 | 0 |
Cedrick Wilson Jr. [WR] | 7 | 6 | 2 | 0 |
Chase Young [DE] | 8 | 19 | 12 | 3 |
Kendal Vickers [DE] | 1 | 2 | 1 | 0 |
Jordan Mims [RB] | 5 | 2 | 0 | 0 |
Nathan Shepherd [DT] | 10 | 25 | 11 | 1 |
Chris Olave [WR] | 8 | 2 | 2 | 0 |
Rashid Shaheed [WR] | 6 | 3 | 3 | 0 |
Taysom Hill [TE] | 6 | 1 | 1 | 0 |
Carl Granderson [DE] | 10 | 34 | 21 | 4 |
Cameron Jordan [DE] | 8 | 13 | 6 | 1 |
Payton Turner [DE] | 8 | 13 | 8 | 2 |
Demario Davis [LB] | 9 | 66 | 32 | 1 |
Pete Werner [LB] | 7 | 43 | 29 | 0 |
Paulson Adebo [CB] | 7 | 51 | 43 | 0 |
Marshon Lattimore [CB] | 7 | 30 | 22 | 0 |
Alontae Taylor [CB] | 10 | 57 | 43 | 4 |
J.T. Gray [S] | 8 | 18 | 10 | 0 |
Tyrann Mathieu [S] | 10 | 38 | 30 | 0 |
Anfernee Orji [LB] | 8 | 25 | 15 | 0 |
Jordan Howden [S] | 10 | 37 | 16 | 0 |
Isaiah Foskey [DE] | 4 | 11 | 3 | 0 |
Blake Grupe [PK] | 10 | 1 | 1 | 0 |
Willie Gay [LB] | 9 | 24 | 17 | 1 |
Rico Payton [] | 6 | 5 | 3 | 0 |
Khristian Boyd [] | 3 | 3 | 2 | 0 |
KoolAid McKinstry [] | 5 | 18 | 13 | 0 |
Ugo Amadi [S] | 4 | 16 | 16 | 1 |
Adam Prentice [FB] | 6 | 4 | 3 | 0 |
Bryan Bresee [DT] | 8 | 14 | 10 | 4 |
Isaiah Stalbird [] | 3 | 3 | 1 | 0 |
John Ridgeway [DT] | 6 | 9 | 4 | 0 |
Khalen Saunders [DT] | 6 | 19 | 9 | 1 |
D'Marco Jackson [LB] | 6 | 14 | 8 | 0 |
Johnathan Abram [S] | 3 | 18 | 10 | 0 |
Zach Wood [LS] | 2 | 2 | 1 | 0 |
Jaylan Ford [] | 1 | 2 | 0 | 0 |
Shemar Jean-Charles [CB] | 2 | 9 | 5 | 0 |
Dallin Holker [] | 1 | 1 | 0 | 0 |
Millard Bradford [] | 1 | 1 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Jordan Mims [RB] | 5 | 1 | 19 | 19 | 0 |
Jamaal Williams [RB] | 8 | 5 | 137 | 32 | 0 |
Rashid Shaheed [WR] | 6 | 6 | 171 | 38 | 0 |
Mason Tipton [] | 8 | 1 | 21 | 21 | 0 |
Kendre Miller [RB] | 2 | 1 | 41 | 41 | 0 |
Jermaine Jackson [] | 4 | 8 | 187 | 32 | 0 |
Dante Pettis [WR] | 1 | 1 | 26 | 26 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Cedrick Wilson Jr. [WR] | 7 | 1 | 0 | 0 | 0 |
Rashid Shaheed [WR] | 6 | 9 | 143 | 54 | 1 |
Jermaine Jackson [] | 4 | 7 | 68 | 18 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Grupe [PK] | 10 | 18 | 19 | 57 | 21 | 22 | 75 | 0 | 4 | 6 | 5 | 3 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Matt Hayball [] | 10 | 44 | 1966 | 3 | 24 | 59 |
Player | GP | Punts | Yds | TB | in20 | Lng |