Upcoming
Finished Games
Load More
Roster
No players in roster
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Tua Tagovailoa [QB] | 7 | 186 | 249 | 74.7 | 1789 | 7.2 | 11 | 6 | 16 | 109 |
Skylar Thompson [QB] | 2 | 21 | 33 | 63.6 | 187 | 5.7 | 0 | 0 | 6 | 44 |
Tim Boyle [QB] | 2 | 15 | 26 | 57.7 | 153 | 5.9 | 0 | 0 | 1 | 9 |
Tyler Huntley [QB] | 3 | 39 | 66 | 59.1 | 377 | 5.7 | 1 | 1 | 7 | 45 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Jake Bailey [P] | 10 | 0 | 1 | 0.0 | 0 | 0 |
Jeff Wilson Jr. [RB] | 3 | 40 | 8 | 5.0 | 0 | 14 |
Tua Tagovailoa [QB] | 7 | 50 | 10 | 5.0 | 0 | 13 |
Raheem Mostert [RB] | 8 | 239 | 69 | 3.5 | 2 | 18 |
Alec Ingold [FB] | 7 | 13 | 9 | 1.4 | 1 | 6 |
Tyreek Hill [WR] | 11 | 36 | 5 | 7.2 | 0 | 16 |
Jaylen Waddle [WR] | 11 | 7 | 2 | 3.5 | 0 | 4 |
Devon Achane [RB] | 11 | 548 | 129 | 4.2 | 3 | 47 |
Jonnu Smith [TE] | 11 | -1 | 1 | -1.0 | 0 | -1 |
Skylar Thompson [QB] | 2 | 4 | 1 | 4.0 | 0 | 4 |
Jaylen Wright [] | 9 | 215 | 48 | 4.5 | 0 | 20 |
Tim Boyle [QB] | 2 | 10 | 2 | 5.0 | 0 | 6 |
Tyler Huntley [QB] | 3 | 67 | 16 | 4.2 | 1 | 20 |
Malik Washington [] | 8 | 16 | 2 | 8.0 | 0 | 9 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Braxton Berrios [WR] | 6 | 4 | 0 | 0 | 0 | 0 |
Jeff Wilson Jr. [RB] | 3 | 2 | 2 | 12 | 6 | 0 |
Raheem Mostert [RB] | 8 | 15 | 12 | 99 | 17 | 0 |
Alec Ingold [FB] | 7 | 10 | 9 | 75 | 25 | 0 |
Tyreek Hill [WR] | 11 | 78 | 49 | 626 | 80 | 3 |
Jaylen Waddle [WR] | 11 | 47 | 34 | 400 | 63 | 1 |
Tanner Conner [TE] | 3 | 4 | 3 | 16 | 11 | 0 |
Durham Smythe [TE] | 8 | 11 | 6 | 33 | 8 | 0 |
Devon Achane [RB] | 11 | 62 | 56 | 425 | 39 | 4 |
Julian Hill [TE] | 7 | 14 | 10 | 78 | 17 | 0 |
Jonnu Smith [TE] | 11 | 70 | 55 | 564 | 57 | 4 |
Grant DuBose [WR] | 2 | 4 | 2 | 11 | 13 | 0 |
Robbie Anderson [WR] | 1 | 4 | 1 | 5 | 5 | 0 |
Jaylen Wright [] | 9 | 2 | 1 | 2 | 2 | 0 |
Dee Eskridge [WR] | 3 | 2 | 2 | 36 | 30 | 0 |
Erik Ezukanma [WR] | 1 | 2 | 0 | 0 | 0 | 0 |
Malik Washington [] | 8 | 17 | 13 | 88 | 20 | 0 |
Odell Beckham Jr. [WR] | 5 | 13 | 6 | 37 | 9 | 0 |
River Cracraft [WR] | 1 | 1 | 1 | 6 | 6 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Jordyn Brooks [LB] | 11 | 0 |
Jake Bailey [P] | 10 | 1 |
Jeff Wilson Jr. [RB] | 3 | 0 |
Tua Tagovailoa [QB] | 7 | 5 |
Raheem Mostert [RB] | 8 | 2 |
Alec Ingold [FB] | 7 | 2 |
Zach Sieler [DT] | 9 | 0 |
Kader Kohou [CB] | 9 | 0 |
Jason Sanders [PK] | 11 | 0 |
Devon Achane [RB] | 11 | 1 |
Julian Hill [TE] | 7 | 1 |
Jonnu Smith [TE] | 11 | 1 |
Skylar Thompson [QB] | 2 | 2 |
Terron Armstead [OT] | 1 | 0 |
Tyler Huntley [QB] | 3 | 1 |
Blake Ferguson [LS] | 2 | 1 |
Malik Washington [] | 8 | 1 |
Aaron Brewer [G] | 2 | 1 |
Austin Jackson [G] | 1 | 0 |
Robert Jones [] | 1 | 0 |
Kendall Lamm [OT] | 1 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Emmanuel Ogbah [DE] | 10 | 1 | 0 | 0 |
Zach Sieler [DT] | 9 | 1 | 0 | 0 |
Kader Kohou [CB] | 9 | 1 | 2 | 0 |
Jalen Ramsey [CB] | 11 | 2 | 7 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Jordyn Brooks [LB] | 11 | 91 | 54 | 1 |
Jake Bailey [P] | 10 | 1 | 1 | 0 |
Da'Shawn Hand [DT] | 9 | 22 | 14 | 1 |
David Long Jr. [LB] | 6 | 37 | 26 | 0 |
Braxton Berrios [WR] | 6 | 1 | 1 | 0 |
Alec Ingold [FB] | 7 | 3 | 2 | 0 |
Tyreek Hill [WR] | 11 | 2 | 2 | 0 |
Jaylen Waddle [WR] | 11 | 1 | 0 | 0 |
Tanner Conner [TE] | 3 | 2 | 2 | 0 |
Durham Smythe [TE] | 8 | 1 | 1 | 0 |
Emmanuel Ogbah [DE] | 10 | 31 | 19 | 3 |
Zach Sieler [DT] | 9 | 28 | 14 | 5 |
Jaelan Phillips [LB] | 3 | 6 | 2 | 1 |
Kader Kohou [CB] | 9 | 26 | 20 | 0 |
Elijah Campbell [S] | 5 | 6 | 5 | 0 |
Jevon Holland [S] | 9 | 36 | 26 | 0 |
Jason Sanders [PK] | 11 | 1 | 1 | 0 |
Jalen Ramsey [CB] | 11 | 37 | 22 | 0 |
Devon Achane [RB] | 11 | 1 | 1 | 0 |
Julian Hill [TE] | 7 | 2 | 0 | 0 |
Jonnu Smith [TE] | 11 | 1 | 0 | 0 |
Calais Campbell [DT] | 11 | 37 | 28 | 4 |
Kendall Fuller [CB] | 8 | 33 | 23 | 0 |
Jordan Poyer [S] | 9 | 56 | 29 | 0 |
Quinton Bell [LB] | 7 | 18 | 12 | 0 |
Storm Duck [] | 6 | 19 | 13 | 0 |
Robbie Anderson [WR] | 1 | 1 | 1 | 0 |
Marcus Maye [S] | 7 | 30 | 14 | 0 |
Chop Robinson [] | 9 | 14 | 6 | 2 |
Anthony Walker Jr. [LB] | 8 | 44 | 22 | 1 |
Siran Neal [CB] | 6 | 7 | 5 | 0 |
Benito Jones [DT] | 6 | 11 | 2 | 0 |
Duke Riley [LB] | 3 | 7 | 4 | 0 |
Brandon Pili [DT] | 2 | 2 | 1 | 0 |
Blake Ferguson [LS] | 2 | 1 | 0 | 0 |
Malik Washington [] | 8 | 1 | 1 | 0 |
Nik Needham [CB] | 1 | 1 | 0 | 0 |
Tyus Bowser [LB] | 5 | 7 | 4 | 0 |
Mohamed Kamara [] | 1 | 1 | 0 | 0 |
Cam Smith [CB] | 3 | 11 | 10 | 0 |
Neil Farrell Jr. [DE] | 1 | 1 | 1 | 0 |
Tyrel Dodson [LB] | 1 | 10 | 5 | 0 |
Jackson Carman [OT] | 1 | 1 | 1 | 0 |
Channing Tindall [LB] | 1 | 1 | 1 | 0 |
Patrick McMorris [] | 1 | 1 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Braxton Berrios [WR] | 6 | 3 | 76 | 31 | 0 |
Raheem Mostert [RB] | 8 | 1 | 23 | 23 | 0 |
Devon Achane [RB] | 11 | 1 | 32 | 32 | 0 |
Jaylen Wright [] | 9 | 1 | 29 | 29 | 0 |
Dee Eskridge [WR] | 3 | 4 | 118 | 35 | 0 |
Malik Washington [] | 8 | 7 | 181 | 31 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Braxton Berrios [WR] | 6 | 7 | 103 | 44 | 0 |
Tyreek Hill [WR] | 11 | 1 | 11 | 11 | 0 |
Malik Washington [] | 8 | 8 | 53 | 19 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Sanders [PK] | 11 | 19 | 23 | 56 | 14 | 15 | 71 | 0 | 3 | 8 | 3 | 5 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Jake Bailey [P] | 10 | 33 | 1591 | 2 | 13 | 64 |
Player | GP | Punts | Yds | TB | in20 | Lng |