Upcoming
Finished Games
Load More
Roster
No players in roster
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Justin Herbert [QB] | 12 | 213 | 333 | 64.0 | 2528 | 7.6 | 15 | 2 | 31 | 176 |
JK Scott [P] | 12 | 1 | 1 | 100.0 | 3 | 3.0 | 0 | 0 | 0 | 0 |
Taylor Heinicke [QB] | 2 | 3 | 3 | 100.0 | 29 | 9.7 | 0 | 0 | 3 | 28 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
J.K. Dobbins [RB] | 10 | 726 | 152 | 4.8 | 8 | 61 |
Gus Edwards [RB] | 8 | 250 | 68 | 3.7 | 0 | 12 |
Justin Herbert [QB] | 12 | 183 | 46 | 4.0 | 1 | 38 |
JK Scott [P] | 12 | 0 | 1 | 0.0 | 0 | 0 |
Derius Davis [WR] | 9 | 46 | 8 | 5.8 | 0 | 10 |
Quentin Johnston [WR] | 10 | 6 | 3 | 2.0 | 0 | 4 |
Hassan Haskins [RB] | 8 | 23 | 13 | 1.8 | 1 | 5 |
Kimani Vidal [] | 6 | 73 | 25 | 2.9 | 0 | 16 |
Jalen Reagor [WR] | 5 | -3 | 3 | -1.0 | 0 | 1 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Will Dissly [TE] | 11 | 49 | 37 | 352 | 29 | 1 |
Hayden Hurst [TE] | 6 | 12 | 7 | 65 | 27 | 0 |
J.K. Dobbins [RB] | 10 | 29 | 25 | 115 | 15 | 0 |
Gus Edwards [RB] | 8 | 2 | 2 | 3 | 2 | 0 |
Joshua Palmer [WR] | 11 | 36 | 23 | 386 | 45 | 1 |
Derius Davis [WR] | 9 | 6 | 4 | 42 | 17 | 0 |
Quentin Johnston [WR] | 10 | 51 | 29 | 411 | 66 | 7 |
Scott Matlock [DT] | 8 | 4 | 3 | 18 | 9 | 0 |
[] | 12 | 82 | 57 | 790 | 60 | 5 |
Eric Tomlinson [TE] | 4 | 4 | 2 | 9 | 7 | 0 |
Simi Fehoko [WR] | 6 | 16 | 6 | 106 | 30 | 0 |
Stone Smartt [TE] | 6 | 11 | 8 | 95 | 31 | 0 |
Kimani Vidal [] | 6 | 6 | 5 | 62 | 38 | 1 |
Jalen Reagor [WR] | 5 | 7 | 4 | 76 | 41 | 0 |
Tucker Fisk [TE] | 3 | 4 | 3 | 14 | 7 | 0 |
DJ Chark [WR] | 1 | 2 | 2 | 16 | 12 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Kristian Fulton [CB] | 8 | 1 |
Elijah Molden [CB] | 12 | 0 |
Gus Edwards [RB] | 8 | 0 |
Justin Herbert [QB] | 12 | 5 |
Khalil Mack [LB] | 10 | 0 |
Ja'Sir Taylor [CB] | 10 | 0 |
JK Scott [P] | 12 | 1 |
Derius Davis [WR] | 9 | 1 |
[] | 12 | 2 |
Teair Tart [DT] | 8 | 1 |
Hassan Haskins [RB] | 8 | 1 |
Shaquille Quarterman [LB] | 4 | 0 |
Stone Smartt [TE] | 6 | 1 |
Rashawn Slater [OT] | 1 | 0 |
Bradley Bozeman [C] | 2 | 1 |
Jalen Reagor [WR] | 5 | 1 |
Josh Harris [LS] | 1 | 1 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Bud Dupree [LB] | 10 | 1 | 0 | 0 |
Poona Ford [DT] | 12 | 1 | 3 | 0 |
Kristian Fulton [CB] | 8 | 1 | 29 | 0 |
Elijah Molden [CB] | 12 | 3 | 28 | 0 |
Alohi Gilman [S] | 9 | 1 | 18 | 0 |
Derwin James Jr. [S] | 11 | 1 | 2 | 0 |
Teair Tart [DT] | 8 | 1 | 4 | 0 |
Tarheeb Still [] | 9 | 4 | 85 | 1 |
Marcus Maye [S] | 2 | 1 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Denzel Perryman [LB] | 10 | 53 | 38 | 1 |
Troy Dye [LB] | 8 | 37 | 21 | 2 |
Bud Dupree [LB] | 10 | 20 | 13 | 5 |
Poona Ford [DT] | 12 | 28 | 16 | 3 |
Kristian Fulton [CB] | 8 | 32 | 23 | 0 |
Elijah Molden [CB] | 12 | 61 | 36 | 0 |
Justin Herbert [QB] | 12 | 1 | 1 | 0 |
Morgan Fox [DE] | 10 | 21 | 15 | 4 |
Otito Ogbonnia [DT] | 12 | 28 | 11 | 0 |
Joey Bosa [LB] | 7 | 13 | 11 | 3 |
Khalil Mack [LB] | 10 | 30 | 14 | 5 |
Deane Leonard [CB] | 4 | 6 | 4 | 0 |
Asante Samuel Jr. [CB] | 4 | 13 | 11 | 0 |
Ja'Sir Taylor [CB] | 10 | 18 | 10 | 0 |
Alohi Gilman [S] | 9 | 47 | 31 | 1 |
Derwin James Jr. [S] | 11 | 75 | 48 | 2 |
Cameron Dicker [PK] | 12 | 1 | 1 | 0 |
Quentin Johnston [WR] | 10 | 1 | 1 | 0 |
Daiyan Henley [LB] | 12 | 114 | 65 | 1 |
Scott Matlock [DT] | 8 | 6 | 3 | 1 |
[] | 12 | 1 | 1 | 0 |
Junior Colson [] | 6 | 19 | 10 | 0 |
Teair Tart [DT] | 8 | 17 | 8 | 1 |
Hassan Haskins [RB] | 8 | 4 | 1 | 0 |
Shaquille Quarterman [LB] | 4 | 4 | 4 | 0 |
Tuli Tuipulotu [LB] | 11 | 34 | 19 | 7 |
AJ Finley [S] | 6 | 10 | 6 | 0 |
Cam Hart [] | 9 | 31 | 22 | 1 |
Simi Fehoko [WR] | 6 | 2 | 1 | 0 |
Stone Smartt [TE] | 6 | 3 | 2 | 0 |
Bradley Bozeman [C] | 2 | 1 | 1 | 0 |
Tarheeb Still [] | 9 | 35 | 24 | 1 |
Dicaprio Bootle [CB] | 2 | 3 | 2 | 0 |
Nick Niemann [LB] | 6 | 12 | 6 | 0 |
Eli Apple [CB] | 2 | 2 | 2 | 0 |
Caleb Murphy [LB] | 2 | 2 | 1 | 0 |
Marcus Maye [S] | 2 | 5 | 2 | 0 |
Tony Jefferson [S] | 2 | 12 | 8 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Derius Davis [WR] | 9 | 13 | 355 | 56 | 0 |
Hassan Haskins [RB] | 8 | 1 | 35 | 35 | 0 |
Jalen Reagor [WR] | 5 | 1 | 22 | 22 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Derius Davis [WR] | 9 | 12 | 171 | 53 | 0 |
[] | 12 | 3 | 28 | 12 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Dicker [PK] | 12 | 25 | 27 | 59 | 21 | 24 | 96 | 1 | 7 | 3 | 8 | 6 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
JK Scott [P] | 12 | 57 | 2720 | 4 | 22 | 67 |
Player | GP | Punts | Yds | TB | in20 | Lng |