Upcoming
Finished Games
Load More
Roster
No players in roster
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Gardner Minshew [QB] | 8 | 168 | 247 | 68.0 | 1657 | 6.7 | 8 | 9 | 25 | 145 |
Aidan O'Connell [QB] | 5 | 63 | 101 | 62.4 | 559 | 5.5 | 2 | 3 | 4 | 38 |
Desmond Ridder [QB] | 1 | 12 | 18 | 66.7 | 101 | 5.6 | 0 | 0 | 1 | 0 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Alexander Mattison [RB] | 9 | 284 | 88 | 3.2 | 3 | 24 |
Gardner Minshew [QB] | 8 | 53 | 16 | 3.3 | 0 | 11 |
Ameer Abdullah [RB] | 9 | 71 | 14 | 5.1 | 1 | 40 |
Zamir White [RB] | 7 | 173 | 59 | 2.9 | 0 | 17 |
DJ Turner [WR] | 9 | 33 | 5 | 6.6 | 1 | 18 |
Jakobi Meyers [WR] | 8 | 23 | 2 | 11.5 | 0 | 20 |
Tre Tucker [WR] | 10 | 36 | 6 | 6.0 | 1 | 11 |
Tyreik McAllister [] | 2 | 11 | 2 | 5.5 | 0 | 10 |
Aidan O'Connell [QB] | 5 | 6 | 6 | 1.0 | 1 | 4 |
[] | 6 | 12 | 1 | 12.0 | 0 | 12 |
Dylan Laube [] | 1 | 0 | 1 | 0.0 | 0 | 0 |
Brock Bowers [] | 2 | 0 | 2 | 0.0 | 0 | 3 |
Desmond Ridder [QB] | 1 | 3 | 2 | 1.5 | 0 | 3 |
Sincere McCormick [RB] | 1 | 78 | 15 | 5.2 | 0 | 29 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Alexander Mattison [RB] | 9 | 28 | 25 | 245 | 31 | 1 |
Ameer Abdullah [RB] | 9 | 19 | 15 | 59 | 12 | 1 |
Zamir White [RB] | 7 | 8 | 6 | 30 | 14 | 0 |
Davante Adams [WR] | 3 | 27 | 18 | 209 | 30 | 1 |
DJ Turner [WR] | 9 | 24 | 13 | 128 | 30 | 1 |
Jakobi Meyers [WR] | 8 | 59 | 42 | 420 | 33 | 2 |
Michael Mayer [TE] | 5 | 19 | 12 | 94 | 29 | 0 |
Tre Tucker [WR] | 10 | 47 | 28 | 287 | 54 | 1 |
[] | 2 | 17 | 15 | 156 | 27 | 0 |
Harrison Bryant [TE] | 5 | 10 | 7 | 64 | 14 | 0 |
[] | 6 | 48 | 37 | 379 | 57 | 1 |
Alex Bachman [WR] | 3 | 3 | 3 | 31 | 18 | 0 |
John Samuel Shenker [TE] | 2 | 1 | 1 | 7 | 7 | 0 |
Kristian Wilkerson [WR] | 1 | 3 | 2 | 18 | 9 | 1 |
Ramel Keyton [] | 2 | 1 | 0 | 0 | 0 | 0 |
Brock Bowers [] | 2 | 21 | 16 | 173 | 25 | 1 |
Terrace Marshall Jr. [WR] | 1 | 1 | 1 | 6 | 6 | 0 |
Sincere McCormick [RB] | 1 | 3 | 2 | 11 | 8 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Gardner Minshew [QB] | 8 | 4 |
Ameer Abdullah [RB] | 9 | 2 |
Zamir White [RB] | 7 | 2 |
Tre'von Moehrig [S] | 10 | 0 |
Kolton Miller [OT] | 3 | 0 |
Aidan O'Connell [QB] | 5 | 1 |
Dylan Laube [] | 1 | 1 |
Desmond Ridder [QB] | 1 | 1 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Jack Jones [CB] | 10 | 1 | 24 | 0 |
Nate Hobbs [CB] | 8 | 1 | 35 | 0 |
Tre'von Moehrig [S] | 10 | 2 | 28 | 0 |
Robert Spillane [LB] | 10 | 1 | 0 | 0 |
K'Lavon Chaisson [LB] | 7 | 1 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Jack Jones [CB] | 10 | 40 | 31 | 0 |
Alexander Mattison [RB] | 9 | 1 | 0 | 0 |
Christian Wilkins [DT] | 5 | 18 | 13 | 2 |
Charles Snowden [DE] | 10 | 27 | 11 | 2 |
Ameer Abdullah [RB] | 9 | 4 | 2 | 0 |
Davante Adams [WR] | 3 | 1 | 1 | 0 |
DJ Turner [WR] | 9 | 5 | 2 | 0 |
Dylan Parham [G] | 1 | 1 | 1 | 0 |
Maxx Crosby [DE] | 9 | 33 | 20 | 7 |
Divine Deablo [LB] | 6 | 30 | 19 | 1 |
Nate Hobbs [CB] | 8 | 38 | 25 | 0 |
Tre'von Moehrig [S] | 10 | 66 | 43 | 1 |
Jakobi Meyers [WR] | 8 | 1 | 1 | 0 |
Marcus Epps [S] | 3 | 19 | 16 | 0 |
Robert Spillane [LB] | 10 | 96 | 61 | 1 |
John Jenkins [DT] | 9 | 26 | 9 | 1 |
Adam Butler [DT] | 10 | 40 | 24 | 2 |
Amari Burney [LB] | 4 | 5 | 4 | 1 |
Tre Tucker [WR] | 10 | 2 | 1 | 0 |
Jakorian Bennett [CB] | 8 | 20 | 11 | 0 |
Kolton Miller [OT] | 3 | 2 | 2 | 0 |
Tyreik McAllister [] | 2 | 1 | 1 | 0 |
Harrison Bryant [TE] | 5 | 2 | 2 | 0 |
Luke Masterson [LB] | 3 | 16 | 10 | 0 |
Isaiah Pola-Mao [S] | 9 | 37 | 25 | 1 |
Nesta Jade Silvera [DT] | 3 | 8 | 2 | 0 |
Christopher Smith [S] | 4 | 5 | 2 | 0 |
Janarius Robinson [DE] | 3 | 3 | 2 | 1 |
Sam Webb [CB] | 1 | 1 | 0 | 0 |
Kana'i Mauga [LB] | 2 | 2 | 1 | 0 |
Jacob Bobenmoyer [LS] | 2 | 2 | 2 | 0 |
Aidan O'Connell [QB] | 5 | 1 | 0 | 0 |
Tyree Wilson [DE] | 7 | 12 | 7 | 2 |
Thomas Harper [] | 5 | 8 | 5 | 0 |
Jonah Laulu [] | 5 | 12 | 5 | 0 |
[] | 6 | 2 | 2 | 0 |
Tommy Eichenberg [] | 5 | 8 | 5 | 0 |
Alex Bachman [WR] | 3 | 3 | 3 | 0 |
Darnay Holmes [CB] | 3 | 15 | 8 | 1 |
K'Lavon Chaisson [LB] | 7 | 17 | 12 | 2 |
John Samuel Shenker [TE] | 2 | 1 | 1 | 0 |
Amari Gainer [] | 3 | 3 | 2 | 0 |
Matthew Butler [DT] | 3 | 6 | 2 | 0 |
Dylan Laube [] | 1 | 1 | 0 | 0 |
Jackson PowersJohnson [] | 1 | 1 | 0 | 0 |
Decamerion Richardson [] | 3 | 11 | 6 | 0 |
Ramel Keyton [] | 2 | 1 | 1 | 0 |
Brock Bowers [] | 2 | 1 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Ameer Abdullah [RB] | 9 | 8 | 228 | 35 | 0 |
DJ Turner [WR] | 9 | 2 | 57 | 31 | 0 |
Tyreik McAllister [] | 2 | 2 | 49 | 28 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Ameer Abdullah [RB] | 9 | 5 | 29 | 16 | 0 |
DJ Turner [WR] | 9 | 2 | 24 | 17 | 0 |
Tre Tucker [WR] | 10 | 6 | 44 | 21 | 0 |
Tyreik McAllister [] | 2 | 2 | 24 | 14 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Carlson [PK] | 10 | 19 | 21 | 54 | 13 | 13 | 70 | 0 | 7 | 6 | 2 | 4 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
AJ Cole [P] | 10 | 36 | 1872 | 6 | 13 | 68 |
Player | GP | Punts | Yds | TB | in20 | Lng |