Upcoming
Finished Games
Load More
Roster
No players in roster
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes [QB] | 10 | 228 | 342 | 66.7 | 2345 | 6.9 | 14 | 9 | 21 | 136 |
Carson Wentz [QB] | 1 | 2 | 2 | 100.0 | 20 | 10.0 | 0 | 0 | 0 | 0 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Mecole Hardman [WR] | 9 | 53 | 4 | 13.3 | 1 | 20 |
Samaje Perine [RB] | 10 | 69 | 15 | 4.6 | 1 | 13 |
Patrick Mahomes [QB] | 10 | 232 | 44 | 5.3 | 1 | 33 |
Isiah Pacheco [RB] | 3 | 167 | 47 | 3.6 | 1 | 11 |
Travis Kelce [TE] | 10 | 1 | 1 | 1.0 | 0 | 1 |
Rashee Rice [WR] | 4 | 1 | 1 | 1.0 | 0 | 1 |
Carson Steele [] | 9 | 147 | 44 | 3.3 | 0 | 9 |
[] | 2 | 26 | 2 | 13.0 | 1 | 21 |
Jaden Hicks [] | 6 | 1 | 1 | 1.0 | 0 | 1 |
Xavier Worthy [] | 8 | 56 | 9 | 6.2 | 2 | 21 |
Kareem Hunt [RB] | 7 | 456 | 127 | 3.6 | 4 | 13 |
Carson Wentz [QB] | 1 | 0 | 3 | 0.0 | 0 | 2 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Mecole Hardman [WR] | 9 | 8 | 7 | 61 | 17 | 0 |
JuJu Smith-Schuster [WR] | 5 | 17 | 11 | 160 | 50 | 2 |
Samaje Perine [RB] | 10 | 17 | 14 | 175 | 35 | 0 |
Patrick Mahomes [QB] | 10 | 1 | 1 | 2 | 2 | 0 |
Isiah Pacheco [RB] | 3 | 9 | 8 | 69 | 23 | 0 |
Justin Watson [WR] | 9 | 17 | 13 | 149 | 25 | 0 |
Noah Gray [TE] | 9 | 29 | 25 | 313 | 35 | 3 |
Travis Kelce [TE] | 10 | 76 | 56 | 488 | 38 | 2 |
Rashee Rice [WR] | 4 | 29 | 24 | 288 | 44 | 2 |
Carson Steele [] | 9 | 8 | 4 | 19 | 9 | 0 |
[] | 2 | 7 | 4 | 64 | 35 | 1 |
Peyton Hendershot [TE] | 2 | 1 | 1 | 6 | 6 | 0 |
Jared Wiley [] | 1 | 1 | 1 | 7 | 7 | 0 |
Wanya Morris [] | 2 | 1 | 1 | 1 | 1 | 1 |
Xavier Worthy [] | 8 | 51 | 26 | 274 | 54 | 2 |
Kareem Hunt [RB] | 7 | 23 | 17 | 128 | 26 | 0 |
Skyy Moore [WR] | 3 | 3 | 0 | 0 | 0 | 0 |
Jody Fortson [TE] | 2 | 2 | 1 | 5 | 5 | 0 |
DeAndre Hopkins [WR] | 4 | 20 | 16 | 156 | 31 | 1 |
Justyn Ross [WR] | 1 | 1 | 0 | 0 | 0 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Samaje Perine [RB] | 10 | 0 |
Patrick Mahomes [QB] | 10 | 1 |
Travis Kelce [TE] | 10 | 1 |
Drue Tranquill [LB] | 10 | 0 |
Chamarri Conner [S] | 10 | 0 |
Felix AnudikeUzomah [DE] | 9 | 0 |
Carson Steele [] | 9 | 3 |
Xavier Worthy [] | 8 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Nick Bolton [LB] | 10 | 1 | 0 | 0 |
Trent McDuffie [CB] | 10 | 1 | 0 | 0 |
Jaylen Watson [CB] | 6 | 0 | 12 | 0 |
Bryan Cook [S] | 10 | 2 | 0 | 0 |
Justin Reid [S] | 10 | 1 | 8 | 0 |
Chamarri Conner [S] | 10 | 1 | 3 | 0 |
Jaden Hicks [] | 6 | 2 | 47 | 0 |
Christian RolandWallace [] | 3 | 1 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Samaje Perine [RB] | 10 | 1 | 0 | 0 |
Mike Pennel Jr. [DT] | 8 | 14 | 6 | 2 |
Mike Danna [DE] | 7 | 24 | 14 | 2 |
George Karlaftis [DE] | 10 | 23 | 11 | 5 |
Chris Jones [DT] | 10 | 21 | 8 | 4 |
Tershawn Wharton [DT] | 8 | 19 | 11 | 4 |
Nick Bolton [LB] | 10 | 68 | 45 | 2 |
Leo Chenal [LB] | 9 | 35 | 24 | 1 |
Trent McDuffie [CB] | 10 | 40 | 28 | 1 |
Jaylen Watson [CB] | 6 | 32 | 21 | 0 |
Joshua Williams [CB] | 4 | 9 | 6 | 0 |
Bryan Cook [S] | 10 | 47 | 35 | 0 |
Justin Reid [S] | 10 | 57 | 38 | 0 |
Drue Tranquill [LB] | 10 | 52 | 31 | 2 |
Chamarri Conner [S] | 10 | 47 | 34 | 1 |
Felix AnudikeUzomah [DE] | 9 | 15 | 10 | 1 |
Rashee Rice [WR] | 4 | 2 | 2 | 0 |
Nazeeh Johnson [S] | 9 | 32 | 17 | 1 |
[] | 2 | 1 | 1 | 0 |
Peyton Hendershot [TE] | 2 | 1 | 0 | 0 |
Trey Smith [G] | 1 | 1 | 1 | 0 |
Derrick Nnadi [DT] | 4 | 6 | 3 | 0 |
Jaden Hicks [] | 6 | 12 | 11 | 0 |
Wanya Morris [] | 2 | 1 | 1 | 0 |
Keaontay Ingram [RB] | 1 | 1 | 0 | 0 |
Malik Herring [DE] | 4 | 7 | 5 | 0 |
Jack Cochrane [LB] | 3 | 3 | 2 | 0 |
James Winchester [LS] | 1 | 1 | 0 | 0 |
Cam Jones [LB] | 3 | 4 | 3 | 0 |
Joe Thuney [G] | 2 | 2 | 2 | 0 |
Cole Christiansen [LB] | 2 | 2 | 2 | 0 |
Jawaan Taylor [OT] | 1 | 1 | 1 | 0 |
Christian RolandWallace [] | 3 | 10 | 7 | 0 |
Charles Omenihu [DE] | 1 | 1 | 1 | 1 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Mecole Hardman [WR] | 9 | 4 | 108 | 32 | 0 |
Samaje Perine [RB] | 10 | 3 | 104 | 56 | 0 |
Carson Steele [] | 9 | 5 | 138 | 31 | 0 |
Skyy Moore [WR] | 3 | 2 | 43 | 28 | 0 |
Montrell Washington [WR] | 1 | 1 | 14 | 14 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Mecole Hardman [WR] | 9 | 17 | 157 | 55 | 0 |
Nikko Remigio [WR] | 1 | 3 | 23 | 16 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison Butker [PK] | 9 | 17 | 20 | 53 | 21 | 22 | 72 | 1 | 6 | 6 | 2 | 2 |
Spencer Shrader [] | 1 | 3 | 3 | 41 | 3 | 3 | 12 | 0 | 1 | 1 | 1 | 0 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Matt Araiza [] | 10 | 33 | 1635 | 6 | 13 | 67 |
Player | GP | Punts | Yds | TB | in20 | Lng |