Upcoming
Finished Games
Load More
Roster
No players in roster
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Richardson [QB] | 9 | 102 | 215 | 47.4 | 1511 | 7.0 | 7 | 9 | 11 | 96 |
Adonai Mitchell [] | 12 | 1 | 1 | 100.0 | 24 | 24.0 | 0 | 0 | 0 | 0 |
Joe Flacco [QB] | 4 | 97 | 143 | 67.8 | 988 | 6.9 | 9 | 4 | 10 | 79 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Jonathan Taylor [RB] | 9 | 756 | 173 | 4.4 | 5 | 58 |
Ashton Dulin [WR] | 9 | 28 | 3 | 9.3 | 0 | 12 |
Anthony Richardson [QB] | 9 | 383 | 70 | 5.5 | 4 | 26 |
Adonai Mitchell [] | 12 | 16 | 3 | 5.3 | 0 | 10 |
Tyler Goodson [RB] | 9 | 128 | 27 | 4.7 | 1 | 33 |
Trey Sermon [RB] | 10 | 127 | 45 | 2.8 | 2 | 17 |
Josh Downs [WR] | 9 | 12 | 1 | 12.0 | 0 | 13 |
Joe Flacco [QB] | 4 | 26 | 6 | 4.3 | 0 | 21 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Jonathan Taylor [RB] | 9 | 18 | 11 | 107 | 25 | 1 |
Ashton Dulin [WR] | 9 | 5 | 2 | 67 | 54 | 1 |
Alec Pierce [WR] | 12 | 51 | 26 | 604 | 65 | 5 |
Michael Pittman Jr. [WR] | 11 | 75 | 45 | 536 | 33 | 2 |
Mo Alie-Cox [TE] | 9 | 18 | 11 | 132 | 22 | 1 |
Kylen Granson [TE] | 12 | 18 | 6 | 72 | 40 | 0 |
Adonai Mitchell [] | 12 | 44 | 19 | 232 | 33 | 0 |
Tyler Goodson [RB] | 9 | 13 | 10 | 56 | 24 | 1 |
Trey Sermon [RB] | 10 | 11 | 11 | 66 | 14 | 0 |
Andrew Ogletree [TE] | 10 | 12 | 8 | 88 | 22 | 1 |
Josh Downs [WR] | 9 | 69 | 47 | 534 | 69 | 4 |
Will Mallory [TE] | 6 | 7 | 4 | 29 | 10 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Jonathan Taylor [RB] | 9 | 2 |
Dayo Odeyingbo [DE] | 12 | 0 |
Grover Stewart [DT] | 12 | 0 |
Julian Blackmon [S] | 11 | 0 |
Anthony Richardson [QB] | 9 | 9 |
Adonai Mitchell [] | 12 | 1 |
Taven Bryan [DT] | 9 | 0 |
Laiatu Latu [] | 10 | 0 |
Chris Lammons [CB] | 4 | 0 |
Josh Downs [WR] | 9 | 0 |
Joe Flacco [QB] | 4 | 2 |
Tanor Bortolini [] | 1 | 0 |
Segun Olubi [LB] | 5 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
E.J. Speed [LB] | 11 | 1 | 12 | 0 |
Kenny Moore II [CB] | 10 | 1 | 12 | 0 |
Julian Blackmon [S] | 11 | 2 | 17 | 0 |
Nick Cross [S] | 12 | 1 | 0 | 0 |
Jaylon Jones [CB] | 12 | 2 | 5 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Jonathan Taylor [RB] | 9 | 1 | 1 | 0 |
Ashton Dulin [WR] | 9 | 8 | 6 | 0 |
Alec Pierce [WR] | 12 | 4 | 4 | 0 |
Michael Pittman Jr. [WR] | 11 | 2 | 2 | 0 |
Kylen Granson [TE] | 12 | 5 | 5 | 0 |
Dayo Odeyingbo [DE] | 12 | 24 | 12 | 3 |
Kwity Paye [DE] | 10 | 31 | 23 | 5 |
DeForest Buckner [DT] | 7 | 36 | 15 | 5 |
Tyquan Lewis [DE] | 6 | 20 | 13 | 2 |
Grover Stewart [DT] | 12 | 47 | 19 | 2 |
Zaire Franklin [LB] | 12 | 125 | 69 | 3 |
E.J. Speed [LB] | 11 | 103 | 70 | 0 |
Kenny Moore II [CB] | 10 | 53 | 35 | 1 |
Julian Blackmon [S] | 11 | 64 | 45 | 1 |
Nick Cross [S] | 12 | 115 | 70 | 1 |
Jaylon Jones [CB] | 12 | 68 | 50 | 0 |
Anthony Richardson [QB] | 9 | 1 | 1 | 0 |
Julius Brents [CB] | 1 | 7 | 3 | 0 |
Tyler Goodson [RB] | 9 | 3 | 1 | 0 |
Raekwon Davis [DT] | 8 | 12 | 7 | 0 |
Taven Bryan [DT] | 9 | 16 | 10 | 1 |
Trey Sermon [RB] | 10 | 1 | 1 | 0 |
Andrew Ogletree [TE] | 10 | 3 | 0 | 0 |
Dallis Flowers [CB] | 4 | 9 | 9 | 0 |
Rodney Thomas II [S] | 1 | 6 | 4 | 0 |
Adetomiwa Adebawore [DE] | 5 | 6 | 4 | 1 |
Isaiah Land [LB] | 1 | 1 | 1 | 0 |
Samuel Womack III [CB] | 10 | 22 | 14 | 0 |
Laiatu Latu [] | 10 | 25 | 14 | 4 |
Jaylon Carlies [] | 6 | 23 | 17 | 1 |
Chris Lammons [CB] | 4 | 11 | 9 | 1 |
Trevor Denbow [S] | 1 | 1 | 1 | 0 |
Joe Flacco [QB] | 4 | 1 | 0 | 0 |
Adam Gotsis [DE] | 5 | 8 | 4 | 0 |
Segun Olubi [LB] | 5 | 10 | 5 | 0 |
Kelvin Joseph [CB] | 1 | 1 | 1 | 0 |
Grant Stuard [LB] | 5 | 32 | 17 | 0 |
Bernhard Raimann [] | 1 | 1 | 1 | 0 |
Cameron McGrone [LB] | 2 | 2 | 2 | 0 |
Ronnie Harrison Jr. [S] | 2 | 2 | 2 | 0 |
Luke Rhodes [LS] | 2 | 2 | 2 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Ashton Dulin [WR] | 9 | 3 | 118 | 55 | 0 |
Anthony Gould [] | 3 | 4 | 109 | 32 | 0 |
Tyler Goodson [RB] | 9 | 9 | 237 | 36 | 0 |
Trey Sermon [RB] | 10 | 1 | 23 | 23 | 0 |
Dallis Flowers [CB] | 4 | 1 | 30 | 30 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Anthony Gould [] | 3 | 2 | 22 | 19 | 0 |
Josh Downs [WR] | 9 | 15 | 149 | 23 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer Shrader [] | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Matt Gay [PK] | 11 | 20 | 22 | 56 | 21 | 21 | 81 | 0 | 8 | 7 | 3 | 2 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Rigoberto Sanchez [P] | 12 | 51 | 2554 | 3 | 22 | 65 |
Player | GP | Punts | Yds | TB | in20 | Lng |