City
Houston
spinner
Upcoming
1 Dec 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week13
HoustonTexans
Texans
Jaguars
JacksonvilleJaguars
21 Dec 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week16
HoustonTexans
Texans
Chiefs
Kansas CityChiefs
5 Jan 2025
12:00 am
NFL 2024-2025 / Regular Season / Week18
HoustonTexans
Texans
Titans
TennesseeTitans
Finished Games
25 Dec 2024
9:30 pm
NFL 2024-2025 / Regular Season / Week17
BaltimoreRavens
Ravens
31
-
2
Texans
HoustonTexans
Final
15 Dec 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week15
MiamiDolphins
Dolphins
12
-
20
Texans
HoustonTexans
Final
24 Nov 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week12
TennesseeTitans
Titans
32
-
27
Texans
HoustonTexans
Final
19 Nov 2024
1:15 am
NFL 2024-2025 / Regular Season / Week11
HoustonTexans
Texans
34
-
10
Cowboys
DallasCowboys
Final
11 Nov 2024
1:20 am
NFL 2024-2025 / Regular Season / Week10
DetroitLions
Lions
26
-
23
Texans
HoustonTexans
Final
1 Nov 2024
12:15 am
NFL 2024-2025 / Regular Season / Week9
HoustonTexans
Texans
13
-
21
Jets
New YorkJets
Final
27 Oct 2024
5:00 pm
NFL 2024-2025 / Regular Season / Week8
IndianapolisColts
Colts
20
-
23
Texans
HoustonTexans
Final
20 Oct 2024
5:00 pm
NFL 2024-2025 / Regular Season / Week7
HoustonTexans
Texans
22
-
24
Packers
Green BayPackers
Final
13 Oct 2024
5:00 pm
NFL 2024-2025 / Regular Season / Week6
HoustonTexans
Texans
41
-
21
Patriots
New EnglandPatriots
Final
6 Oct 2024
5:00 pm
NFL 2024-2025 / Regular Season / Week5
BuffaloBills
Bills
20
-
23
Texans
HoustonTexans
Final
Load More spinner
Roster
No players in roster
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
C.J. Stroud [QB] 14 285 453 62.9 3191 7.0 16 10 48 367
Joe Mixon [RB] 11 0 1 0.0 0 0.0 0 0 0 0
Stefon Diggs [WR] 8 1 1 100.0 13 13.0 0 0 0 0
Davis Mills [QB] 3 8 14 57.1 84 6.0 0 0 1 7
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Dare Ogunbowale [RB] 14 115 28 4.1 0 35
Dameon Pierce [RB] 7 113 20 5.7 1 54
C.J. Stroud [QB] 14 203 45 4.5 0 25
[] 12 43 9 4.8 0 18
Joe Mixon [RB] 11 835 206 4.1 10 59
Stefon Diggs [WR] 8 8 3 2.7 1 6
British Brooks [] 2 2 1 2.0 0 2
Steven Sims [WR] 6 0 1 0.0 0 0
Cam Akers [RB] 5 147 40 3.7 1 15
J.J. Taylor [RB] 3 44 10 4.4 0 9
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Dare Ogunbowale [RB] 14 23 17 172 31 1
Dameon Pierce [RB] 7 1 1 1 1 0
Nico Collins [WR] 9 73 48 789 67 6
Brevin Jordan [TE] 2 3 2 7 4 0
Dalton Schultz [TE] 14 67 40 397 32 0
C.J. Stroud [QB] 14 1 0 0 0 0
[] 12 70 44 546 50 2
Xavier Hutchinson [WR] 12 23 10 104 19 0
Joe Mixon [RB] 11 43 30 272 37 1
Stefon Diggs [WR] 8 64 47 496 49 3
Robert Woods [WR] 11 20 15 145 32 0
Cam Akers [RB] 5 7 4 16 8 1
Cade Stover [] 11 20 14 129 27 1
J.J. Taylor [RB] 3 3 2 0 2 0
John Metchie III [WR] 8 31 20 214 28 1
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Derek Barnett [DE] 11 0
Kris Boyd [CB] 6 0
Will Anderson Jr. [DE] 11 0
C.J. Stroud [QB] 14 6
Mario Edwards Jr. [DE] 10 0
Calen Bullock [] 14 0
Robert Woods [WR] 11 1
Steven Sims [WR] 6 2
Cam Akers [RB] 5 1
Tim Settle [DT] 12 0
John Metchie III [WR] 8 1
M.J. Stewart [S] 4 0
Tytus Howard [OT] 1 0
Blake Fisher [] 1 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Jimmie Ward [S] 8 2 67 1
Derek Stingley Jr. [CB] 14 4 17 0
Jalen Pitre [S] 12 1 10 0
Henry To'oTo'o [LB] 12 1 0 0
Calen Bullock [] 14 5 96 0
Kamari Lassiter [] 11 3 9 0
Neville Hewitt [LB] 10 1 45 0
Eric Murray [S] 13 1 0 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Myles Bryant [CB] 4 8 7 0
Derek Barnett [DE] 11 21 13 4
Jimmie Ward [S] 8 39 28 0
Khalil Davis [DT] 6 9 6 1
Dare Ogunbowale [RB] 14 5 3 0
Dameon Pierce [RB] 7 1 1 0
Nico Collins [WR] 9 1 0 0
Jake Hansen [LB] 11 24 16 1
Derek Stingley Jr. [CB] 14 48 33 0
Jalen Pitre [S] 12 64 44 0
Ka'imi Fairbairn [PK] 13 1 1 0
Kris Boyd [CB] 6 7 4 0
Will Anderson Jr. [DE] 11 35 25 11
Henry To'oTo'o [LB] 12 84 44 2
[] 12 2 2 0
Xavier Hutchinson [WR] 12 2 2 0
Mario Edwards Jr. [DE] 10 24 10 2
Danielle Hunter [LB] 14 43 30 12
Joe Mixon [RB] 11 1 1 0
Stefon Diggs [WR] 8 1 1 0
Azeez Al-Shaair [LB] 9 64 42 2
Folorunso Fatukasi [DT] 11 24 16 1
Del'Shawn Phillips [LB] 7 12 5 0
Calen Bullock [] 14 45 30 0
British Brooks [] 2 1 1 0
Kamari Lassiter [] 11 45 34 0
Neville Hewitt [LB] 10 43 22 0
Eric Murray [S] 13 53 35 1
Cam Akers [RB] 5 1 0 0
Cade Stover [] 11 5 5 0
Jerry Hughes [DE] 3 4 2 0
D'Angelo Ross [CB] 5 13 10 0
Tim Settle [DT] 12 26 21 5
John Metchie III [WR] 8 2 2 0
M.J. Stewart [S] 4 5 3 0
Dylan Horton [DE] 9 13 4 0
Jamal Hill [] 3 3 2 0
Ka'dar Hollman [CB] 3 12 11 0
Denico Autry [DE] 7 11 7 3
Troy Hairston [FB] 1 1 1 0
Kurt Hinish [DT] 5 9 3 0
Devin White [LB] 4 12 8 0
Tommy Togiai [DT] 5 14 6 2
Jeff Okudah [CB] 3 4 3 0
Juice Scruggs [] 1 1 1 0
Christian Harris [LB] 2 13 8 0
Shaq Mason [] 1 1 1 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Dare Ogunbowale [RB] 14 1 12 12 0
Dameon Pierce [RB] 7 8 305 80 0
Robert Woods [WR] 11 4 113 31 0
Steven Sims [WR] 6 7 195 37 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
[] 12 5 69 23 0
Robert Woods [WR] 11 13 123 36 0
Steven Sims [WR] 6 16 99 19 0
Desmond King II [CB] 1 2 2 2 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Ka'imi Fairbairn [PK] 13 30 36 59 29 29 119 0 6 8 4 12
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Tommy Townsend [P] 14 66 3151 4 35 69
Player GP Punts Yds TB in20 Lng

Leave a comment