City
Houston
spinner
Upcoming
1 Dec 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week13
HoustonTexans
Texans
Jaguars
JacksonvilleJaguars
21 Dec 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week16
HoustonTexans
Texans
Chiefs
Kansas CityChiefs
25 Dec 2024
9:30 pm
NFL 2024-2025 / Regular Season / Week17
BaltimoreRavens
Ravens
Texans
HoustonTexans
5 Jan 2025
12:00 am
NFL 2024-2025 / Regular Season / Week18
HoustonTexans
Texans
Titans
TennesseeTitans
Finished Games
15 Dec 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week15
MiamiDolphins
Dolphins
12
-
20
Texans
HoustonTexans
Final
24 Nov 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week12
TennesseeTitans
Titans
32
-
27
Texans
HoustonTexans
Final
19 Nov 2024
1:15 am
NFL 2024-2025 / Regular Season / Week11
HoustonTexans
Texans
34
-
10
Cowboys
DallasCowboys
Final
11 Nov 2024
1:20 am
NFL 2024-2025 / Regular Season / Week10
DetroitLions
Lions
26
-
23
Texans
HoustonTexans
Final
1 Nov 2024
12:15 am
NFL 2024-2025 / Regular Season / Week9
HoustonTexans
Texans
13
-
21
Jets
New YorkJets
Final
27 Oct 2024
5:00 pm
NFL 2024-2025 / Regular Season / Week8
IndianapolisColts
Colts
20
-
23
Texans
HoustonTexans
Final
20 Oct 2024
5:00 pm
NFL 2024-2025 / Regular Season / Week7
HoustonTexans
Texans
22
-
24
Packers
Green BayPackers
Final
13 Oct 2024
5:00 pm
NFL 2024-2025 / Regular Season / Week6
HoustonTexans
Texans
41
-
21
Patriots
New EnglandPatriots
Final
6 Oct 2024
5:00 pm
NFL 2024-2025 / Regular Season / Week5
BuffaloBills
Bills
20
-
23
Texans
HoustonTexans
Final
29 Sep 2024
5:00 pm
NFL 2024-2025 / Regular Season / Week4
JacksonvilleJaguars
Jaguars
20
-
24
Texans
HoustonTexans
Final
Load More spinner
Roster
No players in roster
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
C.J. Stroud [QB] 13 268 422 63.5 3006 7.1 16 9 43 330
Joe Mixon [RB] 10 0 1 0.0 0 0.0 0 0 0 0
Stefon Diggs [WR] 8 1 1 100.0 13 13.0 0 0 0 0
Davis Mills [QB] 2 7 13 53.8 79 6.1 0 0 1 7
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Dare Ogunbowale [RB] 13 103 26 4.0 0 35
Dameon Pierce [RB] 6 100 15 6.7 1 54
C.J. Stroud [QB] 13 196 44 4.5 0 25
[] 12 43 9 4.8 0 18
Joe Mixon [RB] 10 809 197 4.1 10 59
Stefon Diggs [WR] 8 8 3 2.7 1 6
British Brooks [] 2 2 1 2.0 0 2
Steven Sims [WR] 6 0 1 0.0 0 0
Cam Akers [RB] 5 147 40 3.7 1 15
J.J. Taylor [RB] 3 44 10 4.4 0 9
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Dare Ogunbowale [RB] 13 22 16 166 31 1
Dameon Pierce [RB] 6 1 1 1 1 0
Nico Collins [WR] 8 67 45 730 67 6
Brevin Jordan [TE] 2 3 2 7 4 0
Dalton Schultz [TE] 13 61 38 376 32 0
C.J. Stroud [QB] 13 1 0 0 0 0
[] 12 70 44 546 50 2
Xavier Hutchinson [WR] 11 19 8 83 19 0
Joe Mixon [RB] 10 40 28 259 37 1
Stefon Diggs [WR] 8 64 47 496 49 3
Robert Woods [WR] 10 18 13 124 32 0
Cam Akers [RB] 5 7 4 16 8 1
Cade Stover [] 10 19 13 128 27 1
J.J. Taylor [RB] 3 3 2 0 2 0
John Metchie III [WR] 7 23 15 166 28 1
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Derek Barnett [DE] 10 0
Kris Boyd [CB] 5 0
Will Anderson Jr. [DE] 10 0
C.J. Stroud [QB] 13 6
Mario Edwards Jr. [DE] 9 0
Calen Bullock [] 13 0
Robert Woods [WR] 10 1
Steven Sims [WR] 6 2
Cam Akers [RB] 5 1
Tim Settle [DT] 11 0
M.J. Stewart [S] 4 0
Tytus Howard [OT] 1 0
Blake Fisher [] 1 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Jimmie Ward [S] 8 2 67 1
Derek Stingley Jr. [CB] 13 4 17 0
Jalen Pitre [S] 12 1 10 0
Henry To'oTo'o [LB] 11 1 0 0
Calen Bullock [] 13 5 96 0
Kamari Lassiter [] 10 3 9 0
Neville Hewitt [LB] 9 1 45 0
Eric Murray [S] 12 1 0 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Myles Bryant [CB] 3 5 4 0
Derek Barnett [DE] 10 17 12 4
Jimmie Ward [S] 8 39 28 0
Khalil Davis [DT] 6 9 6 1
Dare Ogunbowale [RB] 13 5 3 0
Dameon Pierce [RB] 6 1 1 0
Nico Collins [WR] 8 1 0 0
Jake Hansen [LB] 10 21 13 1
Derek Stingley Jr. [CB] 13 44 32 0
Jalen Pitre [S] 12 64 44 0
Ka'imi Fairbairn [PK] 13 1 1 0
Kris Boyd [CB] 5 5 2 0
Will Anderson Jr. [DE] 10 32 23 11
Henry To'oTo'o [LB] 11 79 42 2
[] 12 2 2 0
Xavier Hutchinson [WR] 11 1 1 0
Mario Edwards Jr. [DE] 9 23 10 2
Danielle Hunter [LB] 13 41 29 12
Joe Mixon [RB] 10 1 1 0
Stefon Diggs [WR] 8 1 1 0
Azeez Al-Shaair [LB] 9 64 42 2
Folorunso Fatukasi [DT] 11 24 16 1
Del'Shawn Phillips [LB] 6 8 3 0
Calen Bullock [] 13 42 27 0
British Brooks [] 2 1 1 0
Kamari Lassiter [] 10 39 31 0
Neville Hewitt [LB] 9 38 21 0
Eric Murray [S] 12 44 31 1
Cam Akers [RB] 5 1 0 0
Cade Stover [] 10 5 5 0
Jerry Hughes [DE] 3 4 2 0
D'Angelo Ross [CB] 5 13 10 0
Tim Settle [DT] 11 25 21 5
John Metchie III [WR] 7 2 2 0
M.J. Stewart [S] 4 5 3 0
Dylan Horton [DE] 8 10 2 0
Jamal Hill [] 2 2 1 0
Ka'dar Hollman [CB] 3 12 11 0
Denico Autry [DE] 7 11 7 3
Troy Hairston [FB] 1 1 1 0
Kurt Hinish [DT] 4 5 1 0
Devin White [LB] 4 12 8 0
Tommy Togiai [DT] 4 7 5 1
Jeff Okudah [CB] 2 3 2 0
Juice Scruggs [] 1 1 1 0
Christian Harris [LB] 1 8 4 0
Shaq Mason [] 1 1 1 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Dare Ogunbowale [RB] 13 1 12 12 0
Dameon Pierce [RB] 6 7 260 80 0
Robert Woods [WR] 10 4 113 31 0
Steven Sims [WR] 6 7 195 37 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
[] 12 5 69 23 0
Robert Woods [WR] 10 13 123 36 0
Steven Sims [WR] 6 16 99 19 0
Desmond King II [CB] 1 2 2 2 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Ka'imi Fairbairn [PK] 13 30 36 59 29 29 119 0 6 8 4 12
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Tommy Townsend [P] 13 60 2862 3 32 66
Player GP Punts Yds TB in20 Lng

Leave a comment