Upcoming
Finished Games
Load More
Roster
No players in roster
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Jordan Love [QB] | 8 | 158 | 246 | 64.2 | 2082 | 8.5 | 18 | 10 | 8 | 68 |
Malik Willis [QB] | 4 | 29 | 39 | 74.4 | 380 | 9.7 | 3 | 0 | 5 | 16 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Jordan Love [QB] | 8 | 46 | 14 | 3.3 | 1 | 13 |
Christian Watson [WR] | 8 | -4 | 1 | -4.0 | 0 | -4 |
Bo Melton [WR] | 7 | 34 | 5 | 6.8 | 0 | 16 |
Jayden Reed [WR] | 10 | 128 | 13 | 9.8 | 1 | 33 |
Tucker Kraft [TE] | 10 | 2 | 1 | 2.0 | 0 | 2 |
Emanuel Wilson [RB] | 10 | 263 | 55 | 4.8 | 0 | 18 |
Malik Willis [QB] | 4 | 137 | 16 | 8.6 | 1 | 29 |
Josh Jacobs [RB] | 10 | 786 | 182 | 4.3 | 5 | 38 |
[] | 1 | 15 | 6 | 2.5 | 0 | 5 |
Christopher Brooks [RB] | 5 | 68 | 14 | 4.9 | 0 | 18 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Romeo Doubs [WR] | 8 | 42 | 27 | 401 | 39 | 2 |
Christian Watson [WR] | 8 | 28 | 19 | 413 | 60 | 2 |
Bo Melton [WR] | 7 | 9 | 4 | 54 | 28 | 0 |
Jayden Reed [WR] | 10 | 49 | 36 | 554 | 70 | 6 |
Tucker Kraft [TE] | 10 | 41 | 30 | 420 | 67 | 5 |
Dontayvion Wicks [WR] | 10 | 46 | 20 | 222 | 36 | 4 |
Luke Musgrave [TE] | 4 | 6 | 5 | 22 | 6 | 0 |
Emanuel Wilson [RB] | 10 | 11 | 8 | 45 | 30 | 1 |
Josh Jacobs [RB] | 10 | 30 | 25 | 247 | 49 | 1 |
[] | 1 | 1 | 1 | 3 | 3 | 0 |
Christopher Brooks [RB] | 5 | 5 | 5 | 15 | 9 | 0 |
Malik Heath [WR] | 2 | 5 | 4 | 26 | 9 | 0 |
Andrew Beck [FB] | 1 | 1 | 0 | 0 | 0 | 0 |
Ben Sims [TE] | 3 | 4 | 3 | 40 | 28 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Jordan Love [QB] | 8 | 1 |
Kenny Clark [DT] | 9 | 0 |
Devonte Wyatt [DT] | 6 | 0 |
Jaire Alexander [CB] | 6 | 0 |
Bo Melton [WR] | 7 | 0 |
Jayden Reed [WR] | 10 | 1 |
Lukas Van Ness [LB] | 8 | 0 |
Tucker Kraft [TE] | 10 | 1 |
Karl Brooks [DE] | 8 | 0 |
Xavier McKinney [S] | 10 | 0 |
Josh Jacobs [RB] | 10 | 2 |
Edgerrin Cooper [] | 9 | 0 |
Robert Rochell [CB] | 2 | 0 |
Corey Ballentine [CB] | 4 | 1 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Jaire Alexander [CB] | 6 | 2 | 52 | 1 |
Eric Wilson [LB] | 10 | 1 | 0 | 0 |
Xavier McKinney [S] | 10 | 6 | 63 | 0 |
Evan Williams [] | 8 | 1 | 1 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Romeo Doubs [WR] | 8 | 1 | 1 | 0 |
Christian Watson [WR] | 8 | 3 | 3 | 0 |
Kenny Clark [DT] | 9 | 21 | 12 | 1 |
T.J. Slaton [DT] | 6 | 12 | 4 | 1 |
Devonte Wyatt [DT] | 6 | 11 | 8 | 3 |
Rashan Gary [LB] | 9 | 28 | 16 | 3 |
Isaiah McDuffie [LB] | 10 | 62 | 34 | 1 |
Preston Smith [LB] | 8 | 15 | 6 | 3 |
Quay Walker [LB] | 9 | 70 | 50 | 3 |
Jaire Alexander [CB] | 6 | 16 | 15 | 0 |
Keisean Nixon [CB] | 10 | 46 | 35 | 2 |
Eric Stokes [CB] | 8 | 26 | 19 | 0 |
Eric Wilson [LB] | 10 | 35 | 23 | 2 |
Bo Melton [WR] | 7 | 2 | 1 | 0 |
Zayne Anderson [S] | 7 | 8 | 8 | 0 |
Lukas Van Ness [LB] | 8 | 20 | 16 | 2 |
Tucker Kraft [TE] | 10 | 1 | 0 | 0 |
Dontayvion Wicks [WR] | 10 | 1 | 1 | 0 |
Karl Brooks [DE] | 8 | 14 | 8 | 2 |
Xavier McKinney [S] | 10 | 54 | 40 | 1 |
Javon Bullard [] | 9 | 57 | 40 | 0 |
Edgerrin Cooper [] | 9 | 46 | 29 | 3 |
Kingsley Enagbare [LB] | 8 | 23 | 10 | 3 |
Carrington Valentine [CB] | 4 | 14 | 5 | 0 |
Evan Williams [] | 8 | 41 | 27 | 0 |
Robert Rochell [CB] | 2 | 1 | 1 | 0 |
Christopher Brooks [RB] | 5 | 1 | 0 | 0 |
Josh Myers [C] | 1 | 1 | 0 | 0 |
Elgton Jenkins [G] | 1 | 1 | 1 | 0 |
Corey Ballentine [CB] | 4 | 5 | 5 | 0 |
Malik Heath [WR] | 2 | 1 | 1 | 0 |
Ty'Ron Hopper [] | 2 | 4 | 2 | 0 |
Arron Mosby [LB] | 3 | 4 | 3 | 0 |
Colby Wooden [DT] | 3 | 7 | 3 | 0 |
Matthew Orzech [LS] | 1 | 1 | 1 | 0 |
Sean Rhyan [] | 1 | 1 | 1 | 0 |
Brenton Cox Jr. [LB] | 2 | 5 | 3 | 2 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Keisean Nixon [CB] | 10 | 9 | 266 | 43 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Keisean Nixon [CB] | 10 | 4 | 48 | 39 | 0 |
Jayden Reed [WR] | 10 | 7 | 57 | 16 | 0 |
Corey Ballentine [CB] | 4 | 1 | 0 | 0 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brayden Narveson [] | 6 | 12 | 17 | 47 | 16 | 16 | 52 | 0 | 4 | 3 | 5 | 0 |
Brandon McManus [PK] | 4 | 7 | 7 | 46 | 11 | 11 | 32 | 0 | 2 | 3 | 2 | 0 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Daniel Whelan [P] | 10 | 34 | 1613 | 3 | 15 | 74 |
Player | GP | Punts | Yds | TB | in20 | Lng |