Upcoming
Finished Games
Load More
Roster
No players in roster
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Jordan Love [QB] | 6 | 124 | 201 | 61.7 | 1547 | 7.7 | 15 | 9 | 7 | 67 |
Malik Willis [QB] | 4 | 29 | 39 | 74.4 | 380 | 9.7 | 3 | 0 | 5 | 16 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Jordan Love [QB] | 6 | 28 | 10 | 2.8 | 0 | 12 |
Christian Watson [WR] | 6 | -4 | 1 | -4.0 | 0 | -4 |
Bo Melton [WR] | 7 | 34 | 5 | 6.8 | 0 | 16 |
Jayden Reed [WR] | 8 | 110 | 11 | 10.0 | 1 | 33 |
Tucker Kraft [TE] | 8 | 2 | 1 | 2.0 | 0 | 2 |
Emanuel Wilson [RB] | 8 | 226 | 51 | 4.4 | 0 | 18 |
Malik Willis [QB] | 4 | 137 | 16 | 8.6 | 1 | 29 |
Josh Jacobs [RB] | 8 | 667 | 145 | 4.6 | 3 | 38 |
[] | 1 | 15 | 6 | 2.5 | 0 | 5 |
Christopher Brooks [RB] | 3 | 40 | 11 | 3.6 | 0 | 11 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Romeo Doubs [WR] | 7 | 40 | 26 | 384 | 39 | 2 |
Christian Watson [WR] | 6 | 20 | 13 | 196 | 44 | 2 |
Bo Melton [WR] | 7 | 9 | 4 | 54 | 28 | 0 |
Jayden Reed [WR] | 8 | 41 | 31 | 507 | 70 | 3 |
Tucker Kraft [TE] | 8 | 33 | 24 | 342 | 67 | 5 |
Dontayvion Wicks [WR] | 8 | 40 | 16 | 192 | 36 | 4 |
Luke Musgrave [TE] | 4 | 6 | 5 | 22 | 6 | 0 |
Emanuel Wilson [RB] | 8 | 11 | 8 | 45 | 30 | 1 |
Josh Jacobs [RB] | 8 | 21 | 17 | 115 | 21 | 1 |
[] | 1 | 1 | 1 | 3 | 3 | 0 |
Christopher Brooks [RB] | 3 | 1 | 1 | 1 | 1 | 0 |
Malik Heath [WR] | 2 | 5 | 4 | 26 | 9 | 0 |
Andrew Beck [FB] | 1 | 1 | 0 | 0 | 0 | 0 |
Ben Sims [TE] | 3 | 4 | 3 | 40 | 28 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Jordan Love [QB] | 6 | 1 |
Kenny Clark [DT] | 8 | 0 |
Devonte Wyatt [DT] | 5 | 0 |
Jaire Alexander [CB] | 6 | 0 |
Bo Melton [WR] | 7 | 0 |
Jayden Reed [WR] | 8 | 1 |
Lukas Van Ness [LB] | 7 | 0 |
Tucker Kraft [TE] | 8 | 1 |
Karl Brooks [DE] | 6 | 0 |
Xavier McKinney [S] | 8 | 0 |
Josh Jacobs [RB] | 8 | 2 |
Edgerrin Cooper [] | 8 | 0 |
Corey Ballentine [CB] | 3 | 1 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Jaire Alexander [CB] | 6 | 2 | 52 | 1 |
Eric Wilson [LB] | 8 | 1 | 0 | 0 |
Xavier McKinney [S] | 8 | 6 | 63 | 0 |
Evan Williams [] | 6 | 1 | 1 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Romeo Doubs [WR] | 7 | 1 | 1 | 0 |
Christian Watson [WR] | 6 | 2 | 2 | 0 |
Kenny Clark [DT] | 8 | 20 | 11 | 0 |
T.J. Slaton [DT] | 5 | 11 | 3 | 0 |
Devonte Wyatt [DT] | 5 | 10 | 8 | 3 |
Rashan Gary [LB] | 7 | 20 | 11 | 2 |
Isaiah McDuffie [LB] | 8 | 50 | 26 | 1 |
Preston Smith [LB] | 8 | 15 | 6 | 3 |
Quay Walker [LB] | 7 | 52 | 39 | 2 |
Jaire Alexander [CB] | 6 | 16 | 15 | 0 |
Keisean Nixon [CB] | 8 | 36 | 26 | 2 |
Eric Stokes [CB] | 6 | 23 | 16 | 0 |
Eric Wilson [LB] | 8 | 29 | 20 | 2 |
Bo Melton [WR] | 7 | 2 | 1 | 0 |
Zayne Anderson [S] | 6 | 6 | 6 | 0 |
Lukas Van Ness [LB] | 7 | 18 | 14 | 1 |
Tucker Kraft [TE] | 8 | 1 | 0 | 0 |
Dontayvion Wicks [WR] | 8 | 1 | 1 | 0 |
Karl Brooks [DE] | 6 | 12 | 6 | 2 |
Xavier McKinney [S] | 8 | 36 | 27 | 1 |
Javon Bullard [] | 7 | 45 | 31 | 0 |
Edgerrin Cooper [] | 8 | 38 | 24 | 3 |
Kingsley Enagbare [LB] | 6 | 15 | 5 | 2 |
Carrington Valentine [CB] | 2 | 3 | 0 | 0 |
Evan Williams [] | 6 | 28 | 18 | 0 |
Robert Rochell [CB] | 1 | 1 | 1 | 0 |
Christopher Brooks [RB] | 3 | 1 | 0 | 0 |
Josh Myers [C] | 1 | 1 | 0 | 0 |
Elgton Jenkins [G] | 1 | 1 | 1 | 0 |
Corey Ballentine [CB] | 3 | 4 | 4 | 0 |
Malik Heath [WR] | 2 | 1 | 1 | 0 |
Ty'Ron Hopper [] | 2 | 4 | 2 | 0 |
Arron Mosby [LB] | 1 | 1 | 1 | 0 |
Colby Wooden [DT] | 3 | 7 | 3 | 0 |
Matthew Orzech [LS] | 1 | 1 | 1 | 0 |
Sean Rhyan [] | 1 | 1 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Keisean Nixon [CB] | 8 | 5 | 142 | 37 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Keisean Nixon [CB] | 8 | 4 | 48 | 39 | 0 |
Jayden Reed [WR] | 8 | 6 | 41 | 13 | 0 |
Corey Ballentine [CB] | 3 | 1 | 0 | 0 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brayden Narveson [] | 6 | 12 | 17 | 47 | 16 | 16 | 52 | 0 | 4 | 3 | 5 | 0 |
Brandon McManus [PK] | 2 | 4 | 4 | 45 | 6 | 6 | 18 | 0 | 1 | 2 | 1 | 0 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Daniel Whelan [P] | 8 | 29 | 1394 | 2 | 11 | 74 |
Player | GP | Punts | Yds | TB | in20 | Lng |