Upcoming
Finished Games
Load More
Roster
No players in roster
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Jared Goff [QB] | 11 | 226 | 318 | 71.1 | 2837 | 8.9 | 21 | 9 | 21 | 164 |
Amon-Ra St. Brown [WR] | 11 | 1 | 1 | 100.0 | 7 | 7.0 | 1 | 0 | 0 | 0 |
Jack Fox [P] | 9 | 1 | 1 | 100.0 | 17 | 17.0 | 0 | 0 | 0 | 0 |
David Montgomery [RB] | 11 | 1 | 1 | 100.0 | 3 | 3.0 | 1 | 0 | 0 | 0 |
Hendon Hooker [] | 3 | 6 | 9 | 66.7 | 62 | 6.9 | 0 | 0 | 1 | 9 |
Penei Sewell [OT] | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Jared Goff [QB] | 11 | 42 | 22 | 1.9 | 0 | 8 |
Kalif Raymond [WR] | 10 | 12 | 1 | 12.0 | 0 | 12 |
Amon-Ra St. Brown [WR] | 11 | -4 | 1 | -4.0 | 0 | -4 |
Jameson Williams [WR] | 10 | 56 | 8 | 7.0 | 0 | 15 |
David Montgomery [RB] | 11 | 647 | 149 | 4.3 | 11 | 21 |
Jalen Reeves-Maybin [LB] | 6 | 1 | 1 | 1.0 | 0 | 1 |
Jahmyr Gibbs [RB] | 11 | 908 | 152 | 6.0 | 9 | 70 |
Sione Vaki [] | 6 | 14 | 6 | 2.3 | 0 | 7 |
Craig Reynolds [RB] | 4 | 51 | 12 | 4.3 | 0 | 19 |
Hendon Hooker [] | 3 | 1 | 5 | 0.2 | 0 | 3 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Jared Goff [QB] | 11 | 1 | 1 | 7 | 7 | 1 |
Kalif Raymond [WR] | 10 | 20 | 15 | 192 | 38 | 2 |
Amon-Ra St. Brown [WR] | 11 | 86 | 69 | 764 | 35 | 8 |
Jameson Williams [WR] | 10 | 55 | 34 | 630 | 70 | 4 |
Brock Wright [TE] | 8 | 14 | 12 | 99 | 16 | 2 |
David Montgomery [RB] | 11 | 26 | 24 | 254 | 40 | 0 |
Jahmyr Gibbs [RB] | 11 | 34 | 27 | 271 | 54 | 1 |
Sam LaPorta [TE] | 10 | 41 | 29 | 363 | 52 | 5 |
Tom Kennedy [WR] | 1 | 1 | 0 | 0 | 0 | 0 |
Tim Patrick [WR] | 9 | 23 | 19 | 294 | 42 | 0 |
Sione Vaki [] | 6 | 1 | 1 | 17 | 17 | 0 |
Allen Robinson II [WR] | 3 | 4 | 1 | 7 | 7 | 0 |
Taylor Decker [OT] | 1 | 1 | 0 | 0 | 0 | 0 |
Shane Zylstra [TE] | 2 | 1 | 1 | 22 | 22 | 0 |
Isaiah Williams [] | 1 | 3 | 2 | 6 | 4 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Jared Goff [QB] | 11 | 5 |
Malcolm Rodriguez [LB] | 9 | 0 |
David Montgomery [RB] | 11 | 2 |
Jahmyr Gibbs [RB] | 11 | 1 |
Carlton Davis III [CB] | 10 | 0 |
Terrion Arnold [] | 10 | 0 |
Craig Reynolds [RB] | 4 | 1 |
Frank Ragnow [C] | 1 | 0 |
Isaiah Thomas [DE] | 1 | 0 |
Kevin Zeitler [G] | 1 | 0 |
Maurice Alexander [WR] | 1 | 1 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Kerby Joseph [S] | 11 | 6 | 33 | 0 |
Brian Branch [S] | 10 | 4 | 48 | 0 |
Carlton Davis III [CB] | 10 | 2 | 0 | 0 |
Trevor Nowaske [LB] | 5 | 1 | 8 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Jake Bates [PK] | 11 | 2 | 2 | 0 |
Marcus Davenport [LB] | 2 | 2 | 1 | 1 |
Kalif Raymond [WR] | 10 | 0 | 0 | 0 |
Amon-Ra St. Brown [WR] | 11 | 4 | 4 | 0 |
Jameson Williams [WR] | 10 | 2 | 2 | 0 |
Aidan Hutchinson [DE] | 5 | 19 | 12 | 8 |
Levi Onwuzurike [DE] | 9 | 15 | 6 | 2 |
Alim McNeill [DT] | 9 | 21 | 16 | 4 |
Alex Anzalone [LB] | 8 | 51 | 38 | 1 |
Derrick Barnes [LB] | 3 | 10 | 8 | 0 |
Malcolm Rodriguez [LB] | 9 | 43 | 27 | 2 |
Kerby Joseph [S] | 11 | 52 | 35 | 0 |
Jalen Reeves-Maybin [LB] | 6 | 9 | 7 | 0 |
Khalil Dorsey [CB] | 6 | 13 | 7 | 0 |
Jahmyr Gibbs [RB] | 11 | 1 | 1 | 0 |
Brian Branch [S] | 10 | 65 | 50 | 0 |
Chris Smith [DT] | 1 | 1 | 0 | 0 |
Sam LaPorta [TE] | 10 | 2 | 2 | 0 |
Jack Campbell [LB] | 11 | 77 | 42 | 2 |
Carlton Davis III [CB] | 10 | 43 | 35 | 0 |
Kyle Peko [DT] | 2 | 2 | 1 | 0 |
Amik Robertson [CB] | 11 | 33 | 27 | 0 |
Mekhi Wingo [] | 4 | 7 | 1 | 0 |
Terrion Arnold [] | 10 | 34 | 28 | 0 |
Ennis Rakestraw Jr. [] | 3 | 5 | 3 | 0 |
DJ Reader [DT] | 10 | 18 | 10 | 3 |
Josh Paschal [DE] | 8 | 19 | 14 | 2 |
Sione Vaki [] | 6 | 5 | 5 | 0 |
Ben Niemann [LB] | 8 | 13 | 6 | 0 |
Brandon Joseph [S] | 3 | 7 | 5 | 0 |
Hogan Hatten [] | 1 | 1 | 0 | 0 |
Kindle Vildor [CB] | 5 | 11 | 9 | 0 |
Trevor Nowaske [LB] | 5 | 12 | 8 | 2 |
Isaac Ukwu [] | 2 | 4 | 2 | 0 |
Patrick O'Connor [DE] | 5 | 9 | 2 | 1 |
Isaiah Thomas [DE] | 1 | 2 | 1 | 0 |
James Houston [LB] | 3 | 5 | 2 | 1 |
Shane Zylstra [TE] | 2 | 1 | 1 | 0 |
Ezekiel Turner [LB] | 4 | 5 | 3 | 1 |
Al-Quadin Muhammad [DE] | 2 | 1 | 1 | 1 |
Za'Darius Smith [DE] | 3 | 5 | 2 | 2 |
David Long Jr. [LB] | 1 | 2 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Kalif Raymond [WR] | 10 | 1 | 26 | 26 | 0 |
Khalil Dorsey [CB] | 6 | 3 | 129 | 72 | 0 |
Tom Kennedy [WR] | 1 | 3 | 81 | 31 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Kalif Raymond [WR] | 10 | 27 | 390 | 90 | 1 |
Amon-Ra St. Brown [WR] | 11 | 2 | 15 | 8 | 0 |
Maurice Alexander [WR] | 1 | 4 | 42 | 23 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Bates [PK] | 11 | 18 | 19 | 58 | 41 | 42 | 95 | 0 | 2 | 7 | 4 | 5 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Jack Fox [P] | 9 | 33 | 1689 | 4 | 19 | 68 |
Player | GP | Punts | Yds | TB | in20 | Lng |