Upcoming
Finished Games
Load More
Roster
No players in roster
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Courtland Sutton [WR] | 10 | 1 | 1 | 100.0 | 28 | 28.0 | 0 | 0 | 0 | 0 |
Riley Dixon [P] | 11 | 1 | 1 | 100.0 | 3 | 3.0 | 0 | 0 | 0 | 0 |
Bo Nix [] | 11 | 233 | 359 | 64.9 | 2346 | 6.5 | 15 | 7 | 14 | 119 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Michael Burton [FB] | 8 | 3 | 3 | 1.0 | 1 | 2 |
Javonte Williams [RB] | 11 | 406 | 104 | 3.9 | 4 | 20 |
Marvin Mims [WR] | 11 | 42 | 8 | 5.3 | 0 | 17 |
Jaleel McLaughlin [RB] | 11 | 313 | 68 | 4.6 | 1 | 21 |
Bo Nix [] | 11 | 264 | 60 | 4.4 | 4 | 32 |
Audric Estime [] | 7 | 141 | 33 | 4.3 | 0 | 13 |
Tyler Badie [RB] | 3 | 86 | 11 | 7.8 | 0 | 43 |
Troy Franklin [] | 10 | 8 | 2 | 4.0 | 0 | 5 |
Jarrett Stidham [QB] | 1 | -2 | 2 | -1.0 | 0 | -1 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Josh Reynolds [WR] | 5 | 19 | 12 | 183 | 49 | 1 |
Lil'Jordan Humphrey [WR] | 10 | 34 | 25 | 252 | 41 | 1 |
Michael Burton [FB] | 8 | 6 | 6 | 38 | 28 | 0 |
Adam Trautman [TE] | 8 | 13 | 7 | 151 | 37 | 1 |
Javonte Williams [RB] | 11 | 43 | 34 | 211 | 26 | 0 |
Courtland Sutton [WR] | 10 | 84 | 48 | 627 | 37 | 3 |
Greg Dulcich [TE] | 3 | 12 | 5 | 28 | 9 | 0 |
Marvin Mims [WR] | 11 | 23 | 15 | 219 | 93 | 2 |
Jaleel McLaughlin [RB] | 11 | 16 | 14 | 37 | 11 | 2 |
Audric Estime [] | 7 | 3 | 3 | 9 | 11 | 0 |
Devaughn Vele [] | 7 | 33 | 25 | 286 | 37 | 1 |
Tyler Badie [RB] | 3 | 3 | 3 | -2 | 2 | 0 |
Nate Adkins [TE] | 9 | 8 | 7 | 50 | 16 | 2 |
Troy Franklin [] | 10 | 32 | 18 | 168 | 30 | 2 |
Lucas Krull [TE] | 6 | 16 | 13 | 120 | 23 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Brandon Jones [S] | 10 | 0 |
Cody Barton [LB] | 11 | 0 |
Lil'Jordan Humphrey [WR] | 10 | 2 |
Adam Trautman [TE] | 8 | 0 |
Javonte Williams [RB] | 11 | 2 |
Courtland Sutton [WR] | 10 | 1 |
Riley Moss [CB] | 10 | 0 |
JL Skinner [S] | 5 | 0 |
Jaleel McLaughlin [RB] | 11 | 1 |
Bo Nix [] | 11 | 1 |
Audric Estime [] | 7 | 2 |
Tyler Badie [RB] | 3 | 1 |
Luke Wattenberg [] | 2 | 1 |
Kwon Alexander [LB] | 2 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Brandon Jones [S] | 10 | 1 | 37 | 0 |
Cody Barton [LB] | 11 | 2 | 71 | 0 |
Nik Bonitto [LB] | 11 | 1 | 71 | 1 |
Alex Singleton [LB] | 3 | 1 | 21 | 0 |
Ja'Quan McMillian [CB] | 11 | 2 | 44 | 1 |
Pat Surtain II [CB] | 10 | 3 | 128 | 1 |
Riley Moss [CB] | 10 | 1 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
John Franklin-Myers [DE] | 11 | 28 | 13 | 4 |
Kristian Welch [LB] | 4 | 8 | 4 | 0 |
Brandon Jones [S] | 10 | 73 | 47 | 0 |
Cody Barton [LB] | 11 | 69 | 34 | 1 |
Zach Allen [DE] | 11 | 47 | 27 | 5 |
Michael Burton [FB] | 8 | 5 | 1 | 0 |
D.J. Jones [DT] | 11 | 27 | 16 | 0 |
Nik Bonitto [LB] | 11 | 29 | 19 | 10 |
Baron Browning [LB] | 2 | 6 | 1 | 0 |
Jonathon Cooper [LB] | 11 | 42 | 23 | 8 |
Alex Singleton [LB] | 3 | 30 | 17 | 0 |
Justin Strnad [LB] | 10 | 49 | 35 | 3 |
Ja'Quan McMillian [CB] | 11 | 54 | 41 | 1 |
Pat Surtain II [CB] | 10 | 25 | 19 | 0 |
P.J. Locke [S] | 10 | 51 | 35 | 1 |
Riley Dixon [P] | 11 | 2 | 2 | 0 |
Marvin Mims [WR] | 11 | 1 | 1 | 0 |
Riley Moss [CB] | 10 | 62 | 46 | 0 |
JL Skinner [S] | 5 | 7 | 5 | 0 |
Jaleel McLaughlin [RB] | 11 | 1 | 1 | 0 |
Malcolm Roach [DE] | 9 | 24 | 11 | 2 |
Devaughn Vele [] | 7 | 1 | 1 | 0 |
Keidron Smith [S] | 5 | 8 | 5 | 0 |
Levi Wallace [CB] | 8 | 24 | 17 | 0 |
Jordan Jackson [DT] | 8 | 11 | 2 | 0 |
Devon Key [S] | 7 | 19 | 8 | 1 |
Nate Adkins [TE] | 9 | 2 | 0 | 0 |
Jonah Elliss [] | 10 | 24 | 15 | 4 |
Tanner McCalister [S] | 1 | 1 | 0 | 0 |
Dondrea Tillman [] | 6 | 11 | 7 | 2 |
Tremon Smith [CB] | 5 | 3 | 3 | 0 |
Mitchell Fraboni [LS] | 3 | 4 | 2 | 0 |
Luke Wattenberg [] | 2 | 1 | 1 | 0 |
Quinn Meinerz [G] | 1 | 1 | 1 | 0 |
Eyioma Uwazurike [DE] | 1 | 4 | 0 | 0 |
Kwon Alexander [LB] | 2 | 3 | 1 | 0 |
Damarri Mathis [CB] | 2 | 2 | 0 | 0 |
Levelle Bailey [] | 3 | 5 | 0 | 0 |
Zach Cunningham [LB] | 1 | 3 | 1 | 0 |
Kris AbramsDraine [] | 1 | 1 | 0 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Marvin Mims [WR] | 11 | 5 | 129 | 31 | 0 |
Tremon Smith [CB] | 5 | 3 | 92 | 38 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Marvin Mims [WR] | 11 | 21 | 271 | 38 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wil Lutz [PK] | 11 | 20 | 23 | 52 | 28 | 28 | 88 | 0 | 2 | 8 | 8 | 2 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Riley Dixon [P] | 11 | 54 | 2540 | 3 | 25 | 65 |
Player | GP | Punts | Yds | TB | in20 | Lng |