Upcoming
Finished Games
Load More
Roster
No players in roster
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Deshaun Watson [QB] | 7 | 137 | 216 | 63.4 | 1148 | 5.3 | 5 | 3 | 33 | 191 |
Jameis Winston [QB] | 10 | 163 | 269 | 60.6 | 1901 | 7.1 | 13 | 11 | 23 | 130 |
Dorian ThompsonRobinson [QB] | 3 | 15 | 34 | 44.1 | 100 | 2.9 | 0 | 3 | 1 | 3 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Pierre Strong Jr. [RB] | 10 | 69 | 19 | 3.6 | 0 | 14 |
Deshaun Watson [QB] | 7 | 148 | 31 | 4.8 | 1 | 16 |
Jerome Ford [RB] | 11 | 432 | 83 | 5.2 | 2 | 62 |
Elijah Moore [WR] | 13 | 1 | 1 | 1.0 | 0 | 1 |
Cedric Tillman [WR] | 8 | -5 | 1 | -5.0 | 0 | -5 |
D'Onta Foreman [RB] | 7 | 155 | 46 | 3.4 | 0 | 25 |
Jameis Winston [QB] | 10 | 76 | 22 | 3.5 | 0 | 13 |
Nick Chubb [RB] | 7 | 273 | 82 | 3.3 | 1 | 19 |
Dorian ThompsonRobinson [QB] | 3 | 60 | 6 | 10.0 | 0 | 34 |
Kadarius Toney [WR] | 3 | -4 | 2 | -2.0 | 0 | 3 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Pierre Strong Jr. [RB] | 10 | 15 | 9 | 86 | 21 | 0 |
Jerome Ford [RB] | 11 | 37 | 31 | 177 | 26 | 0 |
Amari Cooper [WR] | 6 | 53 | 24 | 250 | 24 | 2 |
David Njoku [TE] | 9 | 83 | 55 | 430 | 29 | 5 |
Elijah Moore [WR] | 13 | 83 | 52 | 459 | 44 | 1 |
Jaelon Darden [WR] | 6 | 1 | 1 | 6 | 6 | 0 |
Jordan Akins [TE] | 12 | 36 | 24 | 235 | 21 | 1 |
Cedric Tillman [WR] | 8 | 44 | 27 | 311 | 38 | 3 |
Jerry Jeudy [WR] | 13 | 102 | 64 | 967 | 89 | 4 |
James Proche II [WR] | 6 | 3 | 3 | 21 | 13 | 0 |
David Bell [WR] | 1 | 3 | 3 | 27 | 12 | 0 |
D'Onta Foreman [RB] | 7 | 5 | 5 | 46 | 16 | 0 |
Blake Whiteheart [TE] | 4 | 6 | 3 | 13 | 7 | 1 |
Nick Chubb [RB] | 7 | 10 | 4 | 30 | 19 | 1 |
Geoff Swaim [TE] | 2 | 1 | 1 | 7 | 7 | 0 |
Kadarius Toney [WR] | 3 | 1 | 0 | 0 | 0 | 0 |
Jamari Thrash [] | 3 | 4 | 3 | 22 | 11 | 0 |
Michael Woods II [WR] | 3 | 11 | 6 | 62 | 16 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Deshaun Watson [QB] | 7 | 5 |
Joel Bitonio [G] | 3 | 0 |
Myles Garrett [DE] | 11 | 0 |
Martin Emerson Jr. [CB] | 13 | 0 |
Denzel Ward [CB] | 13 | 0 |
Grant Delpit [S] | 12 | 0 |
James Proche II [WR] | 6 | 1 |
Rodney McLeod [S] | 10 | 0 |
Ronnie Hickman [S] | 8 | 0 |
D'Onta Foreman [RB] | 7 | 1 |
Jameis Winston [QB] | 10 | 4 |
Nick Chubb [RB] | 7 | 1 |
Dorian ThompsonRobinson [QB] | 3 | 1 |
Kadarius Toney [WR] | 3 | 1 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Jeremiah Owusu-Koramoah [LB] | 8 | 1 | 0 | 0 |
Greg Newsome II [CB] | 11 | 1 | -2 | 0 |
Denzel Ward [CB] | 13 | 2 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Pierre Strong Jr. [RB] | 10 | 3 | 3 | 0 |
David Njoku [TE] | 9 | 3 | 3 | 0 |
Joel Bitonio [G] | 3 | 1 | 1 | 0 |
Myles Garrett [DE] | 11 | 33 | 28 | 8 |
Alex Wright [DE] | 4 | 8 | 5 | 1 |
Tony Fields II [LB] | 1 | 2 | 1 | 0 |
Jeremiah Owusu-Koramoah [LB] | 8 | 61 | 40 | 3 |
Martin Emerson Jr. [CB] | 13 | 61 | 47 | 0 |
Greg Newsome II [CB] | 11 | 24 | 21 | 0 |
Denzel Ward [CB] | 13 | 34 | 29 | 0 |
Grant Delpit [S] | 12 | 83 | 50 | 0 |
Corey Bojorquez [P] | 13 | 1 | 1 | 0 |
Charley Hughlett [LS] | 1 | 1 | 1 | 0 |
Elijah Moore [WR] | 13 | 2 | 2 | 0 |
Maurice Hurst [DT] | 6 | 13 | 7 | 1 |
Juan Thornhill [S] | 7 | 34 | 20 | 0 |
Shelby Harris [DT] | 12 | 33 | 16 | 2 |
Jordan Akins [TE] | 12 | 1 | 1 | 0 |
Dalvin Tomlinson [DT] | 13 | 22 | 12 | 3 |
Za'Darius Smith [DE] | 8 | 23 | 15 | 5 |
Mohamoud Diabate [LB] | 9 | 48 | 19 | 0 |
Quinton Jefferson [DT] | 4 | 6 | 1 | 1 |
Devin Bush [LB] | 12 | 61 | 36 | 1 |
Jordan Hicks [LB] | 9 | 56 | 29 | 1 |
James Proche II [WR] | 6 | 1 | 1 | 0 |
Mike Ford [CB] | 4 | 5 | 4 | 0 |
Rodney McLeod [S] | 10 | 30 | 24 | 0 |
Ogbonnia Okoronkwo [DE] | 8 | 18 | 13 | 3 |
Sam Kamara [DE] | 4 | 6 | 3 | 0 |
Cameron Mitchell [CB] | 9 | 17 | 13 | 0 |
Ronnie Hickman [S] | 8 | 29 | 20 | 0 |
Khaleke Hudson [LB] | 6 | 6 | 4 | 0 |
D'Anthony Bell [S] | 7 | 15 | 7 | 0 |
Tony Brown [CB] | 4 | 5 | 2 | 0 |
Winston Reid [] | 8 | 16 | 9 | 1 |
Isaiah McGuire [DE] | 9 | 27 | 12 | 1 |
Nathaniel Watson [] | 5 | 10 | 7 | 0 |
Michael Hall Jr. [] | 5 | 6 | 3 | 0 |
Nick Chubb [RB] | 7 | 3 | 3 | 0 |
Geoff Swaim [TE] | 2 | 1 | 1 | 0 |
Rex Sunahara [] | 2 | 2 | 1 | 0 |
Elerson Smith [LB] | 1 | 1 | 0 | 0 |
Cameron Thomas [LB] | 3 | 4 | 1 | 0 |
Michael Woods II [WR] | 3 | 1 | 0 | 0 |
Jowon Briggs [] | 3 | 9 | 1 | 0 |
T.Y. McGill [DT] | 1 | 2 | 1 | 0 |
Ethan Pocic [C] | 1 | 1 | 0 | 0 |
Jack Conklin [OT] | 1 | 1 | 1 | 0 |
Myles Harden [] | 1 | 2 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Pierre Strong Jr. [RB] | 10 | 11 | 255 | 27 | 0 |
Jerome Ford [RB] | 11 | 8 | 231 | 56 | 0 |
Jaelon Darden [WR] | 6 | 4 | 97 | 28 | 0 |
D'Onta Foreman [RB] | 7 | 5 | 116 | 29 | 0 |
Gary Brightwell [RB] | 1 | 2 | 36 | 24 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Jaelon Darden [WR] | 6 | 22 | 234 | 28 | 0 |
James Proche II [WR] | 6 | 16 | 133 | 17 | 0 |
Kadarius Toney [WR] | 3 | 4 | 44 | 19 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Hopkins [PK] | 12 | 15 | 24 | 56 | 15 | 17 | 60 | 0 | 1 | 5 | 5 | 4 |
Riley Patterson [PK] | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Corey Bojorquez [P] | 13 | 72 | 3655 | 5 | 35 | 84 |
Player | GP | Punts | Yds | TB | in20 | Lng |