Upcoming
Finished Games
Load More
Roster
No players in roster
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Deshaun Watson [QB] | 7 | 137 | 216 | 63.4 | 1148 | 5.3 | 5 | 3 | 33 | 191 |
Jameis Winston [QB] | 6 | 59 | 99 | 59.6 | 652 | 6.6 | 5 | 3 | 9 | 37 |
Dorian ThompsonRobinson [QB] | 1 | 11 | 24 | 45.8 | 82 | 3.4 | 0 | 2 | 1 | 3 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Pierre Strong Jr. [RB] | 7 | 64 | 17 | 3.8 | 0 | 14 |
Deshaun Watson [QB] | 7 | 148 | 31 | 4.8 | 1 | 16 |
Jerome Ford [RB] | 7 | 269 | 52 | 5.2 | 1 | 36 |
Cedric Tillman [WR] | 7 | -5 | 1 | -5.0 | 0 | -5 |
D'Onta Foreman [RB] | 7 | 155 | 46 | 3.4 | 0 | 25 |
Jameis Winston [QB] | 6 | 31 | 12 | 2.6 | 0 | 13 |
Nick Chubb [RB] | 3 | 113 | 42 | 2.7 | 1 | 15 |
Dorian ThompsonRobinson [QB] | 1 | 44 | 3 | 14.7 | 0 | 34 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Pierre Strong Jr. [RB] | 7 | 13 | 7 | 77 | 21 | 0 |
Jerome Ford [RB] | 7 | 26 | 21 | 89 | 24 | 0 |
Amari Cooper [WR] | 6 | 53 | 24 | 250 | 24 | 2 |
David Njoku [TE] | 6 | 43 | 30 | 255 | 29 | 2 |
Elijah Moore [WR] | 9 | 51 | 33 | 249 | 22 | 0 |
Jaelon Darden [WR] | 5 | 1 | 1 | 6 | 6 | 0 |
Jordan Akins [TE] | 8 | 26 | 19 | 172 | 21 | 1 |
Cedric Tillman [WR] | 7 | 36 | 24 | 264 | 38 | 3 |
Jerry Jeudy [WR] | 9 | 60 | 33 | 418 | 35 | 1 |
James Proche II [WR] | 4 | 1 | 1 | 3 | 3 | 0 |
David Bell [WR] | 1 | 3 | 3 | 27 | 12 | 0 |
D'Onta Foreman [RB] | 7 | 5 | 5 | 46 | 16 | 0 |
Blake Whiteheart [TE] | 1 | 3 | 3 | 13 | 7 | 1 |
Nick Chubb [RB] | 3 | 6 | 2 | 6 | 10 | 0 |
Geoff Swaim [TE] | 2 | 1 | 1 | 7 | 7 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Deshaun Watson [QB] | 7 | 5 |
Joel Bitonio [G] | 3 | 0 |
Martin Emerson Jr. [CB] | 9 | 0 |
Grant Delpit [S] | 8 | 0 |
Rodney McLeod [S] | 7 | 0 |
Ronnie Hickman [S] | 4 | 0 |
D'Onta Foreman [RB] | 7 | 1 |
Jameis Winston [QB] | 6 | 2 |
Dorian ThompsonRobinson [QB] | 1 | 1 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Jeremiah Owusu-Koramoah [LB] | 8 | 1 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Pierre Strong Jr. [RB] | 7 | 2 | 2 | 0 |
David Njoku [TE] | 6 | 3 | 3 | 0 |
Joel Bitonio [G] | 3 | 1 | 1 | 0 |
Myles Garrett [DE] | 8 | 23 | 21 | 7 |
Alex Wright [DE] | 4 | 8 | 5 | 1 |
Tony Fields II [LB] | 1 | 2 | 1 | 0 |
Jeremiah Owusu-Koramoah [LB] | 8 | 61 | 40 | 3 |
Martin Emerson Jr. [CB] | 9 | 44 | 34 | 0 |
Greg Newsome II [CB] | 8 | 20 | 19 | 0 |
Denzel Ward [CB] | 9 | 17 | 15 | 0 |
Grant Delpit [S] | 8 | 53 | 37 | 0 |
Charley Hughlett [LS] | 1 | 1 | 1 | 0 |
Elijah Moore [WR] | 9 | 2 | 2 | 0 |
Maurice Hurst [DT] | 4 | 9 | 6 | 1 |
Juan Thornhill [S] | 4 | 19 | 14 | 0 |
Shelby Harris [DT] | 8 | 26 | 11 | 2 |
Jordan Akins [TE] | 8 | 1 | 1 | 0 |
Dalvin Tomlinson [DT] | 9 | 15 | 8 | 3 |
Za'Darius Smith [DE] | 8 | 23 | 15 | 5 |
Mohamoud Diabate [LB] | 5 | 26 | 13 | 0 |
Quinton Jefferson [DT] | 4 | 6 | 1 | 1 |
Devin Bush [LB] | 8 | 38 | 24 | 1 |
Jordan Hicks [LB] | 5 | 24 | 14 | 1 |
James Proche II [WR] | 4 | 1 | 1 | 0 |
Mike Ford [CB] | 4 | 5 | 4 | 0 |
Rodney McLeod [S] | 7 | 26 | 21 | 0 |
Ogbonnia Okoronkwo [DE] | 6 | 13 | 10 | 2 |
Sam Kamara [DE] | 3 | 5 | 3 | 0 |
Cameron Mitchell [CB] | 5 | 9 | 7 | 0 |
Ronnie Hickman [S] | 4 | 17 | 16 | 0 |
Khaleke Hudson [LB] | 6 | 6 | 4 | 0 |
D'Anthony Bell [S] | 5 | 11 | 6 | 0 |
Tony Brown [CB] | 4 | 5 | 2 | 0 |
Winston Reid [] | 6 | 14 | 8 | 1 |
Isaiah McGuire [DE] | 5 | 17 | 9 | 1 |
Nathaniel Watson [] | 3 | 6 | 4 | 0 |
Michael Hall Jr. [] | 4 | 5 | 2 | 0 |
Geoff Swaim [TE] | 2 | 1 | 1 | 0 |
Rex Sunahara [] | 1 | 1 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Pierre Strong Jr. [RB] | 7 | 11 | 255 | 27 | 0 |
Jaelon Darden [WR] | 5 | 4 | 97 | 28 | 0 |
D'Onta Foreman [RB] | 7 | 5 | 116 | 29 | 0 |
Gary Brightwell [RB] | 1 | 2 | 36 | 24 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Jaelon Darden [WR] | 5 | 20 | 226 | 28 | 0 |
James Proche II [WR] | 4 | 13 | 119 | 17 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Hopkins [PK] | 9 | 14 | 18 | 56 | 10 | 12 | 52 | 0 | 1 | 5 | 4 | 4 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Corey Bojorquez [P] | 9 | 50 | 2600 | 3 | 23 | 84 |
Player | GP | Punts | Yds | TB | in20 | Lng |