City
Cleveland
spinner
Upcoming
No games
Finished Games
4 Jan 2025
9:30 pm
NFL 2024-2025 / Regular Season / Week18
ClevelandBrowns
Browns
10
-
35
Ravens
BaltimoreRavens
Final
29 Dec 2024
9:05 pm
NFL 2024-2025 / Regular Season / Week17
MiamiDolphins
Dolphins
20
-
3
Browns
ClevelandBrowns
Final
22 Dec 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week16
ClevelandBrowns
Browns
6
-
24
Bengals
CincinnatiBengals
Final
15 Dec 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week15
Kansas CityChiefs
Chiefs
21
-
7
Browns
ClevelandBrowns
Final
8 Dec 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week14
ClevelandBrowns
Browns
14
-
27
Steelers
PittsburghSteelers
Final
3 Dec 2024
1:15 am
NFL 2024-2025 / Regular Season / Week13
ClevelandBrowns
Browns
32
-
41
Broncos
DenverBroncos
Final
22 Nov 2024
1:15 am
NFL 2024-2025 / Regular Season / Week12
PittsburghSteelers
Steelers
19
-
24
Browns
ClevelandBrowns
Final
17 Nov 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week11
ClevelandBrowns
Browns
14
-
35
Saints
New OrleansSaints
Final
3 Nov 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week9
Los AngelesChargers
Chargers
27
-
10
Browns
ClevelandBrowns
Final
27 Oct 2024
5:00 pm
NFL 2024-2025 / Regular Season / Week8
BaltimoreRavens
Ravens
24
-
29
Browns
ClevelandBrowns
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
2 player photo Bailey Zappe 6' 1" 215 lbs 25 Western Kentucky 3
18 player photo Tyler Huntley 6' 1" 205 lbs 26 Utah 5
4 player photo Deshaun Watson 6' 3" 223 lbs 29 Clemson 8
5 player photo Jameis Winston 6' 4" 230 lbs 30 Florida State 10
17 player photo Dorian ThompsonRobinson 6' 2" 203 lbs 25 UCLA 2
# Running back Height Weight Age College Experience
20 player photo Pierre Strong Jr. 5' 11" 215 lbs 26 South Dakota State 3
0 player photo Gary Brightwell 6' 1" 218 lbs 26 Arizona 4
24 player photo Nick Chubb 5' 11" 227 lbs 29 Georgia 7
34 player photo Jerome Ford 5' 10" 210 lbs 25 Cincinnati 3
42 player photo John Kelly Jr. 5' 10" 208 lbs 28 Tennessee 2
27 player photo D'Onta Foreman 6' 0" 235 lbs 28 Texas 6
49 player photo Aidan Robbins 6' 2" 237 lbs 24 BYU
36 player photo Jacob Kibodi 6' 1" 225 lbs 26 Louisiana
35 player photo Jacob Saylors 5' 11" 195 lbs 24 East Tennessee State 1
# Fullback Height Weight Age College Experience
44 player photo Giovanni Ricci 6' 3" 240 lbs 27 Western Michigan 4
# Wide receiver Height Weight Age College Experience
87 player photo Kadarius Toney 6' 0" 193 lbs 25 Florida 4
11 player photo James Proche II 5' 11" 193 lbs 28 SMU 5
18 player photo David Bell 6' 1" 212 lbs 24 Purdue 3
18 player photo Amari Cooper 6' 1" 210 lbs 30 Alabama 10
81 player photo Michael Woods II 6' 1" 204 lbs 24 Oklahoma 2
8 player photo Elijah Moore 5' 10" 180 lbs 24 Ole Miss 4
1 player photo Jaelon Darden 5' 8" 175 lbs 25 North Texas 3
3 player photo Jerry Jeudy 6' 1" 195 lbs 25 Alabama 5
89 player photo Kaden Davis 6' 1" 193 lbs 26 1
19 player photo Cedric Tillman 6' 3" 215 lbs 24 Tennessee 2
9 player photo Matt Landers 6' 4" 200 lbs 25 Kansas 1
87 player photo Ahmarean Brown 5' 8" 170 lbs 23 South Carolina
80 player photo Jamari Thrash 6' 0" 190 lbs 24 Louisville
# Tight end Height Weight Age College Experience
84 player photo Geoff Swaim 6' 4" 260 lbs 31 Texas 10
84 player photo Zaire Mitchell-Paden 6' 5" 257 lbs 25 Florida Atlantic 1
85 player photo David Njoku 6' 4" 246 lbs 28 Miami 8
88 player photo Jordan Akins 6' 4" 245 lbs 32 UCF 7
82 player photo Treyton Welch 6' 4" 240 lbs Wyoming
86 player photo Blake Whiteheart 6' 4" 250 lbs 24 Wake Forest 2
82 player photo Brenden Bates 6' 5" 255 lbs 25 Kentucky
# Center Height Weight Age College Experience
55 player photo Ethan Pocic 6' 6" 320 lbs 29 LSU 8
# Guard Height Weight Age College Experience
75 player photo Joel Bitonio 6' 4" 320 lbs 33 Nevada 11
# Offensive tackle Height Weight Age College Experience
78 player photo Jack Conklin 6' 6" 308 lbs 30 Michigan State 9
74 player photo Hakeem Adeniji 6' 4" 315 lbs 27 Kansas 5
# Defensive end Height Weight Age College Experience
95 player photo Myles Garrett 6' 4" 272 lbs 29 Texas A&M 8
51 player photo Isaiah Thomas 6' 5" 272 lbs 26 Oklahoma 2
91 player photo Alex Wright 6' 5" 267 lbs 24 UAB 3
99 player photo Cameron Thomas 6' 4" 265 lbs 24 San Diego State 3
54 player photo Ogbonnia Okoronkwo 6' 2" 250 lbs 29 Oklahoma 7
99 player photo Za'Darius Smith 6' 4" 270 lbs 32 Kentucky 10
92 player photo Sam Kamara 6' 0" 272 lbs 27 Stony Brook 2
57 player photo Isaiah McGuire 6' 4" 268 lbs 23 Missouri 2
51 player photo Jeremiah Martin 6' 3" 265 lbs 24 Washington 1
# Defensive tackle Height Weight Age College Experience
90 player photo Maurice Hurst 6' 2" 290 lbs 29 Michigan 7
91 player photo Chris Williams 6' 2" 302 lbs 26 Wagner 3
93 player photo Shelby Harris 6' 2" 288 lbs 33 Illinois State 10
71 player photo Quinton Jefferson 6' 4" 290 lbs 31 Maryland 9
94 player photo Dalvin Tomlinson 6' 3" 325 lbs 30 Alabama 8
63 player photo T.Y. McGill 6' 0" 295 lbs 32 NC State 8
51 player photo Michael Hall Jr. 6' 3" 300 lbs 21 Ohio State
97 player photo Jowon Briggs 6' 1" 313 lbs 23 Cincinnati
# Linebacker Height Weight Age College Experience
52 player photo Elerson Smith 6' 7" 245 lbs 26 Northern Iowa 3
0 player photo Tony Fields II 6' 0" 222 lbs 25 West Virginia 4
6 player photo Jeremiah Owusu-Koramoah 6' 2" 221 lbs 25 Notre Dame 4
47 player photo Khaleke Hudson 6' 0" 220 lbs 24 Michigan 3
30 player photo Devin Bush 5' 11" 235 lbs 26 Michigan 6
58 player photo Jordan Hicks 6' 1" 235 lbs 32 Texas 10
43 player photo Mohamoud Diabate 6' 4" 225 lbs 23 Utah 2
48 player photo Caleb Johnson 6' 1" 235 lbs 26 Miami 1
40 player photo Nathaniel Watson 6' 0" 233 lbs 24 Mississippi State
59 player photo Winston Reid 6' 0" 225 lbs 25 Weber State
35 Landon Honeycutt 6' 2" 231 lbs Mars Hill
36 player photo Marvin Moody 6' 2" 230 lbs Tulane
# Cornerback Height Weight Age College Experience
31 player photo Mike Ford 6' 0" 195 lbs 29 Southeast Missouri State 7
23 player photo Martin Emerson Jr. 6' 2" 201 lbs 24 Mississippi State 3
0 player photo Greg Newsome II 6' 0" 192 lbs 24 Northwestern 4
21 player photo Denzel Ward 5' 11" 190 lbs 27 Ohio State 7
26 player photo Justin Hardee 6' 0" 200 lbs 30 Illinois 8
38 player photo Tony Brown 6' 0" 200 lbs 29 Alabama 6
30 player photo Faion Hicks 5' 10" 192 lbs 26 Wisconsin 1
25 player photo Kahlef Hailassie 6' 1" 195 lbs 24 Western Kentucky 2
29 player photo Cameron Mitchell 5' 11" 191 lbs 23 Northwestern 2
26 player photo Myles Harden 5' 11" 195 lbs 23 South Dakota
# Safety Height Weight Age College Experience
37 player photo D'Anthony Bell 6' 1" 211 lbs 28 West Florida 3
9 player photo Grant Delpit 6' 3" 208 lbs 26 LSU 5
1 player photo Juan Thornhill 6' 0" 205 lbs 29 Virginia 6
12 player photo Rodney McLeod 5' 10" 185 lbs 34 Virginia 13
39 player photo Tyler Coyle 6' 1" 210 lbs 25 Purdue 1
39 player photo Brady Breeze 6' 0" 200 lbs 26 Oregon 2
41 player photo Chris Edmonds 6' 2" 210 lbs 23 Arizona State
31 player photo Chase Williams 6' 1" 199 lbs 24 San José State
33 player photo Ronnie Hickman 6' 1" 209 lbs 23 Ohio State 2
# Placekicker Height Weight Age College Experience
37 player photo Riley Patterson 6' 0" 190 lbs 25 Memphis 4
3 player photo Cade York 6' 1" 198 lbs 23 LSU 2
7 player photo Dustin Hopkins 6' 2" 210 lbs 34 Florida State 11
30 player photo Lucas Havrisik 6' 2" 188 lbs 25 Arizona 2
# Punter Height Weight Age College Experience
13 player photo Corey Bojorquez 6' 0" 217 lbs 28 New Mexico 7
# Long snapper Height Weight Age College Experience
47 player photo Charley Hughlett 6' 4" 248 lbs 34 UCF 10
50 player photo Rex Sunahara 6' 6" 242 lbs 28 West Virginia 1
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Deshaun Watson [QB] 7 137 216 63.4 1148 5.3 5 3 33 191
Jameis Winston [QB] 11 181 296 61.1 2120 7.2 13 12 24 130
Dorian ThompsonRobinson [QB] 6 61 118 51.7 440 3.7 0 6 8 47
Bailey Zappe [QB] 1 16 31 51.6 170 5.5 1 2 1 5
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Pierre Strong Jr. [RB] 12 108 26 4.2 0 19
Deshaun Watson [QB] 7 148 31 4.8 1 16
Jerome Ford [RB] 14 565 104 5.4 3 66
Elijah Moore [WR] 17 1 1 1.0 0 1
Cedric Tillman [WR] 9 -5 1 -5.0 0 -5
D'Onta Foreman [RB] 10 232 71 3.3 0 25
Jameis Winston [QB] 11 83 25 3.3 1 13
Nick Chubb [RB] 8 332 102 3.3 3 19
Dorian ThompsonRobinson [QB] 6 122 21 5.8 0 34
Kadarius Toney [WR] 3 -4 2 -2.0 0 3
Bailey Zappe [QB] 1 2 2 1.0 0 3
Jacob Kibodi [RB] 1 24 5 4.8 0 17
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Pierre Strong Jr. [RB] 12 22 14 104 21 0
Jerome Ford [RB] 14 43 37 224 26 0
Amari Cooper [WR] 6 53 24 250 24 2
David Njoku [TE] 11 98 64 505 29 5
Elijah Moore [WR] 17 102 61 538 44 1
Jaelon Darden [WR] 6 1 1 6 6 0
Jordan Akins [TE] 16 58 40 390 21 2
Cedric Tillman [WR] 9 48 29 339 38 3
Jerry Jeudy [WR] 17 142 90 1229 89 4
James Proche II [WR] 9 3 3 21 13 0
David Bell [WR] 1 3 3 27 12 0
D'Onta Foreman [RB] 10 8 6 54 16 0
Blake Whiteheart [TE] 7 9 6 51 29 1
Nick Chubb [RB] 8 11 5 31 19 1
Geoff Swaim [TE] 2 1 1 7 7 0
Kadarius Toney [WR] 3 1 0 0 0 0
Jamari Thrash [WR] 6 7 3 22 11 0
Michael Woods II [WR] 5 18 7 65 16 0
Brenden Bates [TE] 1 1 0 0 0 0
Jacob Kibodi [RB] 1 3 1 15 15 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Deshaun Watson [QB] 7 5
Joel Bitonio [G] 3 0
Myles Garrett [DE] 15 0
Martin Emerson Jr. [CB] 17 0
Denzel Ward [CB] 16 0
Grant Delpit [S] 16 0
Jordan Akins [TE] 16 1
Cedric Tillman [WR] 9 1
James Proche II [WR] 9 1
Rodney McLeod [S] 14 0
Ronnie Hickman [S] 12 0
D'Onta Foreman [RB] 10 2
Jameis Winston [QB] 11 5
Winston Reid [LB] 11 0
Nick Chubb [RB] 8 1
Dorian ThompsonRobinson [QB] 6 3
Kadarius Toney [WR] 3 1
Jowon Briggs [DT] 6 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
Jeremiah Owusu-Koramoah [LB] 8 1 0 0
Greg Newsome II [CB] 12 1 -2 0
Denzel Ward [CB] 16 2 0 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Pierre Strong Jr. [RB] 12 3 3 0
David Njoku [TE] 11 4 4 0
Joel Bitonio [G] 3 1 1 0
Myles Garrett [DE] 15 47 40 14
Alex Wright [DE] 4 8 5 1
Tony Fields II [LB] 1 2 1 0
Jeremiah Owusu-Koramoah [LB] 8 61 40 3
Martin Emerson Jr. [CB] 17 80 62 0
Greg Newsome II [CB] 12 27 24 0
Denzel Ward [CB] 16 48 42 0
Grant Delpit [S] 16 111 69 1
Corey Bojorquez [P] 17 1 1 0
Charley Hughlett [LS] 1 1 1 0
Elijah Moore [WR] 17 3 3 0
Maurice Hurst [DT] 7 16 9 1
Juan Thornhill [S] 11 49 31 0
Shelby Harris [DT] 13 37 18 2
Jordan Akins [TE] 16 1 1 0
Dalvin Tomlinson [DT] 16 26 13 3
Za'Darius Smith [DE] 8 23 15 5
Mohamoud Diabate [LB] 13 71 34 0
Quinton Jefferson [DT] 4 6 1 1
Devin Bush [LB] 15 76 45 1
Jordan Hicks [LB] 12 78 40 2
Jerry Jeudy [WR] 17 1 1 0
James Proche II [WR] 9 1 1 0
Mike Ford [CB] 7 13 11 0
Rodney McLeod [S] 14 38 28 0
Ogbonnia Okoronkwo [DE] 11 23 15 3
Sam Kamara [DE] 7 15 10 0
Cameron Mitchell [CB] 12 24 16 0
Ronnie Hickman [S] 12 45 27 0
Khaleke Hudson [LB] 9 9 6 0
Jameis Winston [QB] 11 1 1 0
D'Anthony Bell [S] 10 19 10 0
Tony Brown [CB] 4 5 2 0
Winston Reid [LB] 11 23 15 1
Isaiah McGuire [DE] 13 36 18 3
Nathaniel Watson [LB] 7 14 10 0
Michael Hall Jr. [DT] 8 14 8 1
Nick Chubb [RB] 8 3 3 0
Geoff Swaim [TE] 2 1 1 0
Rex Sunahara [LS] 2 2 1 0
Elerson Smith [LB] 2 2 1 0
Cameron Thomas [LB] 5 11 6 1
Michael Woods II [WR] 5 1 0 0
Jowon Briggs [DT] 6 13 4 0
T.Y. McGill [DT] 1 2 1 0
Ethan Pocic [C] 1 1 0 0
Jack Conklin [OT] 1 1 1 0
Myles Harden [CB] 3 5 3 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Pierre Strong Jr. [RB] 12 11 255 27 0
Jerome Ford [RB] 14 15 388 56 0
Jaelon Darden [WR] 6 4 97 28 0
James Proche II [WR] 9 1 19 19 0
D'Onta Foreman [RB] 10 5 116 29 0
Gary Brightwell [RB] 1 2 36 24 0
Kaden Davis [WR] 1 3 107 40 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Jaelon Darden [WR] 6 22 234 28 0
James Proche II [WR] 9 19 172 18 0
Kadarius Toney [WR] 3 4 44 19 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Dustin Hopkins [PK] 16 18 27 56 17 20 71 0 3 6 5 4
Riley Patterson [PK] 1 0 0 0 1 1 1 0 0 0 0 0
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
Corey Bojorquez [P] 17 89 4387 7 36 84
Player GP Punts Yds TB in20 Lng

Leave a comment