Upcoming
Finished Games
Load More
Roster
No players in roster
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Joe Burrow [QB] | 13 | 334 | 488 | 68.4 | 3726 | 7.6 | 31 | 7 | 32 | 169 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Tanner Hudson [TE] | 7 | 1 | 1 | 1.0 | 0 | 1 |
Joe Burrow [QB] | 13 | 148 | 31 | 4.8 | 1 | 47 |
Ja'Marr Chase [WR] | 13 | 25 | 2 | 12.5 | 0 | 14 |
Chase Brown [RB] | 13 | 712 | 164 | 4.3 | 7 | 40 |
Zack Moss [RB] | 8 | 242 | 74 | 3.3 | 2 | 16 |
Drew Sample [TE] | 7 | -4 | 1 | -4.0 | 0 | -4 |
Khalil Herbert [RB] | 5 | 22 | 4 | 5.5 | 0 | 14 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Mike Gesicki [TE] | 12 | 53 | 40 | 397 | 37 | 0 |
Tanner Hudson [TE] | 7 | 19 | 16 | 129 | 19 | 1 |
Ja'Marr Chase [WR] | 13 | 127 | 95 | 1370 | 70 | 15 |
Sam Hubbard [DE] | 11 | 1 | 1 | 2 | 2 | 1 |
Trenton Irwin [WR] | 5 | 9 | 3 | 15 | 6 | 0 |
Chase Brown [RB] | 13 | 53 | 42 | 281 | 34 | 3 |
Charlie Jones [WR] | 7 | 1 | 1 | 5 | 5 | 0 |
Andrei Iosivas [WR] | 13 | 47 | 27 | 345 | 39 | 4 |
Zack Moss [RB] | 8 | 27 | 23 | 187 | 21 | 1 |
Drew Sample [TE] | 7 | 12 | 10 | 66 | 12 | 0 |
Jermaine Burton [] | 6 | 14 | 4 | 107 | 47 | 0 |
Erick All [] | 7 | 20 | 18 | 134 | 28 | 0 |
Tee Higgins [WR] | 9 | 81 | 50 | 669 | 42 | 6 |
Khalil Herbert [RB] | 5 | 1 | 1 | 7 | 7 | 0 |
Cam Grandy [] | 2 | 3 | 3 | 12 | 9 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Mike Gesicki [TE] | 12 | 1 |
Tanner Hudson [TE] | 7 | 1 |
Joe Burrow [QB] | 13 | 9 |
Germaine Pratt [LB] | 12 | 0 |
Chase Brown [RB] | 13 | 2 |
Charlie Jones [WR] | 7 | 2 |
Zack Moss [RB] | 8 | 2 |
Geno Stone [S] | 12 | 0 |
Drew Sample [TE] | 7 | 1 |
Maema Njongmeta [] | 5 | 0 |
Jordan Battle [S] | 8 | 1 |
Khalil Herbert [RB] | 5 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Sam Hubbard [DE] | 11 | 1 | 0 | 0 |
Akeem Davis-Gaither [LB] | 11 | 1 | 12 | 0 |
Germaine Pratt [LB] | 12 | 1 | 24 | 0 |
Mike Hilton [CB] | 11 | 1 | 0 | 0 |
Cam Taylor-Britt [CB] | 13 | 4 | 79 | 1 |
Vonn Bell [S] | 11 | 1 | 32 | 0 |
Geno Stone [S] | 12 | 3 | 88 | 1 |
Josh Newton [] | 7 | 1 | 12 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Sheldon Rankins [DT] | 6 | 16 | 9 | 1 |
Tanner Hudson [TE] | 7 | 3 | 3 | 0 |
Ja'Marr Chase [WR] | 13 | 5 | 5 | 0 |
Trey Hendrickson [DE] | 12 | 30 | 22 | 9 |
Sam Hubbard [DE] | 11 | 36 | 25 | 2 |
Joseph Ossai [DE] | 11 | 28 | 13 | 2 |
Zach Carter [DT] | 4 | 9 | 4 | 1 |
BJ Hill [DT] | 10 | 37 | 18 | 2 |
Jay Tufele [DT] | 6 | 12 | 4 | 1 |
Akeem Davis-Gaither [LB] | 11 | 42 | 21 | 0 |
Germaine Pratt [LB] | 12 | 111 | 63 | 0 |
Logan Wilson [LB] | 10 | 95 | 51 | 0 |
Mike Hilton [CB] | 11 | 45 | 31 | 0 |
Cam Taylor-Britt [CB] | 13 | 55 | 43 | 1 |
Dax Hill [S] | 5 | 25 | 20 | 1 |
Cal Adomitis [LS] | 2 | 2 | 2 | 0 |
Charlie Jones [WR] | 7 | 0 | 0 | 0 |
DJ Turner [CB] | 9 | 26 | 21 | 0 |
Andrei Iosivas [WR] | 13 | 1 | 1 | 0 |
Zack Moss [RB] | 8 | 1 | 0 | 0 |
Vonn Bell [S] | 11 | 46 | 19 | 0 |
Geno Stone [S] | 12 | 64 | 37 | 0 |
Tycen Anderson [S] | 6 | 10 | 9 | 0 |
Lawrence Guy [DE] | 2 | 2 | 0 | 0 |
Josh Newton [] | 7 | 14 | 12 | 0 |
Maema Njongmeta [] | 5 | 4 | 2 | 0 |
Cedric Johnson [] | 2 | 3 | 2 | 0 |
Kris Jenkins [] | 9 | 15 | 5 | 0 |
Daijahn Anthony [] | 1 | 1 | 1 | 0 |
Jalen Davis [CB] | 2 | 3 | 2 | 0 |
Jordan Battle [S] | 8 | 34 | 23 | 0 |
Myles Murphy [DE] | 7 | 17 | 11 | 0 |
Joe Bachie [LB] | 1 | 1 | 1 | 0 |
McKinnley Jackson [] | 3 | 6 | 2 | 0 |
Marco Wilson [CB] | 2 | 2 | 2 | 0 |
DJ Ivey [CB] | 1 | 2 | 2 | 0 |
Cordell Volson [G] | 1 | 1 | 0 | 0 |
Shaka Heyward [LB] | 1 | 1 | 1 | 0 |
Amarius Mims [] | 1 | 1 | 0 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Chase Brown [RB] | 13 | 7 | 186 | 29 | 0 |
Charlie Jones [WR] | 7 | 5 | 200 | 100 | 0 |
Trayveon Williams [RB] | 3 | 5 | 97 | 23 | 0 |
Jermaine Burton [] | 6 | 8 | 231 | 38 | 0 |
Khalil Herbert [RB] | 5 | 3 | 96 | 35 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Trenton Irwin [WR] | 5 | 5 | 30 | 17 | 0 |
Charlie Jones [WR] | 7 | 14 | 99 | 23 | 0 |
Isaiah Williams [] | 2 | 5 | 40 | 15 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan McPherson [PK] | 11 | 14 | 20 | 56 | 32 | 33 | 74 | 0 | 5 | 4 | 2 | 3 |
Cade York [PK] | 2 | 3 | 3 | 37 | 7 | 8 | 16 | 0 | 2 | 1 | 0 | 0 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Ryan Rehkow [] | 11 | 42 | 2029 | 4 | 22 | 80 |
Player | GP | Punts | Yds | TB | in20 | Lng |