Upcoming
Finished Games
Load More
Roster
No players in roster
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Joe Burrow [QB] | 9 | 219 | 319 | 68.7 | 2421 | 7.6 | 19 | 3 | 22 | 116 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Tanner Hudson [TE] | 3 | 1 | 1 | 1.0 | 0 | 1 |
Joe Burrow [QB] | 9 | 113 | 25 | 4.5 | 1 | 47 |
Ja'Marr Chase [WR] | 9 | 11 | 1 | 11.0 | 0 | 11 |
Chase Brown [RB] | 9 | 401 | 91 | 4.4 | 5 | 30 |
Zack Moss [RB] | 8 | 242 | 74 | 3.3 | 2 | 16 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Mike Gesicki [TE] | 8 | 39 | 29 | 283 | 37 | 0 |
Tanner Hudson [TE] | 3 | 11 | 8 | 60 | 13 | 1 |
Ja'Marr Chase [WR] | 9 | 76 | 59 | 938 | 70 | 10 |
Trenton Irwin [WR] | 4 | 9 | 3 | 15 | 6 | 0 |
Chase Brown [RB] | 9 | 32 | 25 | 113 | 17 | 1 |
Charlie Jones [WR] | 7 | 1 | 1 | 5 | 5 | 0 |
Andrei Iosivas [WR] | 9 | 31 | 16 | 218 | 39 | 3 |
Zack Moss [RB] | 8 | 27 | 23 | 187 | 21 | 1 |
Drew Sample [TE] | 3 | 5 | 4 | 28 | 12 | 0 |
Jermaine Burton [] | 3 | 10 | 3 | 99 | 47 | 0 |
Erick All [] | 7 | 20 | 18 | 134 | 28 | 0 |
Tee Higgins [WR] | 5 | 45 | 29 | 341 | 25 | 3 |
Cam Grandy [] | 1 | 1 | 1 | 0 | 0 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Mike Gesicki [TE] | 8 | 1 |
Tanner Hudson [TE] | 3 | 1 |
Joe Burrow [QB] | 9 | 5 |
Germaine Pratt [LB] | 9 | 0 |
Chase Brown [RB] | 9 | 2 |
Charlie Jones [WR] | 7 | 2 |
Zack Moss [RB] | 8 | 2 |
Drew Sample [TE] | 3 | 1 |
Khalil Herbert [RB] | 1 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Sam Hubbard [DE] | 9 | 1 | 0 | 0 |
Akeem Davis-Gaither [LB] | 8 | 1 | 12 | 0 |
Germaine Pratt [LB] | 9 | 1 | 24 | 0 |
Cam Taylor-Britt [CB] | 9 | 2 | 0 | 0 |
Vonn Bell [S] | 9 | 1 | 32 | 0 |
Geno Stone [S] | 9 | 1 | 49 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Sheldon Rankins [DT] | 6 | 16 | 9 | 1 |
Tanner Hudson [TE] | 3 | 1 | 1 | 0 |
Ja'Marr Chase [WR] | 9 | 3 | 3 | 0 |
Trey Hendrickson [DE] | 9 | 24 | 19 | 7 |
Sam Hubbard [DE] | 9 | 34 | 24 | 2 |
Joseph Ossai [DE] | 8 | 21 | 8 | 0 |
Zach Carter [DT] | 4 | 9 | 4 | 1 |
BJ Hill [DT] | 7 | 27 | 13 | 0 |
Jay Tufele [DT] | 4 | 10 | 4 | 1 |
Akeem Davis-Gaither [LB] | 8 | 21 | 9 | 0 |
Germaine Pratt [LB] | 9 | 88 | 53 | 0 |
Logan Wilson [LB] | 9 | 87 | 47 | 0 |
Mike Hilton [CB] | 8 | 29 | 19 | 0 |
Cam Taylor-Britt [CB] | 9 | 47 | 36 | 0 |
Dax Hill [S] | 5 | 25 | 20 | 1 |
Cal Adomitis [LS] | 2 | 2 | 2 | 0 |
Charlie Jones [WR] | 7 | 0 | 0 | 0 |
DJ Turner [CB] | 8 | 25 | 20 | 0 |
Zack Moss [RB] | 8 | 1 | 0 | 0 |
Vonn Bell [S] | 9 | 43 | 17 | 0 |
Geno Stone [S] | 9 | 45 | 25 | 0 |
Tycen Anderson [S] | 5 | 8 | 7 | 0 |
Lawrence Guy [DE] | 2 | 2 | 0 | 0 |
Josh Newton [] | 4 | 4 | 3 | 0 |
Maema Njongmeta [] | 3 | 4 | 2 | 0 |
Cedric Johnson [] | 1 | 2 | 2 | 0 |
Kris Jenkins [] | 6 | 11 | 3 | 0 |
Daijahn Anthony [] | 1 | 1 | 1 | 0 |
Jalen Davis [CB] | 2 | 3 | 2 | 0 |
Jordan Battle [S] | 5 | 17 | 13 | 0 |
Myles Murphy [DE] | 4 | 11 | 7 | 0 |
Joe Bachie [LB] | 1 | 1 | 1 | 0 |
McKinnley Jackson [] | 1 | 1 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Chase Brown [RB] | 9 | 7 | 186 | 29 | 0 |
Charlie Jones [WR] | 7 | 5 | 200 | 100 | 0 |
Trayveon Williams [RB] | 3 | 5 | 97 | 23 | 0 |
Jermaine Burton [] | 3 | 1 | 17 | 17 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Trenton Irwin [WR] | 4 | 2 | -4 | 0 | 0 |
Charlie Jones [WR] | 7 | 14 | 99 | 23 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan McPherson [PK] | 9 | 11 | 15 | 56 | 24 | 25 | 57 | 0 | 3 | 3 | 2 | 3 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Ryan Rehkow [] | 7 | 31 | 1535 | 3 | 17 | 80 |
Player | GP | Punts | Yds | TB | in20 | Lng |