Upcoming
Finished Games
Load More
Roster
No players in roster
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Caleb Williams [] | 10 | 201 | 325 | 61.8 | 2015 | 6.2 | 9 | 5 | 40 | 272 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Khalil Herbert [RB] | 4 | 16 | 8 | 2.0 | 1 | 6 |
Velus Jones Jr. [WR] | 1 | 11 | 2 | 5.5 | 0 | 6 |
DJ Moore [WR] | 10 | 23 | 6 | 3.8 | 0 | 14 |
Travis Homer [RB] | 5 | 16 | 3 | 5.3 | 0 | 6 |
D'Andre Swift [RB] | 10 | 635 | 155 | 4.1 | 5 | 56 |
Caleb Williams [] | 10 | 301 | 50 | 6.0 | 0 | 24 |
Rome Odunze [] | 10 | 15 | 3 | 5.0 | 0 | 8 |
Roschon Johnson [RB] | 8 | 137 | 46 | 3.0 | 5 | 9 |
Tyson Bagent [QB] | 2 | -7 | 6 | -1.2 | 0 | -1 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Khalil Herbert [RB] | 4 | 2 | 2 | 4 | 2 | 0 |
Velus Jones Jr. [WR] | 1 | 1 | 1 | 8 | 8 | 0 |
Cole Kmet [TE] | 9 | 37 | 32 | 358 | 31 | 3 |
DJ Moore [WR] | 10 | 73 | 47 | 460 | 44 | 3 |
D'Andre Swift [RB] | 10 | 32 | 28 | 243 | 42 | 0 |
Keenan Allen [WR] | 8 | 56 | 30 | 281 | 22 | 2 |
Gerald Everett [TE] | 7 | 11 | 7 | 30 | 17 | 0 |
DeAndre Carter [WR] | 9 | 14 | 9 | 72 | 14 | 0 |
Rome Odunze [] | 10 | 60 | 34 | 479 | 47 | 1 |
Roschon Johnson [RB] | 8 | 14 | 10 | 78 | 17 | 0 |
Marcedes Lewis [TE] | 1 | 1 | 1 | 2 | 2 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
T.J. Edwards [LB] | 10 | 0 |
Velus Jones Jr. [WR] | 1 | 1 |
Teven Jenkins [OT] | 3 | 0 |
Kyler Gordon [CB] | 8 | 0 |
Elijah Hicks [S] | 8 | 0 |
Gervon Dexter Sr. [DT] | 10 | 0 |
Kevin Byard [S] | 10 | 0 |
D'Andre Swift [RB] | 10 | 2 |
Caleb Williams [] | 10 | 4 |
Rome Odunze [] | 10 | 1 |
Matt Pryor [OT] | 1 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
T.J. Edwards [LB] | 10 | 1 | 0 | 0 |
Josh Blackwell [CB] | 6 | 1 | 10 | 0 |
Jaylon Johnson [CB] | 10 | 2 | 11 | 0 |
Jaquan Brisker [S] | 5 | 1 | 0 | 0 |
Tremaine Edmunds [LB] | 10 | 1 | 0 | 0 |
Tyrique Stevenson [CB] | 9 | 1 | 43 | 1 |
Kevin Byard [S] | 10 | 1 | 0 | 0 |
Terell Smith [CB] | 3 | 1 | 23 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Byron Cowart [DT] | 6 | 8 | 5 | 1 |
Darrell Taylor [LB] | 9 | 18 | 12 | 2 |
Jonathan Owens [S] | 4 | 3 | 1 | 0 |
Scott Daly [LS] | 3 | 3 | 1 | 0 |
Montez Sweat [DE] | 8 | 16 | 10 | 4 |
Andrew Billings [DT] | 7 | 13 | 9 | 1 |
DeMarcus Walker [DE] | 10 | 31 | 16 | 3 |
T.J. Edwards [LB] | 10 | 79 | 47 | 1 |
Khalil Herbert [RB] | 4 | 2 | 1 | 0 |
Teven Jenkins [OT] | 3 | 1 | 1 | 0 |
Josh Blackwell [CB] | 6 | 9 | 7 | 0 |
Kyler Gordon [CB] | 8 | 42 | 27 | 1 |
Jaylon Johnson [CB] | 10 | 30 | 23 | 0 |
Jaylon Jones [CB] | 5 | 15 | 13 | 0 |
Jaquan Brisker [S] | 5 | 41 | 23 | 1 |
Elijah Hicks [S] | 8 | 34 | 21 | 0 |
DJ Moore [WR] | 10 | 1 | 1 | 0 |
Tremaine Edmunds [LB] | 10 | 60 | 34 | 1 |
Travis Homer [RB] | 5 | 4 | 3 | 0 |
Gervon Dexter Sr. [DT] | 10 | 30 | 16 | 4 |
Tyrique Stevenson [CB] | 9 | 48 | 32 | 0 |
Kevin Byard [S] | 10 | 71 | 40 | 1 |
Daniel Hardy [LB] | 5 | 7 | 5 | 0 |
Amen Ogbongbemiga [LB] | 7 | 10 | 6 | 1 |
Chris Williams [DT] | 9 | 12 | 10 | 2 |
Rome Odunze [] | 10 | 1 | 1 | 0 |
Jack Sanborn [LB] | 9 | 21 | 10 | 1 |
Austin Booker [] | 8 | 17 | 12 | 1 |
Collin Johnson [WR] | 1 | 1 | 0 | 0 |
Roschon Johnson [RB] | 8 | 1 | 1 | 0 |
Tarvarius Moore [S] | 2 | 2 | 2 | 0 |
Khari Blasingame [FB] | 1 | 1 | 1 | 0 |
Noah Sewell [LB] | 4 | 4 | 3 | 0 |
Jacob Martin [DE] | 3 | 9 | 6 | 2 |
Dominique Robinson [DE] | 2 | 4 | 1 | 0 |
Terell Smith [CB] | 3 | 4 | 4 | 0 |
Zacch Pickens [DT] | 3 | 4 | 1 | 0 |
Reddy Steward [] | 1 | 1 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Khalil Herbert [RB] | 4 | 1 | 28 | 28 | 0 |
Velus Jones Jr. [WR] | 1 | 1 | 0 | 0 | 0 |
Josh Blackwell [CB] | 6 | 1 | 22 | 22 | 0 |
DeAndre Carter [WR] | 9 | 12 | 375 | 67 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
DeAndre Carter [WR] | 9 | 15 | 153 | 38 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cairo Santos [PK] | 10 | 14 | 17 | 54 | 16 | 17 | 58 | 0 | 3 | 2 | 2 | 7 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Tory Taylor [] | 10 | 47 | 2236 | 3 | 19 | 68 |
Player | GP | Punts | Yds | TB | in20 | Lng |