Upcoming
Finished Games
Load More
Roster
No players in roster
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Johnny Hekker [P] | 9 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Andy Dalton [QB] | 6 | 106 | 160 | 66.3 | 989 | 6.2 | 7 | 6 | 7 | 37 |
Bryce Young [QB] | 6 | 77 | 128 | 60.2 | 694 | 5.4 | 3 | 6 | 10 | 57 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Mike Boone [RB] | 1 | 7 | 4 | 1.8 | 0 | 5 |
Diontae Johnson [WR] | 7 | 6 | 2 | 3.0 | 0 | 4 |
Miles Sanders [RB] | 9 | 134 | 36 | 3.7 | 1 | 26 |
Chuba Hubbard [RB] | 9 | 665 | 133 | 5.0 | 5 | 38 |
Andy Dalton [QB] | 6 | 34 | 11 | 3.1 | 0 | 18 |
Bryce Young [QB] | 6 | 42 | 13 | 3.2 | 1 | 9 |
Jonathan Mingo [WR] | 8 | 5 | 2 | 2.5 | 0 | 3 |
Xavier Legette [] | 7 | 22 | 5 | 4.4 | 0 | 8 |
Deven Thompkins [WR] | 1 | -2 | 1 | -2.0 | 0 | -2 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
David Moore [WR] | 6 | 18 | 11 | 103 | 14 | 0 |
Diontae Johnson [WR] | 7 | 57 | 30 | 357 | 39 | 3 |
Miles Sanders [RB] | 9 | 26 | 21 | 98 | 27 | 0 |
Chuba Hubbard [RB] | 9 | 29 | 26 | 108 | 20 | 1 |
Adam Thielen [WR] | 3 | 12 | 8 | 109 | 32 | 1 |
Jonathan Mingo [WR] | 8 | 26 | 12 | 121 | 35 | 0 |
Feleipe Franks [TE] | 5 | 1 | 0 | 0 | 0 | 0 |
Jordan Matthews [TE] | 2 | 1 | 0 | 0 | 0 | 0 |
Ja'Tavion Sanders [] | 9 | 30 | 24 | 245 | 46 | 0 |
[] | 1 | 7 | 4 | 35 | 18 | 0 |
Tommy Tremble [TE] | 4 | 12 | 9 | 72 | 20 | 0 |
Xavier Legette [] | 7 | 34 | 22 | 209 | 35 | 4 |
Jalen Coker [] | 6 | 18 | 14 | 222 | 31 | 1 |
Ian Thomas [TE] | 2 | 5 | 2 | 4 | 2 | 0 |
Sam Franklin Jr. [S] | 1 | 1 | 0 | 0 | 0 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Josey Jewell [LB] | 6 | 0 |
Raheem Blackshear [RB] | 8 | 1 |
Chuba Hubbard [RB] | 9 | 2 |
Andy Dalton [QB] | 6 | 2 |
Shy Tuttle [DT] | 7 | 0 |
Jonathan Mingo [WR] | 8 | 1 |
Feleipe Franks [TE] | 5 | 0 |
Ja'Tavion Sanders [] | 9 | 1 |
Tommy Tremble [TE] | 4 | 1 |
Trevin Wallace [] | 7 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Mike Jackson [CB] | 9 | 1 | 1 | 0 |
Jaycee Horn [CB] | 9 | 1 | 0 | 0 |
Xavier Woods [S] | 9 | 1 | 33 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Claudin Cherelus [LB] | 6 | 16 | 6 | 0 |
Jon Rhattigan [LB] | 5 | 6 | 3 | 0 |
Mike Jackson [CB] | 9 | 46 | 35 | 0 |
Nick Scott [S] | 6 | 28 | 15 | 0 |
A'Shawn Robinson [DT] | 8 | 38 | 22 | 2 |
David Moore [WR] | 6 | 3 | 2 | 0 |
Diontae Johnson [WR] | 7 | 1 | 1 | 0 |
Josey Jewell [LB] | 6 | 46 | 24 | 0 |
Jayden Peevy [DT] | 4 | 6 | 2 | 2 |
Miles Sanders [RB] | 9 | 1 | 1 | 0 |
Raheem Blackshear [RB] | 8 | 2 | 2 | 0 |
Derrick Brown [DT] | 1 | 3 | 1 | 0 |
Shaq Thompson [LB] | 4 | 35 | 19 | 0 |
Jaycee Horn [CB] | 9 | 36 | 27 | 0 |
Xavier Woods [S] | 9 | 61 | 37 | 0 |
Shy Tuttle [DT] | 7 | 26 | 12 | 0 |
Troy Hill [CB] | 6 | 32 | 20 | 0 |
Adam Thielen [WR] | 3 | 1 | 1 | 0 |
Nick Thurman [DE] | 6 | 19 | 6 | 0 |
DJ Johnson [LB] | 7 | 25 | 9 | 1 |
Jonathan Mingo [WR] | 8 | 1 | 1 | 0 |
Eku Leota [LB] | 1 | 4 | 4 | 1 |
Jadeveon Clowney [LB] | 6 | 24 | 11 | 2 |
Jordan Fuller [S] | 3 | 15 | 8 | 0 |
Feleipe Franks [TE] | 5 | 8 | 5 | 0 |
Robert Hunt [OT] | 1 | 1 | 1 | 0 |
Jordan Matthews [TE] | 2 | 1 | 0 | 0 |
Chau SmithWade [] | 6 | 22 | 12 | 0 |
LaBryan Ray [DT] | 7 | 23 | 11 | 1 |
Charles Harris [DE] | 6 | 20 | 13 | 3 |
DeShawn Williams [DT] | 5 | 7 | 3 | 0 |
Jammie Robinson [S] | 2 | 3 | 2 | 0 |
Trevin Wallace [] | 7 | 43 | 27 | 0 |
Xavier Legette [] | 7 | 2 | 2 | 0 |
Thomas Incoom [LB] | 4 | 6 | 6 | 0 |
Jalen Coker [] | 6 | 1 | 1 | 0 |
Demani Richardson [] | 3 | 24 | 16 | 0 |
T.J. Smith [DT] | 2 | 2 | 0 | 0 |
Chandler Wooten [LB] | 2 | 7 | 4 | 0 |
Marquis Haynes Sr. [LB] | 2 | 5 | 4 | 0 |
Lonnie Johnson [CB] | 2 | 2 | 1 | 0 |
Dane Jackson [CB] | 2 | 7 | 4 | 0 |
Damien Lewis [G] | 1 | 1 | 1 | 0 |
Jacoby Windmon [] | 2 | 2 | 1 | 0 |
Caleb Farley [CB] | 2 | 3 | 2 | 0 |
Cam Gill [LB] | 1 | 5 | 1 | 0 |
Jonathan Harris [DT] | 1 | 1 | 0 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Miles Sanders [RB] | 9 | 1 | 14 | 14 | 0 |
Raheem Blackshear [RB] | 8 | 25 | 628 | 43 | 0 |
[] | 1 | 1 | 28 | 28 | 0 |
Xavier Legette [] | 7 | 3 | 74 | 30 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Raheem Blackshear [RB] | 8 | 12 | 118 | 16 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddy Pineiro [PK] | 9 | 10 | 11 | 48 | 15 | 15 | 45 | 0 | 3 | 2 | 5 | 0 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Johnny Hekker [P] | 9 | 40 | 1822 | 2 | 13 | 65 |
Player | GP | Punts | Yds | TB | in20 | Lng |