Upcoming
Finished Games
Load More
Roster
No players in roster
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Johnny Hekker [P] | 12 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Andy Dalton [QB] | 6 | 106 | 160 | 66.3 | 989 | 6.2 | 7 | 6 | 7 | 37 |
Bryce Young [QB] | 9 | 136 | 225 | 60.4 | 1366 | 6.1 | 6 | 9 | 19 | 122 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Mike Boone [RB] | 2 | 21 | 6 | 3.5 | 0 | 9 |
Diontae Johnson [WR] | 7 | 6 | 2 | 3.0 | 0 | 4 |
Miles Sanders [RB] | 9 | 134 | 36 | 3.7 | 1 | 26 |
Chuba Hubbard [RB] | 12 | 848 | 185 | 4.6 | 7 | 38 |
Andy Dalton [QB] | 6 | 34 | 11 | 3.1 | 0 | 18 |
Bryce Young [QB] | 9 | 103 | 26 | 4.0 | 2 | 11 |
Jonathan Mingo [WR] | 8 | 5 | 2 | 2.5 | 0 | 3 |
Xavier Legette [] | 10 | 24 | 6 | 4.0 | 0 | 8 |
Deven Thompkins [WR] | 4 | -2 | 1 | -2.0 | 0 | -2 |
[] | 2 | 4 | 3 | 1.3 | 0 | 4 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
David Moore [WR] | 9 | 37 | 21 | 227 | 21 | 1 |
Diontae Johnson [WR] | 7 | 57 | 30 | 357 | 39 | 3 |
Miles Sanders [RB] | 9 | 26 | 21 | 98 | 27 | 0 |
Chuba Hubbard [RB] | 12 | 43 | 35 | 142 | 20 | 1 |
Adam Thielen [WR] | 6 | 34 | 25 | 319 | 36 | 1 |
Jonathan Mingo [WR] | 8 | 26 | 12 | 121 | 35 | 0 |
Feleipe Franks [TE] | 6 | 1 | 0 | 0 | 0 | 0 |
Jordan Matthews [TE] | 2 | 1 | 0 | 0 | 0 | 0 |
[] | 12 | 35 | 27 | 294 | 46 | 0 |
[] | 1 | 7 | 4 | 35 | 18 | 0 |
Tommy Tremble [TE] | 7 | 18 | 13 | 95 | 20 | 1 |
Xavier Legette [] | 10 | 51 | 30 | 311 | 35 | 4 |
Jalen Coker [] | 7 | 24 | 18 | 332 | 83 | 2 |
Ian Thomas [TE] | 2 | 5 | 2 | 4 | 2 | 0 |
Sam Franklin Jr. [S] | 4 | 1 | 0 | 0 | 0 | 0 |
Deven Thompkins [WR] | 4 | 4 | 4 | 20 | 12 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Josey Jewell [LB] | 9 | 0 |
Raheem Blackshear [RB] | 10 | 1 |
Chuba Hubbard [RB] | 12 | 2 |
Andy Dalton [QB] | 6 | 2 |
Shy Tuttle [DT] | 10 | 0 |
Bryce Young [QB] | 9 | 3 |
DJ Johnson [LB] | 9 | 0 |
Jonathan Mingo [WR] | 8 | 1 |
Feleipe Franks [TE] | 6 | 0 |
[] | 12 | 1 |
Tommy Tremble [TE] | 7 | 1 |
Trevin Wallace [] | 9 | 0 |
Ikem Ekwonu [OT] | 1 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Mike Jackson [CB] | 12 | 1 | 1 | 0 |
Jaycee Horn [CB] | 12 | 1 | 0 | 0 |
Xavier Woods [S] | 12 | 1 | 33 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Claudin Cherelus [LB] | 9 | 27 | 12 | 0 |
Jon Rhattigan [LB] | 6 | 7 | 3 | 0 |
Mike Jackson [CB] | 12 | 55 | 43 | 0 |
Nick Scott [S] | 6 | 28 | 15 | 0 |
A'Shawn Robinson [DT] | 11 | 54 | 29 | 4 |
David Moore [WR] | 9 | 5 | 4 | 0 |
Diontae Johnson [WR] | 7 | 1 | 1 | 0 |
Josey Jewell [LB] | 9 | 76 | 40 | 3 |
Jayden Peevy [DT] | 4 | 6 | 2 | 2 |
Miles Sanders [RB] | 9 | 1 | 1 | 0 |
Raheem Blackshear [RB] | 10 | 2 | 2 | 0 |
Derrick Brown [DT] | 1 | 3 | 1 | 0 |
Shaq Thompson [LB] | 4 | 35 | 19 | 0 |
Jaycee Horn [CB] | 12 | 50 | 39 | 2 |
Xavier Woods [S] | 12 | 81 | 51 | 0 |
Johnny Hekker [P] | 12 | 1 | 0 | 0 |
Shy Tuttle [DT] | 10 | 30 | 15 | 0 |
Troy Hill [CB] | 6 | 32 | 20 | 0 |
Adam Thielen [WR] | 6 | 1 | 1 | 0 |
Nick Thurman [DE] | 6 | 19 | 6 | 0 |
Bryce Young [QB] | 9 | 1 | 1 | 0 |
DJ Johnson [LB] | 9 | 31 | 11 | 1 |
Jonathan Mingo [WR] | 8 | 1 | 1 | 0 |
Eku Leota [LB] | 1 | 4 | 4 | 1 |
Jadeveon Clowney [LB] | 8 | 30 | 16 | 3 |
Jordan Fuller [S] | 6 | 32 | 20 | 0 |
Feleipe Franks [TE] | 6 | 9 | 6 | 0 |
Robert Hunt [OT] | 2 | 2 | 2 | 0 |
Jordan Matthews [TE] | 2 | 1 | 0 | 0 |
Chau SmithWade [] | 7 | 26 | 15 | 0 |
LaBryan Ray [DT] | 10 | 31 | 13 | 1 |
Charles Harris [DE] | 7 | 21 | 14 | 3 |
DeShawn Williams [DT] | 7 | 12 | 5 | 1 |
Jammie Robinson [S] | 2 | 3 | 2 | 0 |
Trevin Wallace [] | 9 | 52 | 32 | 0 |
Xavier Legette [] | 10 | 2 | 2 | 0 |
Thomas Incoom [LB] | 4 | 6 | 6 | 0 |
Jalen Coker [] | 7 | 1 | 1 | 0 |
Demani Richardson [] | 5 | 26 | 17 | 0 |
T.J. Smith [DT] | 2 | 2 | 0 | 0 |
Chandler Wooten [LB] | 2 | 7 | 4 | 0 |
Marquis Haynes Sr. [LB] | 2 | 5 | 4 | 0 |
Lonnie Johnson [CB] | 3 | 3 | 2 | 0 |
Dane Jackson [CB] | 3 | 9 | 6 | 0 |
Damien Lewis [G] | 1 | 1 | 1 | 0 |
Jacoby Windmon [] | 3 | 3 | 2 | 0 |
Sam Franklin Jr. [S] | 4 | 6 | 3 | 0 |
Caleb Farley [CB] | 4 | 7 | 3 | 0 |
Cam Gill [LB] | 4 | 9 | 2 | 0 |
Jonathan Harris [DT] | 3 | 7 | 4 | 0 |
D.J. Wonnum [LB] | 3 | 13 | 7 | 2 |
Amare Barno [LB] | 2 | 2 | 1 | 0 |
Jaden Crumedy [] | 2 | 5 | 2 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Miles Sanders [RB] | 9 | 1 | 14 | 14 | 0 |
Raheem Blackshear [RB] | 10 | 26 | 654 | 43 | 0 |
[] | 1 | 1 | 28 | 28 | 0 |
Xavier Legette [] | 10 | 3 | 74 | 30 | 0 |
Deven Thompkins [WR] | 4 | 5 | 134 | 33 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Raheem Blackshear [RB] | 10 | 14 | 129 | 16 | 0 |
Deven Thompkins [WR] | 4 | 3 | 15 | 15 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddy Pineiro [PK] | 12 | 15 | 16 | 48 | 19 | 20 | 64 | 0 | 4 | 6 | 5 | 0 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Johnny Hekker [P] | 12 | 48 | 2205 | 2 | 15 | 65 |
Player | GP | Punts | Yds | TB | in20 | Lng |