Upcoming
Finished Games
Load More
Roster
No players in roster
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Lamar Jackson [QB] | 11 | 227 | 330 | 68.8 | 2916 | 8.8 | 28 | 2 | 17 | 124 |
Josh Johnson [QB] | 2 | 1 | 1 | 100.0 | 1 | 1.0 | 0 | 0 | 1 | 5 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Derrick Henry [RB] | 11 | 1163 | 194 | 6.0 | 10 | 87 |
Lamar Jackson [QB] | 11 | 653 | 101 | 6.5 | 2 | 39 |
Justice Hill [RB] | 11 | 110 | 34 | 3.2 | 0 | 17 |
Mark Andrews [TE] | 11 | 2 | 1 | 2.0 | 0 | 2 |
Zay Flowers [WR] | 11 | 44 | 7 | 6.3 | 0 | 19 |
Charlie Kolar [TE] | 7 | 2 | 1 | 2.0 | 0 | 2 |
Josh Johnson [QB] | 2 | -1 | 1 | -1.0 | 0 | -1 |
Rasheen Ali [] | 2 | 32 | 8 | 4.0 | 0 | 9 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Derrick Henry [RB] | 11 | 14 | 12 | 98 | 23 | 2 |
Nelson Agholor [WR] | 11 | 27 | 13 | 202 | 56 | 2 |
Justice Hill [RB] | 11 | 38 | 33 | 305 | 27 | 3 |
Rashod Bateman [WR] | 10 | 48 | 31 | 556 | 59 | 6 |
Mark Andrews [TE] | 11 | 43 | 36 | 422 | 38 | 7 |
Isaiah Likely [TE] | 10 | 43 | 31 | 326 | 49 | 4 |
Zay Flowers [WR] | 11 | 81 | 54 | 688 | 44 | 1 |
Patrick Ricard [FB] | 3 | 2 | 0 | 0 | 0 | 0 |
Charlie Kolar [TE] | 7 | 10 | 8 | 125 | 55 | 1 |
Tylan Wallace [WR] | 5 | 8 | 8 | 168 | 84 | 1 |
Devontez Walker [] | 2 | 1 | 1 | 21 | 21 | 1 |
Diontae Johnson [WR] | 1 | 2 | 1 | 6 | 6 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Derrick Henry [RB] | 11 | 1 |
Lamar Jackson [QB] | 11 | 8 |
Kyle Hamilton [S] | 11 | 0 |
Marcus Williams [S] | 8 | 0 |
Roquan Smith [LB] | 11 | 0 |
Trenton Simpson [LB] | 10 | 0 |
Patrick Ricard [FB] | 3 | 0 |
Tylan Wallace [WR] | 5 | 1 |
Tyler Linderbaum [C] | 2 | 2 |
Ronnie Stanley [OT] | 1 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Marlon Humphrey [CB] | 10 | 4 | 0 | 0 |
Ar'Darius Washington [S] | 11 | 1 | 32 | 0 |
Roquan Smith [LB] | 11 | 1 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Chris Board [LB] | 7 | 16 | 12 | 0 |
Ka'dar Hollman [CB] | 1 | 1 | 0 | 0 |
Eddie Jackson [S] | 8 | 30 | 18 | 0 |
Lamar Jackson [QB] | 11 | 2 | 2 | 0 |
Rashod Bateman [WR] | 10 | 1 | 1 | 0 |
Travis Jones [DT] | 10 | 30 | 18 | 1 |
Justin Madubuike [DT] | 11 | 24 | 12 | 5 |
Michael Pierce [DT] | 7 | 16 | 5 | 1 |
Broderick Washington [DT] | 6 | 8 | 3 | 1 |
Malik Harrison [LB] | 8 | 24 | 6 | 1 |
David Ojabo [LB] | 6 | 7 | 4 | 2 |
Odafe Oweh [LB] | 11 | 24 | 14 | 5 |
Josh Ross [LB] | 4 | 5 | 3 | 0 |
Jalyn Armour-Davis [CB] | 3 | 7 | 5 | 0 |
Marlon Humphrey [CB] | 10 | 45 | 33 | 1 |
Brandon Stephens [CB] | 11 | 46 | 40 | 0 |
Kyle Hamilton [S] | 11 | 70 | 50 | 2 |
Ar'Darius Washington [S] | 11 | 34 | 25 | 1 |
Marcus Williams [S] | 8 | 30 | 24 | 0 |
Roquan Smith [LB] | 11 | 112 | 58 | 1 |
Kyle Van Noy [LB] | 10 | 23 | 17 | 8 |
Zay Flowers [WR] | 11 | 1 | 1 | 0 |
Trenton Simpson [LB] | 10 | 52 | 28 | 1 |
Nate Wiggins [] | 9 | 18 | 12 | 0 |
Charlie Kolar [TE] | 7 | 3 | 2 | 0 |
Brent Urban [DE] | 8 | 14 | 8 | 0 |
Tavius Robinson [LB] | 10 | 20 | 8 | 2 |
Adisa Isaac [] | 2 | 4 | 2 | 0 |
T.J. Tampa [] | 1 | 1 | 0 | 0 |
Yannick Ngakoue [DE] | 4 | 4 | 1 | 2 |
Tylan Wallace [WR] | 5 | 1 | 1 | 0 |
Roger Rosengarten [] | 1 | 1 | 1 | 0 |
Beau Brade [] | 1 | 1 | 0 | 0 |
Devontez Walker [] | 2 | 2 | 2 | 0 |
Arthur Maulet [CB] | 2 | 2 | 1 | 0 |
Sanoussi Kane [] | 2 | 4 | 2 | 0 |
Josh Tupou [DT] | 1 | 2 | 2 | 0 |
Kristian Welch [LB] | 1 | 2 | 1 | 0 |
Desmond King II [CB] | 1 | 2 | 1 | 0 |
William Kwenkeu [LB] | 1 | 1 | 0 | 0 |
Tre'Davious White [CB] | 1 | 3 | 2 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Deonte Harty [WR] | 5 | 4 | 98 | 31 | 0 |
Justice Hill [RB] | 11 | 4 | 153 | 59 | 0 |
John Kelly Jr. [RB] | 1 | 2 | 46 | 24 | 0 |
Chris Collier [] | 3 | 9 | 191 | 35 | 0 |
Keaton Mitchell [RB] | 1 | 1 | 30 | 30 | 0 |
Rasheen Ali [] | 2 | 3 | 84 | 38 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Deonte Harty [WR] | 5 | 8 | 85 | 16 | 0 |
Tylan Wallace [WR] | 5 | 4 | 37 | 11 | 0 |
Desmond King II [CB] | 1 | 1 | 22 | 22 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Tucker [PK] | 11 | 15 | 21 | 56 | 38 | 40 | 83 | 0 | 3 | 5 | 4 | 3 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Jordan Stout [P] | 11 | 35 | 1624 | 2 | 14 | 67 |
Player | GP | Punts | Yds | TB | in20 | Lng |