Upcoming
Finished Games
Load More
Roster
No players in roster
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Kirk Cousins [QB] | 10 | 227 | 333 | 68.2 | 2634 | 7.9 | 17 | 8 | 20 | 138 |
Darnell Mooney [WR] | 10 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Michael Penix Jr. [] | 1 | 1 | 1 | 100.0 | 14 | 14.0 | 0 | 0 | 0 | 0 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Kirk Cousins [QB] | 10 | -3 | 18 | -0.2 | 0 | 13 |
Tyler Allgeier [RB] | 10 | 429 | 85 | 5.0 | 2 | 24 |
Bijan Robinson [RB] | 10 | 748 | 155 | 4.8 | 6 | 37 |
Ray-Ray McCloud III [WR] | 10 | 56 | 6 | 9.3 | 0 | 20 |
Jase McClellan [] | 1 | 17 | 5 | 3.4 | 0 | 6 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Tyler Allgeier [RB] | 10 | 8 | 8 | 57 | 13 | 0 |
KhaDarel Hodge [WR] | 6 | 4 | 3 | 76 | 45 | 1 |
Drake London [WR] | 10 | 82 | 58 | 649 | 31 | 6 |
Kyle Pitts [TE] | 10 | 48 | 34 | 485 | 52 | 3 |
Bijan Robinson [RB] | 10 | 45 | 40 | 325 | 29 | 1 |
Darnell Mooney [WR] | 10 | 79 | 47 | 690 | 41 | 5 |
Ray-Ray McCloud III [WR] | 10 | 49 | 35 | 335 | 22 | 1 |
Charlie Woerner [TE] | 5 | 4 | 2 | 17 | 13 | 0 |
Casey Washington [] | 1 | 1 | 1 | 14 | 14 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Kirk Cousins [QB] | 10 | 10 |
KhaDarel Hodge [WR] | 6 | 0 |
Drake London [WR] | 10 | 0 |
Drew Dalman [C] | 1 | 1 |
Jessie Bates III [S] | 10 | 0 |
Kaden Elliss [LB] | 10 | 0 |
Bijan Robinson [RB] | 10 | 0 |
Ray-Ray McCloud III [WR] | 10 | 3 |
Matthew Bergeron [G] | 1 | 0 |
Jake Matthews [OT] | 1 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Troy Andersen [LB] | 4 | 1 | 47 | 1 |
A.J. Terrell [CB] | 9 | 2 | 1 | 0 |
Jessie Bates III [S] | 10 | 2 | 0 | 0 |
Clark Phillips III [CB] | 9 | 1 | 45 | 0 |
Justin Simmons [S] | 9 | 1 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Matthew Judon [LB] | 10 | 27 | 12 | 2 |
Mike Hughes [CB] | 10 | 46 | 38 | 0 |
Tyler Allgeier [RB] | 10 | 5 | 4 | 0 |
KhaDarel Hodge [WR] | 6 | 6 | 4 | 0 |
Drake London [WR] | 10 | 1 | 1 | 0 |
Drew Dalman [C] | 1 | 1 | 1 | 0 |
Arnold Ebiketie [LB] | 8 | 23 | 15 | 1 |
Grady Jarrett [DE] | 10 | 35 | 20 | 3 |
Ta'Quon Graham [DT] | 9 | 12 | 6 | 0 |
Troy Andersen [LB] | 4 | 44 | 27 | 0 |
Lorenzo Carter [LB] | 5 | 15 | 11 | 0 |
Nathan Landman [LB] | 6 | 44 | 25 | 0 |
DeAngelo Malone [LB] | 6 | 9 | 6 | 0 |
Dee Alford [CB] | 10 | 54 | 43 | 1 |
A.J. Terrell [CB] | 9 | 49 | 39 | 0 |
Younghoe Koo [PK] | 10 | 1 | 0 | 0 |
Bradley Pinion [P] | 10 | 1 | 1 | 0 |
Jessie Bates III [S] | 10 | 60 | 37 | 0 |
David Onyemata [DT] | 10 | 27 | 15 | 1 |
Kentavius Street [DT] | 2 | 4 | 1 | 0 |
Kaden Elliss [LB] | 10 | 87 | 49 | 1 |
Zach Harrison [DE] | 5 | 11 | 2 | 0 |
Clark Phillips III [CB] | 9 | 21 | 17 | 0 |
Bijan Robinson [RB] | 10 | 2 | 2 | 0 |
James Smith-Williams [DE] | 9 | 24 | 12 | 1 |
Justin Simmons [S] | 9 | 34 | 18 | 0 |
Charlie Woerner [TE] | 5 | 2 | 2 | 0 |
Avery Williams [CB] | 9 | 4 | 2 | 0 |
Eddie Goldman [DT] | 5 | 6 | 4 | 0 |
Kevin King [] | 5 | 5 | 2 | 0 |
JD Bertrand [] | 4 | 9 | 7 | 0 |
Richie Grant [S] | 4 | 8 | 7 | 0 |
Chris Lindstrom [G] | 1 | 1 | 1 | 0 |
Antonio Hamilton [CB] | 5 | 6 | 5 | 0 |
Micah Abernathy [S] | 2 | 3 | 0 | 0 |
Ruke Orhorhoro [] | 4 | 5 | 2 | 0 |
Demone Harris [DE] | 3 | 3 | 1 | 0 |
Natrone Brooks [CB] | 1 | 2 | 2 | 0 |
Khalid Kareem [DE] | 1 | 3 | 2 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Ray-Ray McCloud III [WR] | 10 | 13 | 330 | 33 | 0 |
Avery Williams [CB] | 9 | 8 | 210 | 35 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Clark Phillips III [CB] | 9 | 1 | 15 | 15 | 0 |
Avery Williams [CB] | 9 | 10 | 92 | 28 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Younghoe Koo [PK] | 10 | 17 | 24 | 58 | 23 | 23 | 74 | 0 | 4 | 5 | 3 | 5 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Bradley Pinion [P] | 10 | 28 | 1330 | 1 | 7 | 65 |
Player | GP | Punts | Yds | TB | in20 | Lng |