Games Played
8
-
Per Game
Rushing Yards
183
22.9
Per Game
Rushing Attempts
65
8.1
Per Game
Rushing Yards / Attempts
2.8
-
Per Game
Rushing Touchdowns
1
0.1
Per Game
Longest Rush
17
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
LV
|
2 | 46 | 10 | 4.6 | 1 | 17 |
NFL 2024-2025 Regular Season |
LV
|
8 | 183 | 65 | 2.8 | 1 | 17 |
Totals | 10 | 229 | 75 | 3.1 | 2 | 17 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
LV
|
2 | 1 | 0 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
LV
|
8 | 8 | 6 | 30 | 14 | 0 |
Totals | 10 | 9 | 6 | 30 | 14 | 0 |
Game Stats
Las Vegas Raiders
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 Aug 2024 | MIN | 23 | 6 | 1 | 5 |
18 Aug 2024 | DAL | 23 | 4 | 0 | 17 |
8 Sep 2024 | LAC | 44 | 13 | 0 | 12 |
15 Sep 2024 | BAL | 24 | 9 | 0 | 8 |
22 Sep 2024 | CAR | 34 | 10 | 0 | 9 |
29 Sep 2024 | CLE | 50 | 17 | 0 | 17 |
20 Oct 2024 | LA | 13 | 3 | 0 | 9 |
27 Oct 2024 | KC | -1 | 2 | 0 | 2 |
3 Nov 2024 | CIN | 10 | 6 | 1 | 4 |
17 Nov 2024 | MIA | 9 | 5 | 0 | 3 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
18 Aug 2024 | DAL | 1 | 0 | 0 | 0 | 0 |
8 Sep 2024 | LAC | 2 | 2 | 2 | 1 | 0 |
15 Sep 2024 | BAL | 4 | 3 | 14 | 11 | 0 |
29 Sep 2024 | CLE | 1 | 0 | 0 | 0 | 0 |
20 Oct 2024 | LA | 1 | 1 | 14 | 14 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Played Games