Games Played
17
-
Per Game
Rushing Yards
839
49.4
Per Game
Rushing Attempts
192
11.3
Per Game
Rushing Yards / Attempts
4.4
-
Per Game
Rushing Touchdowns
5
0.3
Per Game
Longest Rush
45
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
NYG
|
17 | 839 | 192 | 4.4 | 5 | 45 |
Totals | 17 | 839 | 192 | 4.4 | 5 | 45 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
NYG
|
17 | 53 | 38 | 284 | 19 | 1 |
Totals | 17 | 53 | 38 | 284 | 19 | 1 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
NYG
|
17 | 1 | 1 | 0 |
Totals | 17 | 1 | 1 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
NYG
|
17 | 3 | 61 | 28 | 0 |
Totals | 17 | 3 | 61 | 28 | 0 |
Game Stats
New York Giants
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
8 Sep 2024 | MIN | 2 | 2 | 0 | 2 |
15 Sep 2024 | WAS | 2 | 1 | 0 | 2 |
22 Sep 2024 | CLE | 23 | 5 | 0 | 6 |
27 Sep 2024 | DAL | 2 | 4 | 0 | 1 |
6 Oct 2024 | SEA | 129 | 18 | 0 | 27 |
14 Oct 2024 | CIN | 50 | 17 | 1 | 11 |
20 Oct 2024 | PHI | 23 | 6 | 0 | 8 |
29 Oct 2024 | PIT | 145 | 20 | 1 | 45 |
3 Nov 2024 | WAS | 66 | 16 | 0 | 10 |
10 Nov 2024 | CAR | 103 | 18 | 1 | 32 |
24 Nov 2024 | TB | 42 | 9 | 0 | 16 |
28 Nov 2024 | DAL | 32 | 9 | 1 | 7 |
8 Dec 2024 | NO | 45 | 16 | 1 | 7 |
15 Dec 2024 | BAL | 31 | 10 | 0 | 12 |
22 Dec 2024 | ATL | 26 | 7 | 0 | 5 |
29 Dec 2024 | IND | 59 | 20 | 0 | 40 |
5 Jan 2025 | PHI | 59 | 14 | 0 | 16 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
8 Sep 2024 | MIN | 3 | 1 | 5 | 5 | 0 |
22 Sep 2024 | CLE | 2 | 2 | 17 | 12 | 0 |
27 Sep 2024 | DAL | 1 | 1 | 19 | 19 | 0 |
6 Oct 2024 | SEA | 2 | 1 | 1 | 1 | 0 |
14 Oct 2024 | CIN | 6 | 6 | 57 | 14 | 0 |
20 Oct 2024 | PHI | 3 | 3 | 9 | 4 | 0 |
29 Oct 2024 | PIT | 3 | 2 | 5 | 5 | 0 |
3 Nov 2024 | WAS | 1 | 1 | 3 | 3 | 0 |
10 Nov 2024 | CAR | 2 | 1 | 1 | 1 | 0 |
24 Nov 2024 | TB | 4 | 4 | 28 | 11 | 0 |
28 Nov 2024 | DAL | 3 | 2 | 33 | 18 | 0 |
8 Dec 2024 | NO | 10 | 5 | 38 | 13 | 0 |
15 Dec 2024 | BAL | 4 | 1 | 4 | 4 | 0 |
22 Dec 2024 | ATL | 4 | 4 | 43 | 16 | 1 |
29 Dec 2024 | IND | 3 | 2 | 14 | 13 | 0 |
5 Jan 2025 | PHI | 2 | 2 | 7 | 5 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
10 Nov 2024 | CAR | 1 | 1 | 0 |
Date | VS | Tckl | Solo | Sck |
Kick Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
15 Sep 2024 | WAS | 1 | 28 | 28 | 0 |
27 Sep 2024 | DAL | 2 | 33 | 20 | 0 |
Date | VS | No | Yds | Lng | TD |
Played Games