Games Played
9
-
Per Game
Rushing Yards
128
14.2
Per Game
Rushing Attempts
27
3.0
Per Game
Rushing Yards / Attempts
4.7
-
Per Game
Rushing Touchdowns
1
0.1
Per Game
Longest Rush
33
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
IND
|
3 | 107 | 26 | 4.1 | 2 | 12 |
NFL 2024-2025 Regular Season |
IND
|
9 | 128 | 27 | 4.7 | 1 | 33 |
Totals | 12 | 235 | 53 | 4.4 | 3 | 33 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
IND
|
3 | 5 | 4 | 11 | 9 | 0 |
NFL 2024-2025 Regular Season |
IND
|
9 | 13 | 10 | 56 | 24 | 1 |
Totals | 12 | 18 | 14 | 67 | 24 | 1 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
IND
|
3 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
IND
|
9 | 3 | 1 | 0 |
Totals | 12 | 3 | 1 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
IND
|
3 | 2 | 63 | 34 | 0 |
NFL 2024-2025 Regular Season |
IND
|
9 | 9 | 237 | 36 | 0 |
Totals | 12 | 11 | 300 | 36 | 0 |
Game Stats
Indianapolis Colts
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
11 Aug 2024 | DEN | 15 | 7 | 1 | 10 |
17 Aug 2024 | ARI | 35 | 6 | 1 | 11 |
23 Aug 2024 | CIN | 57 | 13 | 0 | 12 |
6 Oct 2024 | JAX | 26 | 5 | 0 | 17 |
13 Oct 2024 | TEN | 51 | 8 | 0 | 33 |
20 Oct 2024 | MIA | 51 | 14 | 1 | 19 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
11 Aug 2024 | DEN | 2 | 2 | 1 | 5 | 0 |
23 Aug 2024 | CIN | 3 | 2 | 10 | 9 | 0 |
15 Sep 2024 | GB | 1 | 1 | 2 | 2 | 0 |
6 Oct 2024 | JAX | 3 | 3 | 31 | 24 | 0 |
13 Oct 2024 | TEN | 5 | 4 | 14 | 13 | 0 |
27 Oct 2024 | HOU | 1 | 0 | 0 | 0 | 0 |
10 Nov 2024 | BUF | 3 | 2 | 9 | 7 | 1 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
6 Oct 2024 | JAX | 1 | 0 | 0 |
17 Nov 2024 | NYJ | 1 | 0 | 0 |
24 Nov 2024 | DET | 1 | 1 | 0 |
Date | VS | Tckl | Solo | Sck |
Kick Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
17 Aug 2024 | ARI | 1 | 29 | 29 | 0 |
23 Aug 2024 | CIN | 1 | 34 | 34 | 0 |
6 Oct 2024 | JAX | 1 | 29 | 29 | 0 |
13 Oct 2024 | TEN | 1 | 27 | 27 | 0 |
27 Oct 2024 | HOU | 1 | 36 | 36 | 0 |
17 Nov 2024 | NYJ | 3 | 71 | 33 | 0 |
24 Nov 2024 | DET | 1 | 25 | 25 | 0 |
1 Dec 2024 | NE | 2 | 49 | 25 | 0 |
Date | VS | No | Yds | Lng | TD |
Played Games