Games Played
13
-
Per Game
Rushing Yards
508
39.1
Per Game
Rushing Attempts
102
7.8
Per Game
Rushing Yards / Attempts
5.0
-
Per Game
Rushing Touchdowns
3
0.2
Per Game
Longest Rush
25
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
ATL
|
13 | 508 | 102 | 5.0 | 3 | 25 |
Totals | 13 | 508 | 102 | 5.0 | 3 | 25 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
ATL
|
13 | 10 | 10 | 62 | 13 | 0 |
Totals | 13 | 10 | 10 | 62 | 13 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
ATL
|
13 | 6 | 5 | 0 |
Totals | 13 | 6 | 5 | 0 |
Game Stats
Atlanta Falcons
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
8 Sep 2024 | PIT | 21 | 3 | 0 | 13 |
17 Sep 2024 | PHI | 53 | 9 | 0 | 15 |
23 Sep 2024 | KC | 32 | 7 | 0 | 12 |
29 Sep 2024 | NO | 60 | 8 | 0 | 15 |
4 Oct 2024 | TB | 12 | 6 | 0 | 8 |
13 Oct 2024 | CAR | 105 | 18 | 1 | 20 |
20 Oct 2024 | SEA | 36 | 5 | 0 | 24 |
27 Oct 2024 | TB | 33 | 12 | 0 | 9 |
3 Nov 2024 | DAL | 18 | 6 | 1 | 6 |
10 Nov 2024 | NO | 59 | 11 | 0 | 24 |
1 Dec 2024 | LAC | 16 | 8 | 0 | 4 |
8 Dec 2024 | MIN | 63 | 9 | 1 | 25 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
17 Sep 2024 | PHI | 1 | 1 | 12 | 12 | 0 |
29 Sep 2024 | NO | 2 | 2 | 20 | 13 | 0 |
4 Oct 2024 | TB | 3 | 3 | 13 | 6 | 0 |
13 Oct 2024 | CAR | 1 | 1 | 3 | 3 | 0 |
20 Oct 2024 | SEA | 1 | 1 | 9 | 9 | 0 |
17 Nov 2024 | DEN | 1 | 1 | -1 | -1 | 0 |
1 Dec 2024 | LAC | 1 | 1 | 6 | 6 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
29 Sep 2024 | NO | 1 | 1 | 0 |
4 Oct 2024 | TB | 1 | 1 | 0 |
27 Oct 2024 | TB | 2 | 2 | 0 |
10 Nov 2024 | NO | 1 | 0 | 0 |
1 Dec 2024 | LAC | 1 | 1 | 0 |
Date | VS | Tckl | Solo | Sck |
Played Games