Games Played
14
-
Per Game
Rushing Yards
182
13.0
Per Game
Rushing Attempts
56
4.0
Per Game
Rushing Yards / Attempts
3.3
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
25
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
MIN
|
1 | 33 | 7 | 4.7 | 0 | 16 |
NFL 2024-2025 Regular Season |
MIN
|
14 | 182 | 56 | 3.3 | 0 | 25 |
Totals | 15 | 215 | 63 | 3.4 | 0 | 25 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
MIN
|
1 | 2 | 0 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
MIN
|
14 | 6 | 6 | 42 | 10 | 0 |
Totals | 15 | 8 | 6 | 42 | 10 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
MIN
|
1 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
MIN
|
14 | 4 | 3 | 0 |
Totals | 15 | 4 | 3 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
MIN
|
1 | 0 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
MIN
|
14 | 8 | 205 | 35 | 0 |
Totals | 15 | 8 | 205 | 35 | 0 |
Game Stats
Minnesota Vikings
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 Aug 2024 | LV | 33 | 7 | 0 | 16 |
8 Sep 2024 | NYG | 17 | 8 | 0 | 6 |
15 Sep 2024 | SF | 82 | 10 | 0 | 25 |
22 Sep 2024 | HOU | 13 | 7 | 0 | 5 |
29 Sep 2024 | GB | 5 | 3 | 0 | 3 |
6 Oct 2024 | NYJ | 30 | 14 | 0 | 5 |
20 Oct 2024 | DET | 4 | 2 | 0 | 3 |
10 Nov 2024 | JAX | 18 | 4 | 0 | 8 |
1 Dec 2024 | ARI | 2 | 2 | 0 | 2 |
17 Dec 2024 | CHI | 4 | 1 | 0 | 4 |
29 Dec 2024 | GB | 7 | 5 | 0 | 7 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
10 Aug 2024 | LV | 2 | 0 | 0 | 0 | 0 |
8 Sep 2024 | NYG | 3 | 3 | 25 | 10 | 0 |
29 Sep 2024 | GB | 1 | 1 | 8 | 8 | 0 |
6 Oct 2024 | NYJ | 2 | 2 | 9 | 8 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
17 Nov 2024 | TEN | 1 | 1 | 0 |
1 Dec 2024 | ARI | 1 | 0 | 0 |
17 Dec 2024 | CHI | 1 | 1 | 0 |
22 Dec 2024 | SEA | 1 | 1 | 0 |
Date | VS | Tckl | Solo | Sck |
Kick Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
17 Nov 2024 | TEN | 1 | 35 | 35 | 0 |
24 Nov 2024 | CHI | 2 | 50 | 32 | 0 |
8 Dec 2024 | ATL | 1 | 22 | 22 | 0 |
17 Dec 2024 | CHI | 1 | 30 | 30 | 0 |
22 Dec 2024 | SEA | 1 | 20 | 20 | 0 |
29 Dec 2024 | GB | 2 | 48 | 27 | 0 |
Date | VS | No | Yds | Lng | TD |
Played Games