
Games Played
9
-
Per Game
Total Tackles
24
2.7
Per Game
Solo Tackles
15
1.7
Per Game
Sacks
2
0.2
Per Game
Total Interception
1
0.1
Per Game
Intercepted Yards
8
0.9
Per Game
Intercepted Touchdowns
0
0
Per Game
Total Stats
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
ARI
|
2 | 10 | 6 | 0 |
NFL 2024-2025 Regular Season |
DET
|
9 | 24 | 15 | 2 |
Totals | 11 | 34 | 21 | 2 |
Game Stats

Arizona Cardinals
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
17 Aug 2024 | IND | 5 | 3 | 0 |
25 Aug 2024 | DEN | 5 | 3 | 0 |
Date | VS | Tckl | Solo | Sck |

Detroit Lions
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
13 Oct 2024 | DAL | 3 | 2 | 1 |
20 Oct 2024 | MIN | 5 | 4 | 1 |
27 Oct 2024 | TEN | 1 | 0 | 0 |
3 Nov 2024 | GB | 3 | 1 | 0 |
11 Nov 2024 | HOU | 2 | 2 | 0 |
24 Nov 2024 | IND | 1 | 0 | 0 |
6 Dec 2024 | GB | 3 | 2 | 0 |
22 Dec 2024 | CHI | 1 | 1 | 0 |
31 Dec 2024 | SF | 5 | 3 | 0 |
Date | VS | Tckl | Solo | Sck |
Played Games