Games Played
11
-
Per Game
Rushing Yards
805
73.2
Per Game
Rushing Attempts
185
16.8
Per Game
Rushing Yards / Attempts
4.4
-
Per Game
Rushing Touchdowns
5
0.5
Per Game
Longest Rush
41
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
TEN
|
11 | 805 | 185 | 4.4 | 5 | 41 |
Totals | 11 | 805 | 185 | 4.4 | 5 | 41 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
TEN
|
11 | 40 | 30 | 160 | 22 | 0 |
Totals | 11 | 40 | 30 | 160 | 22 | 0 |
Game Stats
Tennessee Titans
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
8 Sep 2024 | CHI | 82 | 16 | 1 | 26 |
15 Sep 2024 | NYJ | 62 | 17 | 0 | 15 |
22 Sep 2024 | GB | 14 | 6 | 0 | 4 |
30 Sep 2024 | MIA | 88 | 22 | 1 | 41 |
13 Oct 2024 | IND | 93 | 17 | 1 | 23 |
20 Oct 2024 | BUF | 61 | 16 | 0 | 14 |
27 Oct 2024 | DET | 95 | 20 | 0 | 17 |
10 Nov 2024 | LAC | 44 | 9 | 0 | 15 |
24 Nov 2024 | HOU | 119 | 24 | 1 | 27 |
8 Dec 2024 | JAX | 102 | 21 | 0 | 21 |
15 Dec 2024 | CIN | 45 | 17 | 1 | 15 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
8 Sep 2024 | CHI | 4 | 3 | 12 | 8 | 0 |
15 Sep 2024 | NYJ | 6 | 5 | 40 | 22 | 0 |
22 Sep 2024 | GB | 4 | 3 | 15 | 12 | 0 |
30 Sep 2024 | MIA | 2 | 2 | 20 | 16 | 0 |
13 Oct 2024 | IND | 3 | 3 | -5 | 1 | 0 |
20 Oct 2024 | BUF | 6 | 2 | 4 | 2 | 0 |
27 Oct 2024 | DET | 4 | 3 | 23 | 17 | 0 |
10 Nov 2024 | LAC | 4 | 4 | 19 | 15 | 0 |
24 Nov 2024 | HOU | 5 | 3 | 10 | 9 | 0 |
8 Dec 2024 | JAX | 2 | 2 | 22 | 13 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Played Games