Games Played
16
-
Per Game
Rushing Yards
1080
67.5
Per Game
Rushing Attempts
260
16.3
Per Game
Rushing Yards / Attempts
4.2
-
Per Game
Rushing Touchdowns
5
0.3
Per Game
Longest Rush
41
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
TEN
|
16 | 1080 | 260 | 4.2 | 5 | 41 |
Totals | 16 | 1080 | 260 | 4.2 | 5 | 41 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
TEN
|
16 | 57 | 41 | 238 | 30 | 0 |
Totals | 16 | 57 | 41 | 238 | 30 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
TEN
|
16 | 1 | 1 | 0 |
Totals | 16 | 1 | 1 | 0 |
Game Stats
Tennessee Titans
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
8 Sep 2024 | CHI | 82 | 16 | 1 | 26 |
15 Sep 2024 | NYJ | 62 | 17 | 0 | 15 |
22 Sep 2024 | GB | 14 | 6 | 0 | 4 |
30 Sep 2024 | MIA | 88 | 22 | 1 | 41 |
13 Oct 2024 | IND | 93 | 17 | 1 | 23 |
20 Oct 2024 | BUF | 61 | 16 | 0 | 14 |
27 Oct 2024 | DET | 95 | 20 | 0 | 17 |
3 Nov 2024 | NE | 128 | 28 | 0 | 32 |
10 Nov 2024 | LAC | 44 | 9 | 0 | 15 |
17 Nov 2024 | MIN | 15 | 9 | 0 | 4 |
24 Nov 2024 | HOU | 119 | 24 | 1 | 27 |
1 Dec 2024 | WAS | 35 | 8 | 0 | 7 |
8 Dec 2024 | JAX | 102 | 21 | 0 | 21 |
15 Dec 2024 | CIN | 45 | 17 | 1 | 15 |
22 Dec 2024 | IND | 35 | 8 | 0 | 17 |
5 Jan 2025 | HOU | 62 | 22 | 0 | 11 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
8 Sep 2024 | CHI | 4 | 3 | 12 | 8 | 0 |
15 Sep 2024 | NYJ | 6 | 5 | 40 | 22 | 0 |
22 Sep 2024 | GB | 4 | 3 | 15 | 12 | 0 |
30 Sep 2024 | MIA | 2 | 2 | 20 | 16 | 0 |
13 Oct 2024 | IND | 3 | 3 | -5 | 1 | 0 |
20 Oct 2024 | BUF | 6 | 2 | 4 | 2 | 0 |
27 Oct 2024 | DET | 4 | 3 | 23 | 17 | 0 |
3 Nov 2024 | NE | 3 | 3 | 26 | 12 | 0 |
10 Nov 2024 | LAC | 4 | 4 | 19 | 15 | 0 |
17 Nov 2024 | MIN | 4 | 2 | 14 | 10 | 0 |
24 Nov 2024 | HOU | 5 | 3 | 10 | 9 | 0 |
1 Dec 2024 | WAS | 6 | 4 | 33 | 30 | 0 |
8 Dec 2024 | JAX | 2 | 2 | 22 | 13 | 0 |
22 Dec 2024 | IND | 4 | 2 | 5 | 8 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
22 Dec 2024 | IND | 1 | 1 | 0 |
Date | VS | Tckl | Solo | Sck |
Played Games