Games Played
15
-
Per Game
Total Tackles
58
3.9
Per Game
Solo Tackles
37
2.5
Per Game
Sacks
10
0.7
Per Game
Total Interception
0
0
Per Game
Intercepted Yards
0
0
Per Game
Intercepted Touchdowns
0
0
Per Game
Total Stats
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Regular Season |
PIT
|
15 | 0 |
Totals | 15 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
PIT
|
15 | 58 | 37 | 10 |
Totals | 15 | 58 | 37 | 10 |
Game Stats
Pittsburgh Steelers
Fumbles
Date | VS | Fum |
---|---|---|
8 Sep 2024 | ATL | 0 |
29 Oct 2024 | NYG | 0 |
Date | VS | Fum |
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
8 Sep 2024 | ATL | 4 | 2 | 1 |
15 Sep 2024 | DEN | 3 | 2 | 1 |
22 Sep 2024 | LAC | 3 | 3 | 1 |
29 Sep 2024 | IND | 2 | 0 | 0 |
7 Oct 2024 | DAL | 8 | 7 | 2 |
13 Oct 2024 | LV | 5 | 5 | 0 |
21 Oct 2024 | NYJ | 1 | 0 | 0 |
29 Oct 2024 | NYG | 7 | 5 | 2 |
10 Nov 2024 | WAS | 0 | 0 | 0 |
17 Nov 2024 | BAL | 3 | 3 | 1 |
22 Nov 2024 | CLE | 4 | 1 | 0 |
8 Dec 2024 | CLE | 4 | 2 | 0 |
15 Dec 2024 | PHI | 7 | 5 | 2 |
21 Dec 2024 | BAL | 4 | 1 | 0 |
25 Dec 2024 | KC | 3 | 1 | 0 |
Date | VS | Tckl | Solo | Sck |
Played Games