Games Played
8
-
Per Game
Receiving Target
0
0
Per Game
Receiving Receptions
0
0
Per Game
Receiving Yards
0
0
Per Game
Receiving Long
0
-
Per Game
Receiving Touchdowns
0
0
Per Game
Rushing Yards
0
0
Per Game
Rushing Attempts
1
0.1
Per Game
Rushing Yards / Attempts
0.0
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
0
-
Per Game
Total Fumbles
2
0.3
Per Game
Total Kick Returns
7
0.9
Per Game
Kick Returns Yards
195
24.4
Per Game
Kick Returns Longest
37
-
Per Game
Kick Returns Touchdown
0
0
Per Game
Punt Returns
21
2.6
Per Game
Punt Returns Yards
122
15.3
Per Game
Punt Returns Longest
19
-
Per Game
Punt Returns Touchdown
0
0
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason | HOU | 4 | 10 | 5 | 64 | 20 | 0 |
NFL 2024-2025 Regular Season | HOU | 6 | 0 | 0 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season | BAL | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 12 | 10 | 5 | 64 | 20 | 0 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Preseason | HOU | 4 | 0 |
NFL 2024-2025 Regular Season | HOU | 6 | 2 |
NFL 2024-2025 Regular Season | BAL | 2 | 0 |
Totals | 12 | 2 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason | HOU | 4 | 2 | 39 | 21 | 0 |
NFL 2024-2025 Regular Season | HOU | 6 | 7 | 195 | 37 | 0 |
NFL 2024-2025 Regular Season | BAL | 2 | 0 | 0 | 0 | 0 |
Totals | 12 | 9 | 234 | 37 | 0 |
Punt Returns
Tournament Stage | Team | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason | HOU | 4 | 1 | 18 | 18 | 0 |
NFL 2024-2025 Regular Season | HOU | 6 | 16 | 99 | 19 | 0 |
NFL 2024-2025 Regular Season | BAL | 2 | 5 | 23 | 8 | 0 |
Totals | 12 | 22 | 140 | 19 | 0 |
Game Stats
Houston Texans
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
2 Aug 2024 | CHI | 3 | 1 | 20 | 20 | 0 |
9 Aug 2024 | PIT | 2 | 1 | 15 | 15 | 0 |
17 Aug 2024 | NYG | 2 | 2 | 20 | 10 | 0 |
24 Aug 2024 | LA | 3 | 1 | 9 | 9 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Fumbles
Date | VS | Fum |
---|---|---|
29 Sep 2024 | JAX | 1 |
1 Nov 2024 | NYJ | 1 |
Date | VS | Fum |
Kick Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
2 Aug 2024 | CHI | 1 | 21 | 21 | 0 |
17 Aug 2024 | NYG | 1 | 18 | 18 | 0 |
16 Sep 2024 | CHI | 1 | 37 | 37 | 0 |
22 Sep 2024 | MIN | 1 | 27 | 27 | 0 |
13 Oct 2024 | NE | 1 | 25 | 25 | 0 |
1 Nov 2024 | NYJ | 4 | 106 | 31 | 0 |
Date | VS | No | Yds | Lng | TD |
Punt Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
9 Aug 2024 | PIT | 1 | 18 | 18 | 0 |
16 Sep 2024 | CHI | 3 | 11 | 11 | 0 |
22 Sep 2024 | MIN | 3 | 5 | 6 | 0 |
29 Sep 2024 | JAX | 2 | 10 | 10 | 0 |
13 Oct 2024 | NE | 4 | 30 | 19 | 0 |
1 Nov 2024 | NYJ | 1 | 0 | 0 | 0 |
11 Nov 2024 | DET | 3 | 43 | 17 | 0 |
Date | VS | No | Yds | Lng | TD |
Baltimore Ravens
Punt Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
25 Dec 2024 | HOU | 2 | 7 | 5 | 0 |
4 Jan 2025 | CLE | 3 | 16 | 8 | 0 |
Date | VS | No | Yds | Lng | TD |
Played Games