Games Played
9
-
Per Game
Rushing Yards
402
44.7
Per Game
Rushing Attempts
93
10.3
Per Game
Rushing Yards / Attempts
4.3
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
19
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
DAL
|
1 | 14 | 3 | 4.7 | 0 | 9 |
NFL 2024-2025 Regular Season |
DAL
|
9 | 402 | 93 | 4.3 | 0 | 19 |
Totals | 10 | 416 | 96 | 4.3 | 0 | 19 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
DAL
|
1 | 0 | 0 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
DAL
|
9 | 34 | 26 | 172 | 22 | 3 |
Totals | 10 | 34 | 26 | 172 | 22 | 3 |
Game Stats
Dallas Cowboys
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
11 Aug 2024 | LA | 14 | 3 | 0 | 9 |
8 Sep 2024 | CLE | 26 | 8 | 0 | 10 |
15 Sep 2024 | NO | 30 | 7 | 0 | 7 |
22 Sep 2024 | BAL | 32 | 8 | 0 | 6 |
27 Sep 2024 | NYG | 46 | 11 | 0 | 9 |
7 Oct 2024 | PIT | 87 | 20 | 0 | 13 |
13 Oct 2024 | DET | 25 | 5 | 0 | 12 |
3 Nov 2024 | ATL | 75 | 12 | 0 | 15 |
10 Nov 2024 | PHI | 53 | 12 | 0 | 19 |
19 Nov 2024 | HOU | 28 | 10 | 0 | 9 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
8 Sep 2024 | CLE | 1 | 1 | 6 | 6 | 0 |
15 Sep 2024 | NO | 5 | 4 | 29 | 9 | 0 |
22 Sep 2024 | BAL | 5 | 3 | 24 | 18 | 0 |
27 Sep 2024 | NYG | 1 | 1 | 15 | 15 | 1 |
7 Oct 2024 | PIT | 2 | 2 | 27 | 22 | 1 |
13 Oct 2024 | DET | 6 | 5 | 30 | 15 | 0 |
3 Nov 2024 | ATL | 6 | 5 | 32 | 13 | 1 |
10 Nov 2024 | PHI | 3 | 3 | 3 | 2 | 0 |
19 Nov 2024 | HOU | 5 | 2 | 6 | 5 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Played Games