Games Played
10
-
Per Game
Rushing Yards
0
0
Per Game
Rushing Attempts
0
0
Per Game
Rushing Yards / Attempts
0.0
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
0
-
Per Game
Total Stats
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
CAR
|
10 | 2 | 2 | 0 |
Totals | 10 | 2 | 2 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
CAR
|
10 | 26 | 654 | 43 | 0 |
Totals | 10 | 26 | 654 | 43 | 0 |
Punt Returns
Tournament Stage | Team | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
CAR
|
10 | 14 | 129 | 16 | 0 |
Totals | 10 | 14 | 129 | 16 | 0 |
Game Stats
Carolina Panthers
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
20 Oct 2024 | WAS | 1 | 1 | 0 |
3 Nov 2024 | NO | 1 | 1 | 0 |
Date | VS | Tckl | Solo | Sck |
Kick Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
8 Sep 2024 | NO | 8 | 204 | 31 | 0 |
15 Sep 2024 | LAC | 3 | 81 | 31 | 0 |
22 Sep 2024 | LV | 1 | 25 | 25 | 0 |
6 Oct 2024 | CHI | 3 | 101 | 43 | 0 |
13 Oct 2024 | ATL | 3 | 64 | 31 | 0 |
20 Oct 2024 | WAS | 5 | 114 | 30 | 0 |
3 Nov 2024 | NO | 2 | 39 | 21 | 0 |
8 Dec 2024 | PHI | 1 | 26 | 26 | 0 |
Date | VS | No | Yds | Lng | TD |
Punt Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
15 Sep 2024 | LAC | 1 | 13 | 13 | 0 |
22 Sep 2024 | LV | 3 | 33 | 16 | 0 |
29 Sep 2024 | CIN | 3 | 16 | 13 | 0 |
6 Oct 2024 | CHI | 2 | 20 | 11 | 0 |
13 Oct 2024 | ATL | 1 | 12 | 12 | 0 |
3 Nov 2024 | NO | 2 | 24 | 14 | 0 |
24 Nov 2024 | KC | 1 | 10 | 10 | 0 |
8 Dec 2024 | PHI | 1 | 1 | 1 | 0 |
Date | VS | No | Yds | Lng | TD |
Played Games