Games Played
10
-
Per Game
Rushing Yards
69
6.9
Per Game
Rushing Attempts
19
1.9
Per Game
Rushing Yards / Attempts
3.6
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
14
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
CLE
|
2 | 17 | 9 | 1.9 | 0 | 9 |
NFL 2024-2025 Regular Season |
CLE
|
10 | 69 | 19 | 3.6 | 0 | 14 |
Totals | 12 | 86 | 28 | 3.1 | 0 | 14 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
CLE
|
2 | 5 | 3 | 13 | 7 | 0 |
NFL 2024-2025 Regular Season |
CLE
|
10 | 15 | 9 | 86 | 21 | 0 |
Totals | 12 | 20 | 12 | 99 | 21 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
CLE
|
2 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
CLE
|
10 | 3 | 3 | 0 |
Totals | 12 | 3 | 3 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
CLE
|
2 | 1 | 27 | 27 | 0 |
NFL 2024-2025 Regular Season |
CLE
|
10 | 11 | 255 | 27 | 0 |
Totals | 12 | 12 | 282 | 27 | 0 |
Game Stats
Cleveland Browns
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 Aug 2024 | GB | 15 | 6 | 0 | 9 |
17 Aug 2024 | MIN | 2 | 3 | 0 | 2 |
8 Sep 2024 | DAL | 10 | 2 | 0 | 6 |
15 Sep 2024 | JAX | -5 | 1 | 0 | -5 |
6 Oct 2024 | WAS | 2 | 1 | 0 | 2 |
13 Oct 2024 | PHI | 43 | 8 | 0 | 14 |
20 Oct 2024 | CIN | 6 | 3 | 0 | 4 |
3 Nov 2024 | LAC | 8 | 2 | 0 | 7 |
17 Nov 2024 | NO | 5 | 2 | 0 | 3 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
10 Aug 2024 | GB | 3 | 2 | 10 | 7 | 0 |
17 Aug 2024 | MIN | 2 | 1 | 3 | 3 | 0 |
8 Sep 2024 | DAL | 3 | 2 | 20 | 20 | 0 |
15 Sep 2024 | JAX | 2 | 1 | 10 | 10 | 0 |
6 Oct 2024 | WAS | 1 | 0 | 0 | 0 | 0 |
13 Oct 2024 | PHI | 3 | 2 | 35 | 21 | 0 |
20 Oct 2024 | CIN | 3 | 1 | 9 | 9 | 0 |
27 Oct 2024 | BAL | 1 | 1 | 3 | 3 | 0 |
8 Dec 2024 | PIT | 2 | 2 | 9 | 6 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
8 Sep 2024 | DAL | 2 | 2 | 0 |
3 Dec 2024 | DEN | 1 | 1 | 0 |
Date | VS | Tckl | Solo | Sck |
Kick Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
10 Aug 2024 | GB | 1 | 27 | 27 | 0 |
15 Sep 2024 | JAX | 1 | 25 | 25 | 0 |
6 Oct 2024 | WAS | 5 | 124 | 27 | 0 |
27 Oct 2024 | BAL | 3 | 59 | 23 | 0 |
3 Nov 2024 | LAC | 2 | 47 | 24 | 0 |
Date | VS | No | Yds | Lng | TD |
Played Games