
Games Played
16
-
Per Game
Receiving Target
64
4.0
Per Game
Receiving Receptions
45
2.8
Per Game
Receiving Yards
506
31.6
Per Game
Receiving Long
49
-
Per Game
Receiving Touchdowns
3
0.2
Per Game
Rushing Yards
8
0.5
Per Game
Rushing Attempts
1
0.1
Per Game
Rushing Yards / Attempts
8.0
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
8
-
Per Game
Total Fumbles
3
0.2
Per Game
Total Kick Returns
0
0
Per Game
Kick Returns Yards
0
0
Per Game
Kick Returns Longest
0
-
Per Game
Kick Returns Touchdown
0
0
Per Game
Punt Returns
17
1.1
Per Game
Punt Returns Yards
179
11.2
Per Game
Punt Returns Longest
24
-
Per Game
Punt Returns Touchdown
0
0
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
WAS
|
1 | 4 | 2 | 9 | 5 | 0 |
NFL 2024-2025 Regular Season |
WAS
|
16 | 64 | 45 | 506 | 49 | 3 |
Totals | 17 | 68 | 47 | 515 | 49 | 3 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Preseason |
WAS
|
1 | 0 |
NFL 2024-2025 Regular Season |
WAS
|
16 | 3 |
Totals | 17 | 3 |
Punt Returns
Tournament Stage | Team | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
WAS
|
1 | 0 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
WAS
|
16 | 17 | 179 | 24 | 0 |
Totals | 17 | 17 | 179 | 24 | 0 |
Game Stats

Washington Commanders
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
17 Aug 2024 | MIA | 4 | 2 | 9 | 5 | 0 |
8 Sep 2024 | TB | 3 | 1 | 15 | 15 | 0 |
15 Sep 2024 | NYG | 3 | 3 | 14 | 8 | 0 |
29 Sep 2024 | ARI | 6 | 6 | 85 | 27 | 0 |
6 Oct 2024 | CLE | 3 | 1 | 10 | 10 | 0 |
13 Oct 2024 | BAL | 6 | 4 | 27 | 11 | 0 |
20 Oct 2024 | CAR | 6 | 4 | 25 | 12 | 0 |
3 Nov 2024 | NYG | 2 | 2 | 48 | 42 | 0 |
10 Nov 2024 | PIT | 3 | 1 | 8 | 8 | 0 |
15 Nov 2024 | PHI | 2 | 1 | 10 | 10 | 0 |
24 Nov 2024 | DAL | 1 | 1 | 8 | 8 | 0 |
1 Dec 2024 | TEN | 3 | 3 | 14 | 7 | 0 |
15 Dec 2024 | NO | 4 | 3 | 36 | 14 | 0 |
22 Dec 2024 | PHI | 8 | 5 | 70 | 49 | 2 |
30 Dec 2024 | ATL | 9 | 8 | 85 | 16 | 1 |
5 Jan 2025 | DAL | 5 | 2 | 51 | 29 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Fumbles
Date | VS | Fum |
---|---|---|
6 Oct 2024 | CLE | 0 |
27 Oct 2024 | CHI | 1 |
10 Nov 2024 | PIT | 2 |
Date | VS | Fum |
Punt Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
15 Sep 2024 | NYG | 1 | 24 | 24 | 0 |
29 Sep 2024 | ARI | 1 | 16 | 16 | 0 |
6 Oct 2024 | CLE | 2 | 33 | 18 | 0 |
13 Oct 2024 | BAL | 1 | 10 | 10 | 0 |
20 Oct 2024 | CAR | 1 | 15 | 15 | 0 |
27 Oct 2024 | CHI | 2 | 29 | 21 | 0 |
3 Nov 2024 | NYG | 1 | 8 | 8 | 0 |
10 Nov 2024 | PIT | 2 | 0 | 0 | 0 |
15 Nov 2024 | PHI | 2 | 7 | 4 | 0 |
24 Nov 2024 | DAL | 1 | 19 | 19 | 0 |
1 Dec 2024 | TEN | 3 | 18 | 11 | 0 |
Date | VS | No | Yds | Lng | TD |
Played Games