Games Played
17
-
Per Game
Receiving Target
52
3.1
Per Game
Receiving Receptions
39
2.3
Per Game
Receiving Yards
503
29.6
Per Game
Receiving Long
93
-
Per Game
Receiving Touchdowns
6
0.4
Per Game
Rushing Yards
42
2.5
Per Game
Rushing Attempts
13
0.8
Per Game
Rushing Yards / Attempts
3.2
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
17
-
Per Game
Total Fumbles
1
0.1
Per Game
Total Kick Returns
7
0.4
Per Game
Kick Returns Yards
194
11.4
Per Game
Kick Returns Longest
38
-
Per Game
Kick Returns Touchdown
0
0
Per Game
Punt Returns
26
1.5
Per Game
Punt Returns Yards
408
24.0
Per Game
Punt Returns Longest
61
-
Per Game
Punt Returns Touchdown
0
0
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
DEN
|
2 | 4 | 2 | 17 | 16 | 1 |
NFL 2024-2025 Regular Season |
DEN
|
17 | 52 | 39 | 503 | 93 | 6 |
Totals | 19 | 56 | 41 | 520 | 93 | 7 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Preseason |
DEN
|
2 | 0 |
NFL 2024-2025 Regular Season |
DEN
|
17 | 1 |
Totals | 19 | 1 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
DEN
|
2 | 0 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
DEN
|
17 | 7 | 194 | 38 | 0 |
Totals | 19 | 7 | 194 | 38 | 0 |
Punt Returns
Tournament Stage | Team | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
DEN
|
2 | 0 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
DEN
|
17 | 26 | 408 | 61 | 0 |
Totals | 19 | 26 | 408 | 61 | 0 |
Game Stats
Denver Broncos
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
11 Aug 2024 | IND | 3 | 2 | 17 | 16 | 1 |
19 Aug 2024 | GB | 1 | 0 | 0 | 0 | 0 |
8 Sep 2024 | SEA | 1 | 0 | 0 | 0 | 0 |
15 Sep 2024 | PIT | 2 | 1 | 10 | 8 | 0 |
22 Sep 2024 | TB | 1 | 1 | 9 | 9 | 0 |
6 Oct 2024 | LV | 1 | 1 | 7 | 7 | 0 |
13 Oct 2024 | LAC | 3 | 0 | 0 | 0 | 0 |
18 Oct 2024 | NO | 3 | 2 | 18 | 11 | 0 |
27 Oct 2024 | CAR | 2 | 1 | 8 | 8 | 0 |
3 Nov 2024 | BAL | 2 | 1 | 4 | 4 | 0 |
10 Nov 2024 | KC | 4 | 4 | 13 | 6 | 0 |
17 Nov 2024 | ATL | 2 | 2 | 49 | 37 | 1 |
24 Nov 2024 | LV | 5 | 3 | 44 | 37 | 0 |
3 Dec 2024 | CLE | 4 | 3 | 105 | 93 | 1 |
15 Dec 2024 | IND | 4 | 4 | 20 | 11 | 0 |
20 Dec 2024 | LAC | 5 | 3 | 62 | 53 | 0 |
28 Dec 2024 | CIN | 8 | 8 | 103 | 51 | 2 |
5 Jan 2025 | KC | 5 | 5 | 51 | 32 | 2 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Fumbles
Date | VS | Fum |
---|---|---|
20 Dec 2024 | LAC | 0 |
28 Dec 2024 | CIN | 1 |
Date | VS | Fum |
Kick Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
8 Sep 2024 | SEA | 3 | 69 | 26 | 0 |
18 Oct 2024 | NO | 2 | 60 | 31 | 0 |
3 Nov 2024 | BAL | 1 | 38 | 38 | 0 |
28 Dec 2024 | CIN | 1 | 27 | 27 | 0 |
Date | VS | No | Yds | Lng | TD |
Punt Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
8 Sep 2024 | SEA | 5 | 47 | 18 | 0 |
15 Sep 2024 | PIT | 3 | 20 | 9 | 0 |
22 Sep 2024 | TB | 1 | 27 | 27 | 0 |
29 Sep 2024 | NYJ | 1 | 5 | 5 | 0 |
6 Oct 2024 | LV | 2 | 54 | 38 | 0 |
13 Oct 2024 | LAC | 1 | 10 | 10 | 0 |
18 Oct 2024 | NO | 2 | 13 | 12 | 0 |
27 Oct 2024 | CAR | 1 | 0 | 0 | 0 |
3 Nov 2024 | BAL | 1 | 18 | 18 | 0 |
10 Nov 2024 | KC | 1 | 28 | 28 | 0 |
17 Nov 2024 | ATL | 3 | 57 | 37 | 0 |
24 Nov 2024 | LV | 1 | 22 | 22 | 0 |
3 Dec 2024 | CLE | 1 | 10 | 10 | 0 |
15 Dec 2024 | IND | 3 | 97 | 61 | 0 |
Date | VS | No | Yds | Lng | TD |
Played Games