Games Played
16
-
Per Game
Total Interception
6
0.4
Per Game
Intercepted Yards
37
2.3
Per Game
Intercepted Touchdowns
1
0.1
Per Game
Total Tackles
66
4.1
Per Game
Solo Tackles
49
3.1
Per Game
Sacks
1
0.1
Per Game
Total Kick Returns
0
0
Per Game
Kick Returns Yards
0
0
Per Game
Kick Returns Longest
0
-
Per Game
Kick Returns Touchdown
0
0
Per Game
Punt Returns
0
0
Per Game
Punt Returns Yards
0
0
Per Game
Punt Returns Longest
0
-
Per Game
Punt Returns Touchdown
0
0
Per Game
Total Stats
Interceptions
Tournament Stage | Team | GP | Int | Yds | TD |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season | BAL | 16 | 6 | 37 | 1 |
Totals | 16 | 6 | 37 | 1 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season | BAL | 16 | 66 | 49 | 1 |
Totals | 16 | 66 | 49 | 1 |
Game Stats
Baltimore Ravens
Interceptions
Date | VS | Int | Yds | TD |
---|---|---|---|---|
15 Sep 2024 | LV | 1 | 0 | 0 |
6 Oct 2024 | CIN | 1 | 0 | 0 |
22 Oct 2024 | TB | 2 | 0 | 0 |
17 Nov 2024 | PIT | 1 | 0 | 0 |
21 Dec 2024 | PIT | 1 | 37 | 1 |
Date | VS | Int | Yds | TD |
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
6 Sep 2024 | KC | 2 | 1 | 0 |
15 Sep 2024 | LV | 10 | 8 | 0 |
22 Sep 2024 | DAL | 1 | 1 | 0 |
30 Sep 2024 | BUF | 6 | 4 | 0 |
6 Oct 2024 | CIN | 2 | 2 | 0 |
13 Oct 2024 | WAS | 9 | 8 | 0 |
22 Oct 2024 | TB | 2 | 2 | 0 |
3 Nov 2024 | DEN | 1 | 1 | 0 |
8 Nov 2024 | CIN | 5 | 5 | 0 |
17 Nov 2024 | PIT | 3 | 3 | 0 |
26 Nov 2024 | LAC | 3 | 2 | 0 |
1 Dec 2024 | PHI | 3 | 0 | 1 |
15 Dec 2024 | NYG | 5 | 2 | 0 |
21 Dec 2024 | PIT | 3 | 2 | 0 |
25 Dec 2024 | HOU | 7 | 5 | 0 |
4 Jan 2025 | CLE | 4 | 3 | 0 |
Date | VS | Tckl | Solo | Sck |
Played Games