Games Played
15
-
Per Game
Receiving Target
68
4.5
Per Game
Receiving Receptions
43
2.9
Per Game
Receiving Yards
589
39.3
Per Game
Receiving Long
48
-
Per Game
Receiving Touchdowns
3
0.2
Per Game
Rushing Yards
0
0
Per Game
Rushing Attempts
0
0
Per Game
Rushing Yards / Attempts
0.0
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
0
-
Per Game
Total Fumbles
0
0
Per Game
Total Kick Returns
0
0
Per Game
Kick Returns Yards
0
0
Per Game
Kick Returns Longest
0
-
Per Game
Kick Returns Touchdown
0
0
Per Game
Punt Returns
0
0
Per Game
Punt Returns Yards
0
0
Per Game
Punt Returns Longest
0
-
Per Game
Punt Returns Touchdown
0
0
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
NE
|
3 | 11 | 6 | 76 | 28 | 0 |
NFL 2024-2025 Regular Season |
NE
|
15 | 68 | 43 | 589 | 48 | 3 |
Totals | 18 | 79 | 49 | 665 | 48 | 3 |
Game Stats
New England Patriots
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
8 Aug 2024 | CAR | 6 | 3 | 53 | 28 | 0 |
15 Aug 2024 | PHI | 4 | 3 | 23 | 13 | 0 |
26 Aug 2024 | WAS | 1 | 0 | 0 | 0 | 0 |
20 Sep 2024 | NYJ | 2 | 1 | 2 | 2 | 0 |
29 Sep 2024 | SF | 1 | 1 | 11 | 11 | 0 |
6 Oct 2024 | MIA | 2 | 2 | 34 | 21 | 0 |
13 Oct 2024 | HOU | 3 | 3 | 59 | 40 | 1 |
20 Oct 2024 | JAX | 2 | 1 | 33 | 33 | 0 |
27 Oct 2024 | NYJ | 6 | 3 | 46 | 34 | 0 |
3 Nov 2024 | TEN | 6 | 2 | 18 | 11 | 0 |
10 Nov 2024 | CHI | 6 | 4 | 47 | 23 | 0 |
17 Nov 2024 | LA | 6 | 4 | 33 | 13 | 0 |
24 Nov 2024 | MIA | 4 | 1 | 6 | 6 | 0 |
1 Dec 2024 | IND | 6 | 3 | 41 | 29 | 0 |
15 Dec 2024 | ARI | 5 | 2 | 19 | 16 | 0 |
22 Dec 2024 | BUF | 7 | 5 | 95 | 31 | 1 |
28 Dec 2024 | LAC | 5 | 4 | 28 | 9 | 0 |
5 Jan 2025 | BUF | 7 | 7 | 117 | 48 | 1 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Played Games