Games Played
16
-
Per Game
Field Goals Made
36
2.3
Per Game
Field Goals Attempts
42
2.6
Per Game
Field Goals Longest
59
-
Per Game
Extra Points Made
34
2.1
Per Game
Extra Points Attempts
36
2.3
Per Game
Field Goal Points
142
8.9
Per Game
Field Goals 1-19
0
0
Per Game
Field Goals 20-29
8
0.5
Per Game
Field Goals 30-39
11
0.7
Per Game
Field Goals 40-49
4
0.3
Per Game
Field Goals 50 -
13
0.8
Per Game
Total Stats
Kicking
Tournament Stage | Team | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
HOU
|
4 | 4 | 6 | 51 | 10 | 10 | 22 | 0 | 0 | 2 | 1 | 1 |
NFL 2024-2025 Regular Season |
HOU
|
16 | 36 | 42 | 59 | 34 | 36 | 142 | 0 | 8 | 11 | 4 | 13 |
Totals | 20 | 40 | 48 | 59 | 44 | 46 | 164 | 0 | 8 | 13 | 5 | 14 |
Game Stats
Houston Texans
Kicking
Date | VS | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|---|
2 Aug 2024 | CHI | 1/2 | 33 | 2 | 2 | 5 |
9 Aug 2024 | PIT | 2/3 | 51 | 2 | 2 | 8 |
17 Aug 2024 | NYG | 0/0 | 0 | 4 | 4 | 4 |
24 Aug 2024 | LA | 1/1 | 48 | 2 | 2 | 5 |
8 Sep 2024 | IND | 3/3 | 51 | 2 | 2 | 11 |
16 Sep 2024 | CHI | 4/4 | 59 | 1 | 1 | 13 |
22 Sep 2024 | MIN | 0/1 | 0 | 1 | 1 | 1 |
29 Sep 2024 | JAX | 1/1 | 30 | 3 | 3 | 6 |
6 Oct 2024 | BUF | 3/3 | 59 | 2 | 2 | 11 |
13 Oct 2024 | NE | 2/3 | 46 | 5 | 5 | 11 |
20 Oct 2024 | GB | 3/3 | 52 | 1 | 1 | 10 |
27 Oct 2024 | IND | 3/3 | 35 | 2 | 2 | 11 |
1 Nov 2024 | NYJ | 2/4 | 54 | 1 | 1 | 7 |
11 Nov 2024 | DET | 3/4 | 56 | 2 | 2 | 11 |
19 Nov 2024 | DAL | 2/2 | 33 | 4 | 4 | 10 |
24 Nov 2024 | TEN | 2/3 | 54 | 3 | 3 | 9 |
1 Dec 2024 | JAX | 3/3 | 53 | 2 | 2 | 11 |
15 Dec 2024 | MIA | 2/2 | 44 | 2 | 2 | 8 |
21 Dec 2024 | KC | 2/2 | 38 | 1 | 2 | 7 |
5 Jan 2025 | TEN | 1/1 | 27 | 2 | 3 | 5 |
Date | VS | FG | Lng | XPM | XPA | Pts |
Played Games