Games Played
6
-
Per Game
Total Tackles
7
1.2
Per Game
Solo Tackles
2
0.3
Per Game
Sacks
0
0
Per Game
Total Interception
0
0
Per Game
Intercepted Yards
0
0
Per Game
Intercepted Touchdowns
0
0
Per Game
Total Stats
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
PHI
|
3 | 4 | 3 | 1 |
NFL 2024-2025 Regular Season |
ARI
|
6 | 7 | 2 | 0 |
Totals | 9 | 11 | 5 | 1 |
Game Stats
Philadelphia Eagles
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
9 Aug 2024 | BAL | 1 | 1 | 0 |
15 Aug 2024 | NE | 1 | 1 | 0 |
24 Aug 2024 | MIN | 2 | 1 | 1 |
Date | VS | Tckl | Solo | Sck |
Arizona Cardinals
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
15 Sep 2024 | LA | 2 | 0 | 0 |
22 Sep 2024 | DET | 1 | 0 | 0 |
29 Sep 2024 | WAS | 1 | 1 | 0 |
13 Oct 2024 | GB | 1 | 0 | 0 |
22 Oct 2024 | LAC | 1 | 1 | 0 |
27 Oct 2024 | MIA | 1 | 0 | 0 |
Date | VS | Tckl | Solo | Sck |
Played Games