Games Played
10
-
Per Game
Rushing Yards
786
78.6
Per Game
Rushing Attempts
182
18.2
Per Game
Rushing Yards / Attempts
4.3
-
Per Game
Rushing Touchdowns
5
0.5
Per Game
Longest Rush
38
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
GB
|
1 | 7 | 1 | 7.0 | 0 | 7 |
NFL 2024-2025 Regular Season |
GB
|
10 | 786 | 182 | 4.3 | 5 | 38 |
Totals | 11 | 793 | 183 | 4.3 | 5 | 38 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
GB
|
1 | 1 | 1 | -2 | 0 | 0 |
NFL 2024-2025 Regular Season |
GB
|
10 | 30 | 25 | 247 | 49 | 1 |
Totals | 11 | 31 | 26 | 245 | 49 | 1 |
Game Stats
Green Bay Packers
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 Aug 2024 | CLE | 7 | 1 | 0 | 7 |
7 Sep 2024 | PHI | 84 | 16 | 0 | 32 |
15 Sep 2024 | IND | 151 | 32 | 0 | 34 |
22 Sep 2024 | TEN | 43 | 14 | 0 | 10 |
29 Sep 2024 | MIN | 51 | 9 | 0 | 13 |
6 Oct 2024 | LA | 73 | 19 | 1 | 13 |
13 Oct 2024 | ARI | 62 | 18 | 0 | 14 |
20 Oct 2024 | HOU | 76 | 12 | 0 | 27 |
27 Oct 2024 | JAX | 127 | 25 | 2 | 38 |
17 Nov 2024 | CHI | 76 | 18 | 1 | 12 |
29 Nov 2024 | MIA | 43 | 19 | 1 | 11 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
10 Aug 2024 | CLE | 1 | 1 | -2 | -2 | 0 |
7 Sep 2024 | PHI | 3 | 2 | 20 | 11 | 0 |
22 Sep 2024 | TEN | 1 | 1 | 5 | 5 | 0 |
29 Sep 2024 | MIN | 6 | 4 | 27 | 9 | 0 |
6 Oct 2024 | LA | 1 | 1 | 21 | 21 | 0 |
13 Oct 2024 | ARI | 3 | 3 | 28 | 14 | 0 |
20 Oct 2024 | HOU | 5 | 5 | 16 | 8 | 1 |
27 Oct 2024 | JAX | 2 | 1 | -2 | -2 | 0 |
17 Nov 2024 | CHI | 5 | 4 | 58 | 23 | 0 |
29 Nov 2024 | MIA | 4 | 4 | 74 | 49 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Played Games