Games Played
9
-
Per Game
Rushing Yards
690
76.7
Per Game
Rushing Attempts
135
15.0
Per Game
Rushing Yards / Attempts
5.1
-
Per Game
Rushing Touchdowns
3
0.3
Per Game
Longest Rush
38
-
Per Game
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
SF
|
1 | 42 | 8 | 5.3 | 1 | 12 |
NFL 2024-2025 Regular Season |
SF
|
9 | 690 | 135 | 5.1 | 3 | 38 |
Totals | 10 | 732 | 143 | 5.1 | 4 | 38 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
SF
|
1 | 2 | 1 | 7 | 7 | 0 |
NFL 2024-2025 Regular Season |
SF
|
9 | 12 | 10 | 86 | 24 | 0 |
Totals | 10 | 14 | 11 | 93 | 24 | 0 |
Game Stats
San Francisco 49ers
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
24 Aug 2024 | LV | 42 | 8 | 1 | 12 |
10 Sep 2024 | NYJ | 147 | 28 | 1 | 24 |
15 Sep 2024 | MIN | 100 | 20 | 1 | 22 |
22 Sep 2024 | LA | 77 | 19 | 0 | 18 |
29 Sep 2024 | NE | 123 | 24 | 1 | 25 |
6 Oct 2024 | ARI | 89 | 14 | 0 | 34 |
11 Oct 2024 | SEA | 73 | 9 | 0 | 38 |
20 Oct 2024 | KC | 58 | 14 | 0 | 26 |
28 Oct 2024 | DAL | 18 | 6 | 0 | 6 |
10 Nov 2024 | TB | 5 | 1 | 0 | 5 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
24 Aug 2024 | LV | 2 | 1 | 7 | 7 | 0 |
10 Sep 2024 | NYJ | 1 | 1 | 5 | 5 | 0 |
15 Sep 2024 | MIN | 1 | 1 | 4 | 4 | 0 |
22 Sep 2024 | LA | 2 | 2 | 11 | 7 | 0 |
29 Sep 2024 | NE | 3 | 2 | 37 | 24 | 0 |
6 Oct 2024 | ARI | 1 | 1 | 9 | 9 | 0 |
11 Oct 2024 | SEA | 2 | 1 | 9 | 9 | 0 |
20 Oct 2024 | KC | 2 | 2 | 11 | 7 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Played Games