
Games Played
13
-
Per Game
Receiving Target
27
2.1
Per Game
Receiving Receptions
19
1.5
Per Game
Receiving Yards
142
10.9
Per Game
Receiving Long
20
-
Per Game
Receiving Touchdowns
2
0.2
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
MIN
|
13 | 27 | 19 | 142 | 20 | 2 |
Totals | 13 | 27 | 19 | 142 | 20 | 2 |
Game Stats

Minnesota Vikings
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
8 Sep 2024 | NYG | 3 | 2 | 15 | 9 | 0 |
15 Sep 2024 | SF | 3 | 2 | 12 | 6 | 0 |
22 Sep 2024 | HOU | 3 | 1 | 2 | 2 | 1 |
29 Sep 2024 | GB | 2 | 2 | 15 | 9 | 0 |
6 Oct 2024 | NYJ | 2 | 2 | 31 | 20 | 0 |
20 Oct 2024 | DET | 5 | 4 | 8 | 3 | 0 |
25 Oct 2024 | LA | 2 | 1 | 10 | 10 | 0 |
4 Nov 2024 | IND | 1 | 0 | 0 | 0 | 0 |
17 Nov 2024 | TEN | 1 | 1 | 13 | 13 | 0 |
24 Nov 2024 | CHI | 1 | 1 | 7 | 7 | 0 |
1 Dec 2024 | ARI | 2 | 2 | 22 | 18 | 1 |
17 Dec 2024 | CHI | 1 | 0 | 0 | 0 | 0 |
29 Dec 2024 | GB | 1 | 1 | 7 | 7 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Played Games