Games Played
17
-
Per Game
Receiving Target
142
8.4
Per Game
Receiving Receptions
90
5.3
Per Game
Receiving Yards
1229
72.3
Per Game
Receiving Long
89
-
Per Game
Receiving Touchdowns
4
0.2
Per Game
Rushing Yards
0
0
Per Game
Rushing Attempts
0
0
Per Game
Rushing Yards / Attempts
0.0
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
0
-
Per Game
Total Fumbles
0
0
Per Game
Total Kick Returns
0
0
Per Game
Kick Returns Yards
0
0
Per Game
Kick Returns Longest
0
-
Per Game
Kick Returns Touchdown
0
0
Per Game
Punt Returns
0
0
Per Game
Punt Returns Yards
0
0
Per Game
Punt Returns Longest
0
-
Per Game
Punt Returns Touchdown
0
0
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
CLE
|
17 | 142 | 90 | 1229 | 89 | 4 |
Totals | 17 | 142 | 90 | 1229 | 89 | 4 |
Game Stats
Cleveland Browns
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
8 Sep 2024 | DAL | 8 | 3 | 25 | 15 | 1 |
15 Sep 2024 | JAX | 6 | 5 | 73 | 30 | 0 |
22 Sep 2024 | NYG | 7 | 4 | 27 | 12 | 0 |
29 Sep 2024 | LV | 9 | 6 | 72 | 19 | 0 |
6 Oct 2024 | WAS | 3 | 1 | 16 | 16 | 0 |
13 Oct 2024 | PHI | 3 | 1 | 35 | 35 | 0 |
20 Oct 2024 | CIN | 5 | 1 | 18 | 18 | 0 |
27 Oct 2024 | BAL | 8 | 5 | 79 | 30 | 0 |
3 Nov 2024 | LAC | 11 | 7 | 73 | 13 | 0 |
17 Nov 2024 | NO | 9 | 6 | 142 | 89 | 1 |
22 Nov 2024 | PIT | 6 | 6 | 85 | 26 | 0 |
3 Dec 2024 | DEN | 13 | 9 | 235 | 70 | 1 |
8 Dec 2024 | PIT | 6 | 5 | 64 | 35 | 1 |
15 Dec 2024 | KC | 14 | 11 | 108 | 20 | 0 |
22 Dec 2024 | CIN | 3 | 2 | 20 | 15 | 0 |
29 Dec 2024 | MIA | 18 | 12 | 94 | 17 | 0 |
4 Jan 2025 | BAL | 13 | 6 | 63 | 30 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Played Games