Games Played
10
-
Per Game
Total Interception
0
0
Per Game
Intercepted Yards
0
0
Per Game
Intercepted Touchdowns
0
0
Per Game
Total Tackles
29
2.9
Per Game
Solo Tackles
20
2.0
Per Game
Sacks
0
0
Per Game
Total Stats
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
NE
|
3 | 7 | 3 | 0 |
NFL 2024-2025 Regular Season |
NE
|
10 | 29 | 20 | 0 |
Totals | 13 | 36 | 23 | 0 |
Game Stats
New England Patriots
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
8 Aug 2024 | CAR | 3 | 1 | 0 |
15 Aug 2024 | PHI | 2 | 1 | 0 |
26 Aug 2024 | WAS | 2 | 1 | 0 |
8 Sep 2024 | CIN | 1 | 1 | 0 |
15 Sep 2024 | SEA | 1 | 1 | 0 |
20 Sep 2024 | NYJ | 3 | 2 | 0 |
29 Sep 2024 | SF | 6 | 3 | 0 |
6 Oct 2024 | MIA | 7 | 5 | 0 |
13 Oct 2024 | HOU | 3 | 2 | 0 |
20 Oct 2024 | JAX | 1 | 1 | 0 |
27 Oct 2024 | NYJ | 1 | 0 | 0 |
10 Nov 2024 | CHI | 2 | 2 | 0 |
1 Dec 2024 | IND | 4 | 3 | 0 |
Date | VS | Tckl | Solo | Sck |
Played Games